2018 Aon Rankin Cup & India Shield
Pool C
Pukekohe High School
2 - 2
Official '
Palmerston North Boys' School
First Half
Pukekohe High School
Palmerston North Boys' School
30'
Second Half
Pukekohe High School
Palmerston North Boys' School
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | CRAWFORD Reuben (GK) | X | ||||
2 | MAKAN Hitesh | 22 | ||||
3 | ANDERSON Brodie | 13 | ||||
4 | TOTH Aidan | 24 | ||||
5 | PATEL Milan | X | 36 | |||
6 | HORTON Jacob | X | ||||
8 | CLEARKIN Joseph | X | ||||
9 | TROW Aidan | X | ||||
10 | DEED Colby | X | ||||
11 | CLEARKIN Hugh | X | ||||
12 | MOKO Baden | X | ||||
13 | REID Liam | X | 44 | |||
15 | MARCONI Marcel | 7 | ||||
16 | STEPHENS Jonty | |||||
17 | WILLIAMS Thomas | X | ||||
18 | EASON Angus (C) | X | 15 | |||
COACH | FONG Myles | |||||
MANAGER | SLEE John |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | WHITE Joshua (GK) | X | ||||
2 | MANAGH Connor | 17 | ||||
3 | GRANT Angus | X | 45 | |||
4 | HENMAN Cassius | X | 18 | |||
5 | LESLIE Maddock | X | ||||
6 | TANGIIAU Heath | X | ||||
7 | MASOE Malakai | X | 49 | |||
8 | HANNAN Finn | 9 | ||||
9 | DELLOW Matthew | 11 | ||||
10 | RHODES-ROBINSON Blake | 7 | ||||
11 | AKUHATA James | X | ||||
12 | RUSSELL Sam (C) | X | ||||
13 | LOUDON Ben | 13 | ||||
14 | HARRIS James | X | ||||
15 | CHRYSTALL Sean | X | ||||
16 | BUINIMASI Zachary | X | 43 | |||
COACH | BLANKS Jake | |||||
MANAGER | DAVIDSON Matt |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Pukekohe High School | 15 | 18 | EASON Angus | Penalty Corner | 1 - 0 |
Palmerston North Boys' School | 18 | 4 | HENMAN Cassius | Penalty Corner | 1 - 1 |
Pukekohe High School | 36 | 5 | PATEL Milan | Field Goal | 2 - 1 |
Palmerston North Boys' School | 49 | 7 | MASOE Malakai | Penalty Corner | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Palmerston North Boys' School | 43 | 16 | BUINIMASI Zachary | G | CAMILLERI Jacob (NZL) |
Pukekohe High School | 44 | 13 | REID Liam | G | WELLS Kieran (NZL) |
Palmerston North Boys' School | 45 | 3 | GRANT Angus | Y (5') | CAMILLERI Jacob (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | WELLS Kieran (NZL) |
Umpire | CAMILLERI Jacob (NZL) |
Reserve Umpire | TAYLOR Jackson (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | BROWNSEY Graeme (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 4 Sep 2018 09:20 | PukeHS v PNBHS (Pool C) | TBC - Gemming Turf | Official | 2 - 2 | Lineup |
Match Details
Competition | 2018 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 30 |
Date/Time | 2018-09-04 09:20 |
Title | Pool C |
Venue |
Tauranga Boys College - Gemming Turf |
Weather at Pushback | Light Rain 10C |
Match Awards
Award | Player | Team |
---|