2018 Aon Rankin Cup & India Shield
Pool B
Rongotai College
1 - 4
Official '
Wellington College ![](https://hockey-cdn.altius.live/hockeynz/content/organizations/1000/1035/wellin.jpg)
First Half
Rongotai College
Wellington College
30'
Second Half
Rongotai College
Wellington College
60'
Rongotai College
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
WRIGHT Nicko (GK) | X | |||||
2 | PATEL Suneel | X | ||||
3 | PATEL Pranesh | 26 | ||||
4 | LEWIS Jackson | X | ||||
5 | THORNTON Harley | X | ||||
6 | CAMPBELL Reuben | X | ||||
7 | PATEL Bhaveen | X | ||||
8 | MCKIBBIN Tim | X | ||||
9 | HOCKLEY Nicholas | 32 | ||||
10 | CUSSINS Satish | X | ||||
11 | GOVIND Hieran | X | ||||
13 | PATEL Rajan | 15 | ||||
14 | DAYAL Rohan | 56 | ||||
15 | PATEL Sajan (C) | X | 22 | |||
16 | LOWCAY Alex | X | ||||
COACH | ||||||
MANAGER | RONGOTAI Sport |
Wellington College
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
2 | LAWRENCE Mika | X | ||||
4 | BHIKHA Devanand (C) | X | ||||
5 | TROUGHTON Harry | X | ||||
6 | GOVIND Jaimin | X | ||||
7 | ADAMSON Judd | X | ||||
8 | VALLABH Praneel | X | ||||
9 | PARAG Sashin | X | ||||
10 | VALENTINE Tom | 19 | 51 | |||
11 | SMITH Mack | 15 | 23 | 35 | ||
12 | LOEWE Jonathan | X | ||||
13 | RICHARDSON Theo | 16 | ||||
14 | KREBS Lachie | 10 | ||||
15 | CARROLL Digby | X | ||||
16 | MORRISON Hugh | X | 50 | |||
22 | POLACZUK Roman (GK) | X | ||||
23 | BROWN Marco | 9 | 55 | |||
COACH | ||||||
MANAGER | LAWRENCE Kerry |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Rongotai College | 22 | 15 | PATEL Sajan | Field Goal | 1 - 0 |
Wellington College | 23 | 11 | SMITH Mack | Field Goal | 1 - 1 |
Wellington College | 35 | 11 | SMITH Mack | Field Goal | 1 - 2 |
Wellington College | 51 | 10 | VALENTINE Tom | Field Goal | 1 - 3 |
Wellington College | 55 | 23 | BROWN Marco | Field Goal | 1 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wellington College | 50 | 16 | MORRISON Hugh | G | LEES Hugh (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | HAWKE Dion (NZL) |
Umpire | LEES Hugh (NZL) |
Reserve Umpire | HANSEN Caleb (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | ASHBY Stuart (NZL) |
Tournament Director | DONNELLY Chris (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Aon Rankin Cup & India Shield | Secondary School Mens Outdoor | 3 Sep 2018 09:20 | RONG v WelCol (Pool B) | THC - Tahatai | Official | 1 - 4 | Lineup |
Match Details
Competition | 2018 Aon Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2018-09-03 09:20 |
Title | Pool B |
Venue |
Tauranga Hockey Centre - Tahatai |
Match Awards
Award | Player | Team |
---|