2017 National Masters Mens 45+
RR
Auckland 45+
6 - 2
Official '
Waikato
First Half
Auckland 45+
Waikato
30'
Second Half
Auckland 45+
Waikato
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
GOSLING Dion | ||||||
1 | WILCOX Mark (GK) | X | ||||
3 | THOMAS Richard | X | ||||
6 | ARMSTRONG Gary | |||||
7 | STENBERG Larry | X | ||||
8 | BLAIR Crawford | X | ||||
9 | GOVIND Dipak | X | ||||
11 | BIGNELL Michael | |||||
12 | HOSKIN Mark | X | 10 14 | 59 | ||
13 | MASSEY Andrew | X | 5 | |||
16 | LOWE Robert | X | ||||
18 | MOKO Richard | X | 48 | |||
19 | THOMAS Rob | 21 | ||||
20 | PANCHIA Naresh | |||||
21 | VENDT Wal (GK) | |||||
26 | BHANA Raju | X | ||||
28 | SIGNAL Bart | |||||
29 | BOTTING Peter | X | 57 | |||
COACH | ||||||
MANAGER | WILCOX Mark |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | CROFT Shane (GK) | X | ||||
3 | ROSEMERGY Jeff | |||||
4 | MATTHEW Fulton | X | ||||
5 | MASTERS Gerald | X | ||||
7 | SAUNDERS Tim | X | ||||
10 | DAVIES Bruce | X | ||||
12 | WYNDHAM-SMITH Declan | X | ||||
13 | PHILLIPS Eugene | X | ||||
14 | THOMPSON Charlie | X | ||||
15 | BAYLEY Russell | X | ||||
18 | STEER Mark | 35 | ||||
19 | SANDERS Ned | X | 19 | |||
23 | YOAKLEY Darren | |||||
24 | HASTE Ian (C) | X | ||||
70 | BROWN Greg | |||||
99 | REILLY Craig (GK) | |||||
COACH | SANDERS Ned | |||||
MANAGER | REILLY Craig |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Auckland 45+ | 10 | 12 | HOSKIN Mark | Field Goal | 1 - 0 |
Auckland 45+ | 14 | 12 | HOSKIN Mark | Field Goal | 2 - 0 |
Waikato | 19 | 19 | SANDERS Ned | Penalty Corner | 2 - 1 |
Auckland 45+ | 21 | 19 | THOMAS Rob | Field Goal | 3 - 1 |
Waikato | 35 | 18 | STEER Mark | Field Goal | 3 - 2 |
Auckland 45+ | 48 | 18 | MOKO Richard | Field Goal | 4 - 2 |
Auckland 45+ | 57 | 29 | BOTTING Peter | Field Goal | 5 - 2 |
Auckland 45+ | 59 | 12 | HOSKIN Mark | Penalty Corner | 6 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Auckland 45+ | 5 | 13 | MASSEY Andrew | G |
Match Officials
Role | Official |
---|---|
Umpire | BINT Merv (NZL) |
Umpire | WELLS Andrew (NZL) |
Reserve Umpire | DAVIES Todd (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | MILLS Shelley (NZL) |
Tournament Director | MILLS Shelley (NZL) |
Head to Head Matches
Over 40 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Vantage National Masters Men 40+ | Over 40 Mens Outdoor | 28 Feb 2024 09:15 | AKL v WKO (RR) | NHS - National 3 | Official | 2 - 0 | Lineup |
2023 Vantage National Masters Men 40+ | Over 40 Mens Outdoor | 27 Feb 2023 16:00 | AKL v WKO (RR) | THC - Moana | Official | 1 - 2 | Lineup |
2017 National Masters Mens 45+ | Over 40 Mens Outdoor | 23 Nov 2017 10:30 | AKL40 v WKO (RR) | LEP - Turf 1 | Official | 1 - 2 | Lineup |
2017 National Masters Mens 45+ | Over 40 Mens Outdoor | 21 Nov 2017 09:00 | AKL45 v WKO (RR) | KSC - Kolmar | Official | 6 - 2 | Lineup |
2017 National Masters Mens 45+ | Over 40 Mens Outdoor | 20 Nov 2017 08:30 | AKL45 v AKL40 (RR) | AGS - Turf1 | Official | 2 - 3 | Lineup |
2016 National Masters Mens 40+ | Over 40 Mens Outdoor | 4 Mar 2016 11:45 | AKL v WKO (5 & 6) | SHF - Pitch 1 | Official | 5 - 5 | Lineup |
2016 National Masters Mens 40+ | Over 40 Mens Outdoor | 1 Mar 2016 12:00 | AKL v WKO (RR) | SHF - Pitch 2 | Official | 2 - 0 | Lineup |
Match Details
Competition | 2017 National Masters Mens 45+
Over 40 Mens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2017-11-21 09:00 |
Title | RR |
Venue |
Kolmar Sports Centre - Kolmar |
Match Awards
Award | Player | Team |
---|