2017 National Masters Mens 34+
RR
Counties-Manukau
1 - 13
Official '
North Harbour
First Half
Counties-Manukau
North Harbour
30'
Second Half
Counties-Manukau
North Harbour
60'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | WALLABH Suresh (GK) | X | ||||
2 | PARBHU Bhavesh | X | ||||
3 | LOWE David | X | ||||
4 | LEAVER Brett | X | ||||
5 | CALDWELL Jimmy | X | ||||
6 | BALU Kalpesh | X | ||||
7 | GEENTY Keith | X | ||||
8 | DAJI Kieren | X | ||||
9 | PARKER Paul | X | ||||
10 | MOLLOY Regan | 15 | ||||
11 | CRAGGS Simon (C) | X | ||||
12 | UNKA Krishna | X | 12 | |||
13 | HARI Umesh | 10 | 56 | |||
14 | WALDROM Tony | 12 | ||||
15 | PATEL Vimal | 14 | ||||
16 | HARI Yogesh | 16 | ||||
COACH | ||||||
MANAGER | HARI Yogesh |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
KOPA Harley (GK) | X | |||||
LITHGOW Mark (GK) | 31 | |||||
2 | KALIDAS Jayesh | X | ||||
3 | CHRISTOPHERSEN Toby | X | 58 | |||
4 | NEWBY Andrew | X | 13 | |||
5 | CHHIMA Rajesh | X | 7 | |||
6 | MONTGOMERIE Brad | X | 46 | |||
8 | SHAW Daniel | X | ||||
9 | BOYLE John | X | 27 | |||
10 | JOHNSON Nigel | X | ||||
11 | LAMPP Nick | X | 19 | |||
13 | RADFORD Craig | 5 | ||||
14 | NATHOO Anil | 6 | 35 | |||
15 | SWANEPOEL Warren | 9 | ||||
36 | KOSOOF Dave (C) | 8 | 32 | |||
37 | REES Jeremy | 6 | 23 | |||
62 | LANGEVELDT Dave | 6 | 2 | 34 52 54 | ||
64 | HILL Aidan | X | ||||
COACH | ||||||
MANAGER | NEILL Ray |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
North Harbour | 2 | 62 | LANGEVELDT Dave | Penalty Corner | 0 - 1 |
North Harbour | 7 | 5 | CHHIMA Rajesh | Field Goal | 0 - 2 |
Counties-Manukau | 12 | 12 | UNKA Krishna | Penalty Corner | 1 - 2 |
North Harbour | 13 | 4 | NEWBY Andrew | Field Goal | 1 - 3 |
North Harbour | 19 | 11 | LAMPP Nick | Field Goal | 1 - 4 |
North Harbour | 23 | 37 | REES Jeremy | Field Goal | 1 - 5 |
North Harbour | 27 | 9 | BOYLE John | Field Goal | 1 - 6 |
North Harbour | 32 | 36 | KOSOOF Dave | Field Goal | 1 - 7 |
North Harbour | 34 | 62 | LANGEVELDT Dave | Field Goal | 1 - 8 |
North Harbour | 35 | 14 | NATHOO Anil | Field Goal | 1 - 9 |
North Harbour | 46 | 6 | MONTGOMERIE Brad | Field Goal | 1 - 10 |
North Harbour | 52 | 62 | LANGEVELDT Dave | Field Goal | 1 - 11 |
North Harbour | 54 | 62 | LANGEVELDT Dave | Field Goal | 1 - 12 |
North Harbour | 58 | 3 | CHRISTOPHERSEN Toby | Field Goal | 1 - 13 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Counties-Manukau | 56 | 13 | HARI Umesh | G | TAYLOR Glen (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | TAYLOR Glen (NZL) |
Umpire | BRYDON Andrew (NZL) |
Reserve Umpire | SMALL AJ () |
Scoring Judge | |
Timing Judge | |
Technical Officer | MILLS Shelley (NZL) |
Tournament Director | MILLS Shelley (NZL) |
Head to Head Matches
Over 34 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 National Masters Mens 34+ | Over 34 Mens Outdoor | 25 Nov 2017 16:45 | CM v NHR (Gold Medal) | LEP - Turf 1 | Official | 3 - 5 | Lineup |
2017 National Masters Mens 34+ | Over 34 Mens Outdoor | 20 Nov 2017 10:15 | CM v NHR (RR) | KSC - Kolmar | Official | 1 - 13 | Lineup |
Match Details
Competition | 2017 National Masters Mens 34+
Over 34 Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2017-11-20 10:15 |
Title | RR |
Venue |
Kolmar Sports Centre - Kolmar |
Match Awards
Award | Player | Team |
---|