2017 National Under 15 Boys Premier Tournament
15th & 16th
Nelson
5 - 2
Official '
Taranaki 
First Half
Nelson
Taranaki
30'
Second Half
Nelson
Taranaki
60'
Nelson
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| BUSBY Maxwell (GK) | X | |||||
| 2 | WARDLE Liam | 9 | ||||
| 3 | ANDERSON Matthew | 11 | ||||
| 4 | BURKE Sam | X | ||||
| 5 | RUSHBROOKE Lachlan (C) | X | 13 | |||
| 6 | SMITH Kane | X | ||||
| 7 | MIRFIN Izaak | X | 51 | |||
| 8 | VAUGHAN Joseph | X | ||||
| 9 | PATEL Jacob | X | ||||
| 10 | STEYN Sebastian | 10 | ||||
| 11 | MOFFAT Zachary | X | 9 | 37 | ||
| 12 | MURRAY Jamal | X | ||||
| 13 | GOBLE Billy | X | ||||
| 14 | HORE Marshall | 11 | 22 | |||
| 15 | SMITH Maclaren | X | ||||
| 16 | AUSTIN Jonti | 10 | ||||
| COACH | SINGH Arsh | |||||
| MANAGER | RUSHBROOKE Jo | |||||
Taranaki
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | PARTRIDGE Sanuel (GK) | X | ||||
| 4 | BLAND Joshua | X | ||||
| 6 | ERICSSON Keifer | X | ||||
| 10 | CAMPBELL Cody | X | ||||
| 11 | HANSER Lachlan (C) | X | 31 44 | |||
| 14 | SHARP Brayden | X | ||||
| 15 | BLAND Dion | X | ||||
| 16 | ELLIOT Thomas | X | ||||
| 18 | MORGAN Robert | X | ||||
| 19 | HANCOCK Issac | 10 | ||||
| 20 | HUTCHINSON Alastair | X | ||||
| 21 | GIBBS Jack | X | ||||
| 29 | HUTTON Marshal | 25 | ||||
| 32 | HUTTON Anton | |||||
| COACH | WEBBY Marion | |||||
| MANAGER | MCDONALD Matthew | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Nelson | 9 | 11 | MOFFAT Zachary | Field Goal | 1 - 0 |
| Nelson | 13 | 5 | RUSHBROOKE Lachlan | Field Goal | 2 - 0 |
| Nelson | 22 | 14 | HORE Marshall | Field Goal | 3 - 0 |
| Taranaki | 31 | 11 | HANSER Lachlan | Field Goal | 3 - 1 |
| Nelson | 37 | 11 | MOFFAT Zachary | Field Goal | 4 - 1 |
| Taranaki | 44 | 11 | HANSER Lachlan | Field Goal | 4 - 2 |
| Nelson | 51 | 7 | MIRFIN Izaak | Penalty Corner | 5 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | MCDOUGALL Joshua (NZL) |
| Umpire | O'CONNOR Daniel (NZL) |
| Reserve Umpire | BOOTH Ethan (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | TESSIER Paul (NZL) |
| Tournament Director | TESSIER Paul (NZL) |
Head to Head Matches
Under 15 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2017 National Under 15 Boys Premier Tournament | Under 15 Mens Outdoor | 7 Oct 2017 08:00 | NSN v TAR (15th & 16th) | Pitch 2 | Official | 5 - 2 | Lineup |
Match Details
| Competition | 2017 National Under 15 Boys Premier Tournament
Under 15 Mens Outdoor |
|---|---|
| Match # | 41 |
| Date/Time | 2017-10-07 08:00 |
| Title | 15th & 16th |
| Venue |
Saxton Field Hockey Stadium - Pitch 2 |
Match Awards
| Award | Player | Team |
|---|

