2017 Trans Tasman Challenge Womens 40
Test 3
New Zealand
0 - 3 (2 - 3 SO)
Official '
Australia
1st Quarter
New Zealand
Australia
17.5'
2nd Quarter
New Zealand
Australia
35'
3rd Quarter
New Zealand
Australia
52.5'
4th Quarter
New Zealand
Australia
70'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
New Zealand | 2 | ||||||||
Australia | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DAY Jacqui (GK) | X | ||||
2 | WATTON Jo | 13 | ||||
3 | KEAST Helen | X | ||||
4 | WARD Vicky | X | ||||
5 | HAY Veronica | 11 | ||||
6 | ROWLINGSON Kelly | X | ||||
7 | PEARCE Nicky | X | ||||
8 | EDEN Karen | X | ||||
9 | KIDD Jo | X | ||||
10 | MUIRHEAD Suzie (C) | X | ||||
11 | MURPHY Leah | 11 | ||||
12 | JONES Jo | X | ||||
13 | ADAMS Nicola | X | ||||
14 | SMITH Karlene | X | ||||
15 | MCLEAN Tania | 13 | 22 | |||
19 | MAUNDER Keri | 24 | ||||
COACH | SHERRIFF Nicky | |||||
MANAGER | STEELE Lyn |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BAUSCH Sandra | X | ||||
2 | BURTON Diana (GK) | 36 | ||||
3 | CRUICKSHANK Amanda | X | ||||
4 | BRADFORD Tracy (GK) | X | ||||
5 | CHARSLEY Bernadette | 6 | 13 | |||
6 | DREDGE Sarah | 8 | ||||
7 | WATSON Darlene | X | ||||
8 | HOLMES Reita | X | ||||
9 | LATTA Nan (C) | X | 32 | |||
10 | MARCUSSEN Sue | X | 60 | |||
11 | RACKHAM Helen | X | 40 | |||
12 | MYERS Kylie | X | ||||
13 | PEITI Serene | 6 | 23 | 56 | ||
14 | PLATTEN-REYNOLDS Rebecca | 13 | ||||
15 | REES Karren | X | ||||
16 | SIHOTA Rachel | X | ||||
COACH | BINGLEY Jess | |||||
MANAGER | TURVEY Marlene |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 13 | 5 | CHARSLEY Bernadette | Field Goal | 0 - 1 |
Australia | 56 | 13 | PEITI Serene | Field Goal | 0 - 2 |
Australia | 60 | 10 | MARCUSSEN Sue | Field Goal | 0 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Australia | MARCUSSEN Sue | DAY Jacqui | Goal | 0 - 1 |
New Zealand | MURPHY Leah | BURTON Diana | No Goal | 0 - 1 |
Australia | MYERS Kylie | DAY Jacqui | No Goal | 0 - 1 |
New Zealand | PEARCE Nicky | BURTON Diana | No Goal | 0 - 1 |
Australia | CHARSLEY Bernadette | DAY Jacqui | No Goal | 0 - 1 |
New Zealand | WARD Vicky | BURTON Diana | Goal | 1 - 1 |
Australia | CRUICKSHANK Amanda | DAY Jacqui | Goal | 1 - 2 |
New Zealand | KEAST Helen | BURTON Diana | Goal | 2 - 2 |
Australia | LATTA Nan | DAY Jacqui | Goal | 2 - 3 |
New Zealand | MUIRHEAD Suzie | BURTON Diana | No Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New Zealand | 22 | 15 | MCLEAN Tania | G | |
Australia | 23 | 13 | PEITI Serene | G | |
Australia | 32 | 9 | LATTA Nan | G | |
Australia | 40 | 11 | RACKHAM Helen | G |
Match Officials
Role | Official |
---|---|
Umpire | PHILLIPS Julena (NZL) |
Umpire | TODD Kimberleigh (AUS) |
Reserve Umpire | JONES Anne (AUS) |
Scoring Judge | MILLS Shelley (NZL) |
Timing Judge | |
Technical Officer | HENDERSON Christine (AUS) |
Head to Head Matches
Over 40 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 North South Over 40 Women | Over 40 Womens Outdoor | 20 Nov 2022 11:15 | NTH v STH (RR) | Tiger Turf 2 | Official | 0 - 2 | Lineup |
2022 North South Over 40 Women | Over 40 Womens Outdoor | 19 Nov 2022 11:30 | NTH v STH (RR) | Cello 1 | Official | 0 - 1 | Lineup |
2022 North South Over 40 Women | Over 40 Womens Outdoor | 18 Nov 2022 15:00 | NTH v STH (RR) | Miller 3 | Official | 0 - 0 | Lineup |
2017 Trans Tasman Challenge Womens 40 | Over 40 Womens Outdoor | 5 May 2017 10:15 | NZL v AUS (RR) | Educare Turf | Official | 0 - 3 (2 - 3 SO) | Lineup |
2017 Trans Tasman Challenge Womens 40 | Over 40 Womens Outdoor | 3 May 2017 14:00 | NZL v AUS (RR) | Currie Electrical | Official | 3 - 0 | Lineup |
2017 Trans Tasman Challenge Womens 40 | Over 40 Womens Outdoor | 2 May 2017 12:30 | NZL v AUS (RR) | Eves | Official | 1 - 1 | Lineup |
Match Details
Competition | 2017 Trans Tasman Challenge Womens 40
Over 40 Womens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2017-05-05 10:15 |
Title | Test 3 |
Venue |
ITM Hockey Centre, Whangarei - Educare Turf |
Match Awards
Award | Player | Team |
---|