2016 Rankin Cup & India Shield
(K)
Lindisfarne College
3 - 1
Official '
St Patrick's Silverstream
First Half
Lindisfarne College
St Patrick's Silverstream
35'
Second Half
Lindisfarne College
St Patrick's Silverstream
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | HOWLETT Oliver (GK) | |||||
2 | KNOBLOCH George | |||||
3 | WHYTE Fergus | |||||
4 | KIRKPATRICK Bailey | |||||
5 | JERVIS Theo | |||||
6 | PORTER-SAMUELS Samuel | |||||
7 | MCKENZIE Hamish | |||||
8 | CHESTERMAN Gerard (C) | |||||
9 | GRAY Ben | 24 | ||||
10 | RODGERS Charlie | |||||
11 | GIBSON Freddie | 12 | ||||
12 | KERR William | 15 | ||||
14 | RENNIE Andrew | |||||
15 | LAWSON Harrison | 34 | ||||
16 | SHAND Andrew | |||||
21 | NETTLINGHAM Daniel | |||||
COACH | SOONS Michael | |||||
MANAGER | HOWLETT Campbell |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | O'SULLIVAN Connor (GK) | |||||
2 | BURRELL Jack | |||||
3 | BUSH Xavier | |||||
4 | KELLY Joey | |||||
5 | SCANNELL Kieran (C) | 27 | ||||
6 | MCKENZIE Sam | |||||
7 | MCKENZIE Evan | |||||
8 | LAKEMAN Jayden | |||||
9 | GEORGE Karan | |||||
10 | CLEGG Joshua | |||||
12 | VELDMAN Robert | |||||
13 | GOLDSMITH Cullen | |||||
14 | BEALING Harrison | |||||
16 | GEE Damian | |||||
17 | BUSH Lewis | |||||
COACH | SALES Dan | |||||
MANAGER | NESBITT Karl |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Lindisfarne College | 12 | 11 | GIBSON Freddie | Field Goal | 1 - 0 |
Lindisfarne College | 15 | 12 | KERR William | Field Goal | 2 - 0 |
St Patrick's Silverstream | 27 | 5 | SCANNELL Kieran | Field Goal | 2 - 1 |
Lindisfarne College | 34 | 15 | LAWSON Harrison | Field Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Lindisfarne College | 24 | 9 | GRAY Ben | G | SEWELL Andrew (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | BROWN Bevan (NZL) |
Umpire | SEWELL Andrew (NZL) |
Reserve Umpire | WEIR Matthew (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | ASHBY Stuart (NZL) |
Head to Head Matches
Secondary School Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2016 Rankin Cup & India Shield | Secondary School Mens Outdoor | 2 Sep 2016 10:00 | LIND v StPatS ((K)) | National 2 | Official | 3 - 1 | Lineup |
Match Details
Competition | 2016 Rankin Cup & India Shield
Secondary School Mens Outdoor |
---|---|
Match # | 87 |
Date/Time | 2016-09-02 10:00 |
Title | (K) |
Venue | National 2 |
Match Awards
Award | Player | Team |
---|