2014 Olympic Stick
(H)
Otamatea High School
3 - 1
Official '
Tararua College
First Half
Otamatea High School
Tararua College
30'
Second Half
Otamatea High School
Tararua College
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PARKER Michael (GK) | |||||
2 | SLIMO Corey | |||||
3 | LINTON Joshua | |||||
4 | KIM Anthony | |||||
5 | FOSTER Tyler | |||||
6 | STEPHENS Samuel | 34 | ||||
7 | MILLAR Harrison | |||||
8 | LEES Joshua | |||||
9 | MORLEY Joseph | |||||
10 | SHUM Leslie | |||||
11 | PARKER Simon | |||||
12 | MCRAE Matthew | |||||
13 | GILL Cameron | 15 | 37 | |||
14 | CLARIJS Jamie | |||||
15 | LUPTON Aaron | |||||
16 | HOLST Lee | |||||
COACH | BRUCE Robyn | |||||
MANAGER | MILLAR Ross |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | WILLMAN James | |||||
3 | GREIG Lucas | |||||
4 | SMITH Blake (GK) | |||||
6 | VINCENT Andersen | |||||
7 | BENNETT Jacob | |||||
8 | STANTIALL Braedon | |||||
9 | COOK Caleb | |||||
10 | FIELD Scott | |||||
11 | CHALLIES Ross | |||||
12 | DAVY Jacob | |||||
13 | MURDOCH Campbell | |||||
14 | MILLER Jesse | |||||
15 | O'NEIL Sam | 11 | ||||
16 | ISOBE Ren | |||||
COACH | SMITH Rob | |||||
MANAGER | WEST Rebecca |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Tararua College | 11 | 15 | O'NEIL Sam | Field Goal | 0 - 1 |
Otamatea High School | 15 | 13 | GILL Cameron | Field Goal | 1 - 1 |
Otamatea High School | 34 | 6 | STEPHENS Samuel | Field Goal | 2 - 1 |
Otamatea High School | 37 | 13 | GILL Cameron | Field Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 2014 Olympic Stick
Under 18 Mens Outdoor |
---|---|
Match # | 33 |
Date/Time | 2014-09-04 08:00 |
Title | (H) |
Venue | Horizon Turf 1 |
Match Awards
Award | Player | Team |
---|