2014 Founders Cup
7
Matamata College
3 - 1
Official '
Orewa College
First Half
Matamata College
Orewa College
30'
Second Half
Matamata College
Orewa College
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | RAYMOND James (GK) | |||||
2 | DRYSDALE-DUNN Flynn | |||||
3 | RAYMOND Thomas | |||||
4 | TEN HOUTE DE LANG Philip | |||||
5 | GREENHILL George | 1 | ||||
6 | JONES Reuben | |||||
7 | AIKEN Ryan | 1 | ||||
8 | LANSDAAL Daniel | |||||
9 | STUTT Daniel | 1 | ||||
10 | GREEN Sean | |||||
11 | KANE Joshua | |||||
12 | O'REILLY Luke | |||||
14 | WILLS Gus | |||||
15 | ALLEN Troy (GK) | |||||
COACH | PARISH Lynette |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | KING Louis | 1 | ||||
2 | SMITH Oliver | |||||
3 | ANTHONY Ollie | |||||
4 | CARTER McKenzie | |||||
5 | BOSHARD Scott | |||||
6 | WILLIAMS Liam (C) | 1 | ||||
7 | EARWAKER Ryan | |||||
8 | KING Henare | |||||
9 | MOUNT Finn | |||||
10 | TAYLOR Jack | |||||
11 | HOLLANDER Robbie | |||||
12 | SINCLAIR Aiden | |||||
13 | MORGAN-HUNTLY Kade | |||||
14 | VAN DAM Jacob | |||||
15 | GRASSICK Calum (GK) | |||||
COACH | EARWAKER Steve | |||||
MANAGER | WILLIAMS Rachel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Matamata College | 1 | 9 | STUTT Daniel | Field Goal | 1 - 0 |
Matamata College | 1 | 5 | GREENHILL George | Field Goal | 2 - 0 |
Matamata College | 1 | 7 | AIKEN Ryan | Field Goal | 3 - 0 |
Orewa College | 1 | 1 | KING Louis | Field Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Orewa College | 1 | 6 | WILLIAMS Liam | Y |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 2014 Founders Cup
Under 18 Mens Outdoor |
---|---|
Match # | 27 |
Date/Time | 2014-09-03 11:30 |
Title | 7 |
Venue | Great Lake Taupo |
Match Awards
Award | Player | Team |
---|