2015 U13 Girls Collier Trophy
19th & 20th
Manawatu B
0 - 2
Official '
Eastern Southland
First Half
Manawatu B
Eastern Southland
25'
Second Half
Manawatu B
Eastern Southland
50'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | HANSEN Emma (GK) | |||||
2 | HOOK Elouise | |||||
3 | ROBERTS Sophie | |||||
5 | JONASEN Amanda | |||||
6 | BRADLEY Amelia | |||||
7 | STEWART-WITHERS India | |||||
8 | WINGFIELD-SMITH Shayna | |||||
10 | KIRK Maddy | |||||
11 | BAILEY Abby | |||||
12 | O'CONNOR Molly | |||||
14 | HEWITT Charlotte | |||||
15 | COOLEY Jade | |||||
16 | BRABYN Isabel | |||||
17 | SHEPHERD Alyssa | |||||
18 | SUTCLIFFE Jaydah | |||||
19 | POULTON Alice (C) | |||||
COACH | O'CONNOR Narelle | |||||
MANAGER | ROBERTS Karen |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | CLEARWATER Jessica (GK) | |||||
2 | DINAN Jorja | |||||
3 | SHALLARD Sophie | |||||
4 | EDWARDS Goldey | |||||
5 | MCPHAIL Josie | |||||
6 | MCKINNEL Libby (C) | 45 | ||||
7 | DAVIS Zoey | |||||
8 | PETERSON-SOLOMAN Nikita | |||||
9 | MCINTOSH Paige | |||||
10 | ROY Jessica | |||||
11 | RUTHERFORD Sophie | 7 | ||||
13 | REED Trelise | |||||
14 | KING Hayley | |||||
15 | LOWE Megan | |||||
16 | CLARKSON Mya | |||||
COACH | COLLINS Janette | |||||
MANAGER | DAVIS Dana |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Eastern Southland | 7 | 11 | RUTHERFORD Sophie | Field Goal | 0 - 1 |
Eastern Southland | 45 | 6 | MCKINNEL Libby | Penalty Corner | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | KING Caitlin (NZL) |
Umpire | KIRIONA Raiha (NZL) |
Reserve Umpire | WILSON Emma (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | RANKIN Nic (NZL) |
Head to Head Matches
Under 13 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Collier Trophy | Under 13 Womens Outdoor | 9 Oct 2017 09:30 | MAN v ESO (Pool A) | Port | Official | 1 - 4 | Lineup |
2015 U13 Girls Collier Trophy | Under 13 Womens Outdoor | 10 Oct 2015 09:00 | MNB v ESO (19th & 20th) | Twin Turf 1 | Official | 0 - 2 | Lineup |
2015 U13 Girls Collier Trophy | Under 13 Womens Outdoor | 7 Oct 2015 18:15 | MNB v ESO (Pool A) | Twin Turf 2 | Official | 1 - 0 | Lineup |
Match Details
Competition | 2015 U13 Girls Collier Trophy
Under 13 Womens Outdoor |
---|---|
Match # | 87 |
Date/Time | 2015-10-10 09:00 |
Title | 19th & 20th |
Venue |
Twin Turfs, Manawatu Hockey Association - Twin Turf 1 |
Match Awards
Award | Player | Team |
---|