2015 U15 Premier Girls
8
Nelson
0 - 2
Official '
Northland
First Half
Nelson
Northland
30'
Second Half
Nelson
Northland
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | WARD Zoe (GK) | |||||
2 | DUNCAN Kattia | |||||
3 | OSBORN Elizabeth | |||||
4 | HALL Kaitlyn | |||||
5 | MCLEAN Maggie | |||||
6 | BIXLEY Jade | |||||
7 | WELLS Georgia | |||||
8 | DENNIS Emily | |||||
9 | WALKER Chevy | |||||
10 | SALTON Demi | |||||
11 | ALLOWAY Jessica | |||||
12 | KELLY Jessica | |||||
13 | KUIPERS Shania (GK) | |||||
14 | TROLOVE Willow | |||||
15 | STRAWBRIDGE Evie | |||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | RAPANA Casey | |||||
2 | PILMER Jess | |||||
4 | CRUM Liv | |||||
5 | SANDERS Emma | |||||
6 | SWAIN Jorja | |||||
7 | CURRIE Tiana | |||||
8 | BARNES Sarah | |||||
9 | MORRISON Sophie | 5 10 | ||||
10 | PARKER Ruby | |||||
11 | DOAR Katie | |||||
12 | SCOTT Aimee-Leigh | |||||
13 | LINDSAY Jamie | |||||
14 | HUNT Hollie | |||||
15 | WHITTAKER Jaimee | |||||
19 | POLLOCK Maria | |||||
20 | HUDSON Rebecca | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Northland | 5 | 9 | MORRISON Sophie | Field Goal | 0 - 1 |
Northland | 10 | 9 | MORRISON Sophie | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | PENNELL Kaitlyn (NZL) |
Umpire | WELLAVER-MCKINTOSH Lily () |
Reserve Umpire | MILLAR Bethany (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | MICHELSEN Wendy (NZL) |
Head to Head Matches
Under 15 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2015 U15 Premier Girls | Under 15 Womens Outdoor | 1 Oct 2015 11:45 | NSN v NTH (8) | ITM - Eves | Official | 0 - 2 | Lineup |
Match Details
Competition | 2015 U15 Premier Girls
Under 15 Womens Outdoor |
---|---|
Match # | 28 |
Date/Time | 2015-10-01 11:45 |
Title | 8 |
Venue |
ITM Hockey Centre, Whangarei - Eves |
Match Awards
Award | Player | Team |
---|