2014 India Shield
8
Whangarei Boys High School
2 - 1
Official '
Christchurch Boys High School
First Half
Whangarei Boys High School
Christchurch Boys High School
35'
Second Half
Whangarei Boys High School
Christchurch Boys High School
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CROOK Sean (GK) | |||||
2 | MEISS Jonathan | 7 | ||||
3 | YOVICH Jackson | |||||
5 | WILKINSON Sean | |||||
6 | SYKES Callum | |||||
7 | LITCHFIELD Zac | |||||
8 | COUTTS Fletcher | |||||
9 | MAUGHAM Jayden | |||||
10 | SQUIRE Calvin | |||||
11 | BOSWELL-SMITH Caleb | |||||
12 | BAKER Bronson | |||||
13 | MCKECHNIE Hamish | 20 | ||||
14 | PARSONS Joshua | 22 | ||||
15 | CARTER-BELL Anthony | |||||
16 | CROUCHER Ben | |||||
18 | CRAWFORD Josh | 7 | ||||
COACH | LITCHFIELD Warren | |||||
MANAGER | SHORE Lara |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MORLEY Henry (GK) | |||||
2 | KERRY Sam | |||||
4 | CHRISTIE Aidan | |||||
5 | JACKSON Moss | |||||
6 | TYLER AJ | |||||
7 | GRAY Sam | |||||
8 | FLAVELL Sam | |||||
9 | YORSTON Simon | |||||
10 | YORSTON Ben | |||||
11 | BONISCH Sam | |||||
13 | MACDONALD Angus | 9 | ||||
15 | HILL Callum | 9 34 | ||||
16 | LAMBETH Hamish | |||||
17 | JOHNS Troy | |||||
18 | SUTHERLAND Fletcher (GK) | |||||
19 | MCCONNEL Logan | |||||
COACH | LANE Mark | |||||
MANAGER | BURTT Mark |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Christchurch Boys High School | 9 | 13 | MACDONALD Angus | Field Goal | 0 - 1 |
Whangarei Boys High School | 20 | 13 | MCKECHNIE Hamish | Field Goal | 1 - 1 |
Whangarei Boys High School | 22 | 14 | PARSONS Joshua | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Whangarei Boys High School | 7 | 2 | MEISS Jonathan | G | |
Whangarei Boys High School | 7 | 18 | CRAWFORD Josh | G | |
Christchurch Boys High School | 9 | 15 | HILL Callum | G | |
Christchurch Boys High School | 34 | 15 | HILL Callum | Y |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | GLOSSOP Martin (NZL) |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 2014 India Shield
Under 18 Mens Outdoor |
---|---|
Match # | 28 |
Date/Time | 2014-09-03 11:45 |
Title | 8 |
Venue | Nunweek 3 |
Match Awards
Award | Player | Team |
---|