2026 Premier Hockey League - Men
Round 5
Tridents Men
-
Upcoming '
Alpiners Men .png)
1st Quarter
Tridents Men
Alpiners Men
15'
2nd Quarter
Tridents Men
Alpiners Men
30'
3rd Quarter
Tridents Men
Alpiners Men
45'
4th Quarter
Tridents Men
Alpiners Men
60'
Tridents Men
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KUSCH Tanner | 0 | 1 | 7 (NHR 6, TRI 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MENEZES Brett | 0 | 1 | 70 (AKL 18, NZI 28, NZL 1, PISC 20, TRI 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | CAPIZZI Robbie | 0 | 0 | 64 (NHR 40, NZL 4, TRI 20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | WIGMORE Ben | 0 | 1 | 20 (AKL 6, CAN 6, NZL 1, TRI 1, WKO 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ILLERBRUN Scott | 0 | 1 | 18 (CAN 6, NTH 9, TRI 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | FRASER Aiden | 0 | 0 | 39 (604 3, NHR 18, NZPH 6, TRI 12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | COSSLETT Scott | 1 | 1 | 18 (NHR 12, TRI 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | WEX Titus | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WYNDHAM-SMITH Maks | 0 | 0 | 58 (MAV 5, MID 15, NHR 6, NZD 4, NZL 3, TRI 8, WKO 13, WUNI 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | GREEN David | 0 | 1 | 31 ( 0, NHR 30, TRI 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | HOULBROOKE Isaac | 0 | 0 | 42 (NHR 23, NZD 4, TRI 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | LUDOLPH Rocco | 0 | 1 | 35 (604 4, NHR 18, NZFH 3, NZPH 4, TRI 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | ULRICH Charl | 0 | 0 | 60 (AUT 4, NHR 25, NZD 4, NZL 9, TRI 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | PATEL Milan | 0 | 1 | 83 (NHR 25, NZI 24, PISC 23, TRI 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | FRASER, Zander | 0 | 1 | 88 (604 4, AKL 15, MAV 7, NHR 24, NZFH 2, NZL 11, NZPH 10, TRI 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | RUSSELL Jarryd | 0 | 1 | 40 (NHR 31, NZAH 4, NZD 4, TRI 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | KINGSTONE Kim | 0 | 1 | 51 ( 0, AKL 34, NZL 9, TRI 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | PARR Ryan | 0 | 1 | 35 (NHR 17, NZAH 4, NZL 3, TRI 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | HOLMES Luke | 0 | 1 | 32 (AKL 13, NZHB 2, NZL 3, TRI 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | HICKSON James | 0 | 0 | 48 (NHR 18, NZL 4, NZMH 17, TRI 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | CLARK Luka | 0 | 0 | 32 (NTH 25, TRI 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | IRONS Seth | 0 | 1 | 30 (NHR 18, NORH 5, TRI 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | TALAVOU Julius | 0 | 1 | 62 (AKL 31, NZFH 4, NZL 1, NZPH 20, TRI 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | GRIFFIN Angus (GK) | 0 | 1 | 56 (CEN 11, MAN 5, NHR 21, NZL 1, PBY 4, TRI 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | HARNELL Reagan (GK) | 0 | 1 | 23 (AKL 20, TRI 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | BEZUIDENHOUT Ruan (GK) | 0 | 0 | 38 (AKL 8, CM 19, NZHB 4, SOU 4, TRI 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alpiners Men
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LIDSTONE Nicholas | 0 | 0 | 42 (ALP 16, CAN 23, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | MORRISON Charlie | 0 | 0 | 53 (ALP 12, CAN 38, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MASON Baxter | 3 | 1 | 26 (ALP 5, CAN 15, SCY 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ATKINSON Stephen | 0 | 1 | 57 (ALP 1, CAN 26, FAL 3, NZMH 16, WKO 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | HARRINGTON Fynn | 0 | 1 | 7 (ALP 1, CAN 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | SUDDABY Mitchell | 0 | 1 | 28 (ALP 1, CAN 20, TAR 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | LINTS Sam | 0 | 0 | 51 (ALP 10, CAN 41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CALDWELL Ryan | 0 | 1 | 32 (ALP 6, CAN 20, SCY 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MORRISON Joseph | 0 | 1 | 38 (ALP 15, CAN 12, NZL 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WARD Patrick | 0 | 1 | 51 (ALP 15, OTG 36) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | OBERLIN-BROWN Fergus | 0 | 1 | 10 (ALP 1, OTG 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TORR Daniel | 0 | 1 | 49 (ALP 5, OTG 44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | LANE Sam | 0 | 0 | 59 (ALP 18, CAN 33, NZL 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | BUSCHL Zeke | 0 | 1 | 36 (ALP 8, NZL 2, OTG 26) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | IRWIN Josh | 0 | 1 | 62 (AKL 6, ALP 15, CAN 35, NZD 4, NZL 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | NEALE Finlay | 0 | 1 | 30 (ALP 1, CAN 15, FAL 5, OTG 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | KLEBERT Jakarta | 0 | 1 | 42 (ALP 2, CAN 25, OTG 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | WARD Jordan | 0 | 1 | 60 (ALP 12, OTG 33, OUNI 1, SOU 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | NELSON Gus | 0 | 0 | 50 (ALP 10, CAN 37, NZL 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | CULHANE Benji | 0 | 1 | 61 (ALP 14, NZL 3, OTG 38, STH 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | MEDER Thomas | 0 | 1 | 37 (ALP 4, OTG 33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | JACKSON Moss | 0 | 0 | 81 (ALP 11, CAN 55, NZD 4, NZL 3, UC 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | MCINTOSH Felix (GK) | 0 | 0 | 46 (MAV 3, NZMH 2, OTG 41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | BECKERT Louis (GK) | 0 | 1 | 46 (ALP 17, CAN 18, MAN 6, NZD 4, NZL 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Premier Hockey League - Men | Senior Mens Outdoor | 6 Dec 2026 13:15 | TRIM v ALPM (Round Robin) | Lugtons Turf 2 | Upcoming | - | Lineup |
| 2026 Premier Hockey League - Men | Senior Mens Outdoor | 28 Nov 2026 15:45 | TRIM v ALPM (Round Robin) | Cello 1 | Upcoming | - | Lineup |
| 2025 Premier Hockey League - Men | Senior Mens Outdoor | 16 Nov 2025 12:30 | TRI v ALP (Round Robin) | LEP - LEP 1 | Official | 3 - 5 | Lineup |
| 2025 Premier Hockey League - Men | Senior Mens Outdoor | 9 Nov 2025 15:00 | TRI v ALP (Round Robin) | MHC - Otago Polytechnic | Official | 2 - 3 | Lineup |
| 2024 Premier Hockey League - Men | Senior Mens Outdoor | 1 Dec 2024 15:00 | TRI v ALP (Round Robin) | NPW - Nga Puna Wai 1 | Official | 1 - 3 | Lineup |
| 2024 Premier Hockey League - Men | Senior Mens Outdoor | 24 Nov 2024 13:00 | TRI v ALP (Round Robin) | NHC - Cello 1 | Official | 2 - 6 | Lineup |
| 2020 Sentinel Homes Premier Hockey League Men | Senior Mens Outdoor | 3 Dec 2020 17:00 | NT v SA (RR) | GHC - New World Te Rapa Turf 1 - Turf 1 | Official | 1 - 5 | Lineup |
| 2020 Sentinel Homes Premier Hockey League Men | Senior Mens Outdoor | 22 Nov 2020 12:00 | NT v SA (RR) | GHC - New World Te Rapa Turf 1 - Turf 1 | Official | 2 - 2 (4 - 3 SO) | Lineup |
Match Details
| Competition | 2026 Premier Hockey League - Men
Senior Mens Outdoor |
|---|---|
| Match # | 19 |
| Date/Time | 2026-12-06 13:15 |
| Title | Round 5 |
| Venue |
Gallagher Hockey Centre, Hamilton - Lugtons Turf 2 |

