2025 Vantage National Masters Men 50+
Round Robin
Wellington
0 - 3
Official '
Auckland 
1st Quarter
Wellington
Auckland
15'
2nd Quarter
Wellington
Auckland
30'
3rd Quarter
Wellington
Auckland
45'
4th Quarter
Wellington
Auckland
60'
Wellington
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MURRAY Aaron (GK) | X | ||||
| 4 | KENNEDY Rob | 6 | ||||
| 7 | LAKING Andrew | X | ||||
| 8 | CLULOW Aaron | X | 59 | |||
| 11 | GATI Kether | X | ||||
| 12 | FALLOON Ed | 28 | ||||
| 13 | DREW Liam | X | ||||
| 14 | BARNETT Jonathan | 6 | ||||
| 15 | PARRY Mike | X | ||||
| 17 | NEILSON Jason (C) | X | ||||
| 20 | RAE Simon | X | ||||
| 24 | MACKINNON John | X | ||||
| 33 | MILLS Zac | X | ||||
| 38 | BARNES Damion | X | ||||
| 99 | ABANIEL James | 7 | ||||
| COACH | COLLINS William | |||||
| MANAGER | FALLOON Ed | |||||
Auckland
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | CROFT Shane (GK) | X | ||||
| 2 | GROBLER Bradley | X | ||||
| 3 | THOMAS Rob | |||||
| 4 | LOWE Robert | X | ||||
| 6 | MOKO Richard | 4 | ||||
| 8 | DAWSON Mike | X | ||||
| 10 | AYNSLEY Tim (C) | X | ||||
| 11 | HARI Yogesh | 6 | ||||
| 12 | GOVIND Dipak | 7 | ||||
| 13 | AYNSLEY Vince | X | 14 | |||
| 14 | THOMAS Richard | 7 | ||||
| 15 | BIGNELL Michael | X | ||||
| 18 | LICHTWARK Geoff | X | 37 | |||
| 22 | MADGWICK William | X | ||||
| 24 | HOSKIN Mark | |||||
| 30 | MEKKELHOLT Gerry | X | 39 | 49 | ||
| 41 | SOMA Sanjay | X | ||||
| COACH | MEKKELHOLT Gerry | |||||
| MANAGER | GOVIND Dipak | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Auckland | 14 | 13 | AYNSLEY Vince | Field Goal | 0 - 1 |
| Auckland | 37 | 7 | LICHTWARK Geoff | Penalty Corner | 0 - 2 |
| Auckland | 49 | 30 | MEKKELHOLT Gerry | Field Goal | 0 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Auckland | 39 | 30 | MEKKELHOLT Gerry | G | WELLS Andrew (NZL) |
| Wellington | 59 | 8 | CLULOW Aaron | G | PINCOTT Andrew (NZL) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PINCOTT Andrew (NZL) |
| Umpire | WELLS Andrew (NZL) |
| Reserve Umpire | MCCARTNEY Michael (ENG) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | WOODMAN Jason (NZL) |
| Tournament Director | RUTHERFORD Kit (NZL) |
Head to Head Matches
Over 50 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 Vantage National Masters Men 50+ | Over 50 Mens Outdoor | 28 Feb 2026 14:00 | WGN v AKL (GF) | Tiger Turf 2 - Tiger Turf 2 | Official | 1 - 2 | Lineup |
| 2025 Vantage National Masters Men 50+ | Over 50 Mens Outdoor | 23 Feb 2025 11:10 | WGN v AKL (Round Robin) | KAI - Pitch 1 | Official | 0 - 3 | Lineup |
| 2024 Vantage National Masters Men 50+ | Over 50 Mens Outdoor | 2 Mar 2024 09:15 | WGN v AKL (RR) | NHS - National 3 | Official | 0 - 2 | Lineup |
| 2023 Vantage National Masters Men 50+ | Over 50 Mens Outdoor | 3 Mar 2023 13:55 | WGN v AKL (3rd/4th) | THC - Whanga | Official | 0 - 2 | Lineup |
| 2023 Vantage National Masters Men 50+ | Over 50 Mens Outdoor | 28 Feb 2023 13:20 | WGN v AKL (Pool A) | THC - Whanga | Official | 0 - 3 | Lineup |
| 2020 National Masters Mens 50+ | Over 50 Mens Outdoor | 27 Feb 2020 09:15 | WGN v AKL (RR) | NWP - Nunweek 2 - TURF 2 - NW | Official | 4 - 0 | Lineup |
| 2019 National Masters Mens 50+ | Over 50 Mens Outdoor | 9 Mar 2019 09:40 | WGN v AKL (RR) | GHC - Lugtons Turf 2 - Turf 2 | Official | 4 - 2 | Lineup |
| 2017 National Masters Mens 50+ | Over 50 Mens Outdoor | 25 Nov 2017 12:00 | WGN v AKL (RR) | LEP - LEP 2 - LEP 2 | Official | 0 - 3 | Lineup |
| 2017 National Masters Mens 50+ | Over 50 Mens Outdoor | 24 Nov 2017 13:00 | WGN v AKL (RR) | LEP - LEP 1 - LEP 1 | Official | 2 - 2 | Lineup |
Match Details
| Competition | 2025 Vantage National Masters Men 50+
Over 50 Mens Outdoor |
|---|---|
| Match # | 12 |
| Date/Time | 2025-02-23 11:10 |
| Title | Round Robin |
| Venue |
Top Energy Turf Kaikohe - Pitch 1 |
| Weather at Pushback | Scattered Clouds 21C |
Match Awards
| Award | Player | Team |
|---|

