2024 Vantage National Masters Men 45+
RR
North Harbour
2 - 1
Official '
Hawke's Bay ![](https://hockey-cdn.altius.live/hockeynz/content/organizations/3/hawkes bay hockey.jpg)
1st Quarter
North Harbour
Hawke's Bay
15'
2nd Quarter
North Harbour
Hawke's Bay
30'
3rd Quarter
North Harbour
Hawke's Bay
45'
4th Quarter
North Harbour
Hawke's Bay
60'
North Harbour
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | YATES Rory | X | ||||||||
4 | PATEL Pinakin | X | ||||||||
6 | WALDROM Steven | 4 | ||||||||
7 | RADFORD Craig (C) | X | ||||||||
8 | WEITZ Matt | X | 3 | |||||||
9 | SCLANDERS Ryan | X | ||||||||
13 | ROBERTS Jason | X | ||||||||
17 | CHRISTOPHERSEN Toby | X | ||||||||
20 | WALDROM Tony | 8 | ||||||||
27 | GAILEY Dave | 11 | ||||||||
28 | STEVENS Dave | 9 | ||||||||
32 | RUSSELL Paul (GK) | X | ||||||||
54 | YOUNG Chris | 5 | 29 | |||||||
60 | NIGHTINGALE Mark | X | ||||||||
72 | CURNOW Nick | X | 44 | |||||||
74 | LANGEVELDT Dave | X | ||||||||
COACH | 0 | 0 | 0 | 0 |
Hawke's Bay
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | MENZIES Butch | 11 | ||||||||
3 | NATION Simon | X | ||||||||
5 | KNOWLES Duane | 10 | ||||||||
6 | BRASELL Chris | X | 52 | |||||||
9 | GREENWOOD Chris | X | ||||||||
10 | FINDLAY Graeme (C) | X | ||||||||
12 | ROSE Paul | X | ||||||||
13 | BURLEY Craig | X | ||||||||
14 | CORNWALL Nick | X | ||||||||
15 | MANSON Wade | X | ||||||||
16 | WRIGLEY Scott | X | ||||||||
18 | WHITE Reagan | X | ||||||||
19 | KING Matt | 7 | ||||||||
23 | TILYARD Dave (GK) | X | ||||||||
COACH | 0 | 0 | 0 | 1 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
North Harbour | 3 | 8 | WEITZ Matt | Field Goal | 1 - 0 |
North Harbour | 44 | 72 | CURNOW Nick | Penalty Corner | 2 - 0 |
Hawke's Bay | 52 | 6 | BRASELL Chris | Penalty Stroke | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
North Harbour | 29 | 54 | YOUNG Chris | Y (5') | HAYTER Scott (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | MANNING Bruce (NZL) |
Umpire | HAYTER Scott (NZL) |
Reserve Umpire | PARIS Nigel (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | PROFFITT Nylan (NZL) |
Head to Head Matches
Over 45 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Vantage National Masters Men 45+ | Over 45 Mens Outdoor | 26 Feb 2024 18:15 | NHR v HB (RR) | NHS - National 3 | Official | 2 - 1 | Lineup |
2020 National Masters Mens 45+ | Over 45 Mens Outdoor | 24 Feb 2020 13:00 | NHR v HB (RR) | NPW - Pitch 2 | Official | 1 - 1 | Lineup |
Match Details
Competition | 2024 Vantage National Masters Men 45+
Over 45 Mens Outdoor |
---|---|
Match # | 176 |
Date/Time | 2024-02-26 18:15 |
Title | RR |
Venue |
Wellington, National Hockey Stadium - National 3 |
Weather at Pushback | Broken Clouds 18C |
Match Awards
Award | Player | Team |
---|