2024 Vantage National Masters Men 40+
RR
Auckland
0 - 2
Official '
Manawatu
1st Quarter
Auckland
Manawatu
15'
2nd Quarter
Auckland
Manawatu
30'
3rd Quarter
Auckland
Manawatu
45'
4th Quarter
Auckland
Manawatu
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MURRAY Jared (GK) | X | ||||
2 | GOOD Michael | 26 | ||||
3 | WANSBURY Lee | 10 | ||||
5 | WILSON Nigel | X | ||||
8 | CURD William | X | ||||
10 | WOOLLEY Shane | X | ||||
11 | CHHITA Chetan | X | ||||
16 | KARAN Anil | 9 | ||||
17 | HAYTER Scott | DNP | ||||
18 | MASLIN Andrew | X | ||||
22 | HILL Aaron | DNP | ||||
24 | MAURICE Ruben | 6 | ||||
25 | POLLOCK James | X | ||||
31 | WINEERA Rhys | X | ||||
32 | DALTON Matthew | X | ||||
33 | GANDA Arun | X | ||||
34 | MACMURRAY Hugh | 11 | ||||
82 | SALARIA Narinder | X | ||||
COACH | HILL Aaron | |||||
MANAGER | GROBLER Bradley |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | BLACK Matthew | DNP | ||||
3 | HIGGIE Luke | X | 18 | |||
4 | LINTON Cody | X | ||||
5 | WRIGHT Jared | 4 | ||||
6 | RHODES Alton | 5 | ||||
7 | CAMPBELL Simon | 9 | ||||
8 | ROWLAND Aaron | 12 | ||||
9 | GARDINER Andrew | X | 34 | |||
10 | ANDERSON Mark | X | ||||
11 | FROST Paul | X | ||||
12 | MCWILLIAMS Aaron | X | 55 | |||
13 | TURNER Craig (C) | X | ||||
14 | GIFKINS Matthew | 7 | ||||
17 | SCHAEFER Willie | X | 17 | |||
18 | HERRICK Tim | DNP | ||||
20 | PHILLIPS Andrew | X | ||||
21 | BARTHOLOMEW Randall | X | ||||
99 | PRIEST Jared (GK) | X | ||||
COACH | PHILLIPS Warren | |||||
MANAGER | FROST Paul |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Manawatu | 17 | 17 | SCHAEFER Willie | Penalty Corner | 0 - 1 |
Manawatu | 55 | 12 | MCWILLIAMS Aaron | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Manawatu | 18 | 3 | HIGGIE Luke | G | WOODS Tim (NZL) |
Manawatu | 34 | 9 | GARDINER Andrew | G | DYHRBERG Steven (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | WOODS Tim (NZL) |
Umpire | DYHRBERG Steven (NZL) |
Reserve Umpire | MACNEE Shayne (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | HARTNELL Bill (NZL) |
Head to Head Matches
Over 40 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Vantage National Masters Men 40+ | Over 40 Mens Outdoor | 29 Feb 2024 18:30 | AKL v MAN (RR) | NHS - National 2 | Official | 0 - 2 | Lineup |
2023 Vantage National Masters Men 40+ | Over 40 Mens Outdoor | 3 Mar 2023 19:10 | AKL v MAN (RR) | THC - Whanga | Official | 1 - 3 | Lineup |
2017 National Masters Mens 45+ | Over 40 Mens Outdoor | 24 Nov 2017 14:00 | AKL40 v MAN (RR) | KSC - Kolmar | Official | 3 - 2 | Lineup |
2017 National Masters Mens 45+ | Over 40 Mens Outdoor | 23 Nov 2017 08:00 | AKL45 v MAN (RR) | LEP - Turf 1 | Official | 5 - 2 | Lineup |
2017 National Masters Mens 45+ | Over 40 Mens Outdoor | 20 Nov 2017 08:30 | AKL45 v AKL40 (RR) | AGS - Turf1 | Official | 2 - 3 | Lineup |
2016 National Masters Mens 40+ | Over 40 Mens Outdoor | 2 Mar 2016 12:00 | AKL v MAN (RR) | SHF - Pitch 2 | Official | 3 - 1 | Lineup |
Match Details
Competition | 2024 Vantage National Masters Men 40+
Over 40 Mens Outdoor |
---|---|
Match # | 165 |
Date/Time | 2024-02-29 18:30 |
Title | RR |
Venue |
Wellington, National Hockey Stadium - National 2 |
Weather at Pushback | Overcast Clouds 16C |
Match Awards
Award | Player | Team |
---|