2014 U13 Collier Trophy Girls
Pool C
Northland
1 - 2
Official '
Manawatu 
First Half
Northland
Manawatu
25'
Second Half
Northland
Manawatu
50'
Northland
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | LANE Trinity | |||||
| 2 | PRICE Anneke | |||||
| 3 | KELMAN Ariel | |||||
| 4 | PILCHER Sarah | |||||
| 5 | JONES Katie | |||||
| 6 | MEYER Emma | |||||
| 7 | MOSCRIP Grace | |||||
| 8 | LINDSAY Jamie | |||||
| 9 | DOAR Katie | |||||
| 10 | LUXFORD Emily | |||||
| 12 | ROSS Mandy | |||||
| 13 | FORRESTER Morgan | 25+ | ||||
| 14 | POTTER Livvy | |||||
| 15 | AHLERS Caitlin | |||||
| 16 | CURRIE Tiana | |||||
| 17 | BOSWELL-SMITH Kennedy | |||||
| COACH | CURRIE Marika | |||||
| MANAGER | MEYER Vicki | |||||
Manawatu
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | MCRAE Imogen | |||||
| 2 | MATSON Georgia | 20 | ||||
| 3 | CHARD Rebecca | |||||
| 4 | WHENUAROA Baylee | |||||
| 5 | MCKAY Poppy | |||||
| 6 | HODGSON Rachel | |||||
| 7 | GLENTWORTH Jasmine | |||||
| 8 | OGDEN Jessica | |||||
| 9 | PRITCHARD Tulin | |||||
| 10 | PAEWAI-YOUNG Terri | |||||
| 11 | WASSILIEFF Isabella | |||||
| 12 | HENNRIE Madison | |||||
| 14 | HOLLOWAY Jessica | 20 | ||||
| 15 | RHODES-ROBINSON Emily | |||||
| 16 | O'HARA Cydney | |||||
| 17 | MCINTOSH Breahnna | |||||
| COACH | BETHWAITE Andrew | |||||
| MANAGER | RHODES-ROBINSON Allison | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Manawatu | 20 | 2 | MATSON Georgia | Field Goal | 0 - 1 |
| Manawatu | 20 | 14 | HOLLOWAY Jessica | Field Goal | 0 - 2 |
| Northland | 25+ | 13 | FORRESTER Morgan | Field Goal | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer |
Head to Head Matches
Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 U13 Collier Trophy Girls
Womens Outdoor |
|---|---|
| Match # | 8 |
| Date/Time | 2014-10-06 11:15 |
| Title | Pool C |
| Venue | ILT 2 |
Match Awards
| Award | Player | Team |
|---|

