2014 U13 Hatch Cup Boys
3 & 4
Hawkes Bay
4 - 1
Official '
North Harbour
First Half
Hawkes Bay
North Harbour
25'
Second Half
Hawkes Bay
North Harbour
50'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ELMES Luke | |||||
4 | FINDLAY Sean | |||||
6 | JERVIS Theo | 18 | ||||
7 | LOWE Mason | |||||
8 | NATION Oscar | |||||
9 | BURLEY Lucca | 13 | ||||
10 | GEE Logan | |||||
11 | DUNN Jordan | |||||
12 | O'BOYLE Daniel | 42 | ||||
13 | WALEWSKI Roman | |||||
15 | WILLIAMS Samuel | |||||
16 | KERR William | |||||
18 | AMBROSE Marcus | |||||
19 | LEE Tim | |||||
20 | WILLIAMS-NORTH Mitchell | |||||
21 | PORTER-SAMUELS Samuel | 36 | ||||
COACH | BURLEY Craig | |||||
MANAGER | ELMES Clayton |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
2 | COSSLETT Scott | |||||
3 | TAYLOR Lachlan | 15 | ||||
4 | BANKS Adam | |||||
5 | PARKES Nick | |||||
7 | HOULBROOKE Isaac | |||||
8 | HENSMAN Nohan | |||||
9 | RUSSELL Jarryd | |||||
10 | MACKINNON Liam | |||||
11 | LAMBOURNE Michael | |||||
12 | JAMES Jaiden | |||||
13 | SHOTTER Sam | |||||
14 | PAUL Joshua | |||||
15 | MILLER Christopher | |||||
16 | WOLSTENCROFT Mischa | |||||
18 | EADIE Fergus | |||||
COACH | JAMES Carol | |||||
MANAGER | HENSMAN Noel |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hawkes Bay | 13 | 9 | BURLEY Lucca | Field Goal | 1 - 0 |
North Harbour | 15 | 3 | TAYLOR Lachlan | Field Goal | 1 - 1 |
Hawkes Bay | 18 | 6 | JERVIS Theo | Field Goal | 2 - 1 |
Hawkes Bay | 36 | 21 | PORTER-SAMUELS Samuel | Penalty Stroke | 3 - 1 |
Hawkes Bay | 42 | 12 | O'BOYLE Daniel | Field Goal | 4 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HILL Christopher (NZL) |
Umpire | BAIN Regan (NZL) |
Reserve Umpire | HANSEN Caleb (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | EMIRALI Phil (NZL) |
Head to Head Matches
Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 2014 U13 Hatch Cup Boys
Mens Outdoor |
---|---|
Match # | 95 |
Date/Time | 2014-10-11 13:00 |
Title | 3 & 4 |
Venue | Twin Turf 2 |
Match Awards
Award | Player | Team |
---|