2014 U13 Hatch Cup Boys
23 & 24
Marlborough
6 - 0
Official '
Poverty Bay
First Half
Marlborough
Poverty Bay
25'
Second Half
Marlborough
Poverty Bay
50'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | BRYDON Travis | |||||
2 | LE SUEUR Leighton | 9 | ||||
3 | VARNEY Gus | |||||
4 | JARVIS Ollie | |||||
5 | JARVIS Ben | |||||
6 | MORAN Patrick | |||||
7 | TURNBULL Ben | |||||
8 | CAIRNS Brad | |||||
9 | KING Oliver | 3 25+ | ||||
10 | SWEETING Wade | 10 | ||||
11 | WESTEND Joseph | 42 48 | ||||
12 | WILLIAMS Nicholas | |||||
13 | DAVIES Hunter | |||||
14 | REMACHA Tomas | |||||
15 | VARNEY George | |||||
COACH | KING Malcolm | |||||
MANAGER | KING Sally |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | BROWN Jacob | |||||
2 | HILLARD Olivier | |||||
3 | TAYLOR Eric | |||||
5 | MATETE Kris | |||||
6 | FERGUS Logan | |||||
7 | ORMOND Kingi | |||||
8 | MCMANUS Benjamin | |||||
9 | KAPENE Peter | |||||
10 | TRELOAR Samuel | |||||
11 | TARAWA Mesiah | |||||
12 | SOFYAN-PAEA Rongo-Quai | |||||
13 | MCMANUS James | |||||
14 | BRUIN-NIKORA Brooklyn | |||||
15 | BROWN Tegan | |||||
16 | RODRIQUEZ-FERRERE Salustiano | |||||
18 | MANSON Cole (GK) | |||||
COACH | MANSON Wade | |||||
MANAGER | TAYLOR Kiri |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Marlborough | 3 | 9 | KING Oliver | Penalty Corner | 1 - 0 |
Marlborough | 9 | 2 | LE SUEUR Leighton | Field Goal | 2 - 0 |
Marlborough | 10 | 10 | SWEETING Wade | Field Goal | 3 - 0 |
Marlborough | 25+ | 9 | KING Oliver | Penalty Corner | 4 - 0 |
Marlborough | 42 | 11 | WESTEND Joseph | Field Goal | 5 - 0 |
Marlborough | 48 | 11 | WESTEND Joseph | Field Goal | 6 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | SMART Joshua (NZL) |
Umpire | CHATFIELD Ryan () |
Reserve Umpire | BOON Jack (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | EMIRALI Phil (NZL) |
Head to Head Matches
Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 2014 U13 Hatch Cup Boys
Mens Outdoor |
---|---|
Match # | 85 |
Date/Time | 2014-10-11 08:00 |
Title | 23 & 24 |
Venue | Twin Turf 2 |
Match Awards
Award | Player | Team |
---|