2014 U13 Hatch Cup Boys
I
Wanganui
1 - 3
Official '
Waikato 
First Half
Wanganui
Waikato
25'
Second Half
Wanganui
Waikato
50'
Wanganui
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| HOCQUARD William | ||||||
| MADDER Patrick | ||||||
| BIELBY Hamish | ||||||
| MOONEY Kaelin | ||||||
| WAUGH Guy | ||||||
| FERGUSON Bartje | ||||||
| HOSKIN Connor | ||||||
| CLARK Joel | ||||||
| HOLLOWAY Keylen | ||||||
| MUNRO Connor | 24 | |||||
| BOOTH-RICHARDS Josiah | ||||||
| MADAMS Jaden | ||||||
| COHEN Nathan | ||||||
| COHEN Ethan | ||||||
| FARMER Zachary | ||||||
| COACH | PENN Kylie | |||||
| MANAGER | MOONEY Loren | |||||
Waikato
| # | Name | Min | First | Second | Extra | |
|---|---|---|---|---|---|---|
| 1 | LEONHART Braden (GK) | |||||
| 4 | DAVIS Connor | |||||
| 7 | KHALIL Jonathan | |||||
| 8 | BROWN Louis | |||||
| 10 | GREENWOOD Timothy | |||||
| 13 | GREEN-WIHARE Tai | 39 48 | ||||
| 14 | OLDFIELD Logan | |||||
| 15 | MACLELLAN Billy | |||||
| 16 | LINCOLN Trey | |||||
| 17 | STEFFERT Cameron | |||||
| 18 | SOO CHOON Jacob | 11 | ||||
| 19 | AVERY Jack | |||||
| 27 | ROBINSON Cooper | |||||
| 30 | MONTGOMERIE Lochie | |||||
| 33 | GOODMAN Kees | |||||
| 34 | ADAMS Marcus | |||||
| COACH | BREWER Jamie | |||||
| MANAGER | GREENWOOD Joanne | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Waikato | 11 | 18 | SOO CHOON Jacob | Field Goal | 0 - 1 |
| Wanganui | 24 | MUNRO Connor | Field Goal | 1 - 1 | |
| Waikato | 39 | 13 | GREEN-WIHARE Tai | Penalty Corner | 1 - 2 |
| Waikato | 48 | 13 | GREEN-WIHARE Tai | Field Goal | 1 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | WOODMASS Lachlan (NZL) |
| Umpire | VAN DE GRINT Jake (NZL) |
| Reserve Umpire | JACKSON Moss (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | EMIRALI Phil (NZL) |
Head to Head Matches
Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 U13 Hatch Cup Boys
Mens Outdoor |
|---|---|
| Match # | 75 |
| Date/Time | 2014-10-10 10:15 |
| Title | I |
| Venue | Twin Turf 1 |
Match Awards
| Award | Player | Team |
|---|

