2014 U13 Hatch Cup Boys
1
Auckland
1 - 0 (0 - 0)
Official '
Sth Canterbury
First Half
Auckland
Sth Canterbury
25'
Second Half
Auckland
Sth Canterbury
50'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
HARNELL Reagan (GK) | ||||||
3 | SCHNAUER Ollie | |||||
4 | BATES David | |||||
5 | GUTTENBEIL Kervin | |||||
6 | BURNETT-BROWN Hamish | |||||
7 | MOSS Lennox | |||||
8 | HORTON Jacob | |||||
9 | DAJI Kaylin | |||||
10 | FRASER Aiden | |||||
11 | CHILD Josh | |||||
12 | WOUD Daniel | |||||
13 | CLEAL Charles | 30 | ||||
14 | DICKSON Lachlan | |||||
15 | NARSAI Keshan | |||||
16 | REID Liam | |||||
17 | HOLMES Luke | |||||
COACH | DAJI Manoj | |||||
MANAGER | DICKSON Braden |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | WHITTICASE Alec | |||||
5 | SANDS Jack | |||||
6 | PARKER Liam | |||||
7 | DARLING Harrison | |||||
9 | TYREE Ethan | |||||
10 | SHARP William | |||||
11 | TODHUNTER Alex | |||||
12 | HENDERSON Samuel | |||||
13 | SHEED Tim | |||||
14 | IZARD Monty | |||||
15 | ISBISTER McGregor | |||||
16 | GUERIN Sam | |||||
18 | ROBERTSON James | |||||
20 | BATCHELOR Jamie | |||||
23 | MACFARLANE Tom | |||||
30 | ROLLINSON Duncan | |||||
COACH | DARLING Peter | |||||
MANAGER | SHARP Graham |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Auckland | 30 | 13 | CLEAL Charles | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | WILLS Jade () |
Umpire | BAIN Regan (NZL) |
Reserve Umpire | MILLAR Keegan (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | EMIRALI Phil (NZL) |
Head to Head Matches
Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 2014 U13 Hatch Cup Boys
Mens Outdoor |
---|---|
Match # | 72 |
Date/Time | 2014-10-09 17:15 |
Title | 1 |
Venue | Twin Turf 2 |
Match Awards
Award | Player | Team |
---|