2014 U13 Hatch Cup Boys
6
Bay of Plenty
0 - 1
Official '
Manawatu
First Half
Bay of Plenty
Manawatu
25'
Second Half
Bay of Plenty
Manawatu
50'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | HELLEUR Brandon | |||||
2 | SANDHU Gurmaan | |||||
3 | KEMP Harrison | |||||
4 | GUYTON Jack | |||||
5 | NICOL Corban | |||||
6 | JENKINS Jayden | |||||
7 | PENE Tuhoto-Ariki | |||||
8 | MACPHERSON Te Manawanui | |||||
9 | LENOIR Joep | |||||
10 | MCCONNON Benjamin | |||||
11 | EDMONDS Moko | |||||
12 | WHITING Thomas | |||||
13 | WILSON George | |||||
14 | MIDWOOD Jerico | |||||
15 | LALL Kuljyot | |||||
COACH | MCCONNON Ross | |||||
MANAGER | LEWIS Simone |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | WEST Josh | |||||
2 | SWANSSON Jordan | |||||
3 | MIKKELSEM George | |||||
4 | ELLIS Geordie | |||||
5 | LOUDON Ben | |||||
6 | AMMUNDSEN Jacob | |||||
7 | BAYLER Travis | |||||
8 | PHILLIPS Samuel | |||||
9 | HOBBS Kane | |||||
10 | COWX Jacob | |||||
12 | MAFI David | 42 | ||||
13 | HANN Millar | |||||
14 | HENMAN Cassius | |||||
15 | CAHILL Jonty | |||||
16 | LODGE Oliver | |||||
18 | BUINIMASI Zachary | |||||
COACH | WILLIAMS Kerry | |||||
MANAGER | HOBBS Dwain |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Manawatu | 42 | 12 | MAFI David | Penalty Corner | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BELL Sam () |
Umpire | MILLAR Keegan (NZL) |
Reserve Umpire | TAYLOR Jackson (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | EMIRALI Phil (NZL) |
Head to Head Matches
Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 2014 U13 Hatch Cup Boys
Mens Outdoor |
---|---|
Match # | 68 |
Date/Time | 2014-10-09 15:00 |
Title | 6 |
Venue | Twin Turf 2 |
Match Awards
Award | Player | Team |
---|