2014 U13 Hatch Cup Boys
5
Horowhenua
2 - 1 (0 - 0)
Official '
Wairarapa
First Half
Horowhenua
Wairarapa
25'
Second Half
Horowhenua
Wairarapa
50'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | BRIND Kurtis (GK) | |||||
2 | COONEY Iestyn | |||||
3 | BIRD Harry | 42 | ||||
4 | PAULIN Isaac | |||||
5 | BIGNELL-TUPARA Shaun | |||||
6 | LEOTA Logan | |||||
7 | DAVIS Jared | |||||
8 | WHITTON Brayden | |||||
9 | TANGIIAU Heath | |||||
10 | WINCHCOMBE Isaac | |||||
11 | CHRISTIANSEN-BURGESS Jared | |||||
12 | WHITE Kasey | |||||
14 | MASOE Malakai | |||||
15 | MCKAY Joshua | 43 | ||||
COACH | PROUTING Corey | |||||
MANAGER | COONEY Lyndon |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | HOOPER Cole | |||||
2 | COOPER Jaymin | |||||
3 | PANKHURST Craig | |||||
4 | ALLINGHAM Michael | |||||
5 | LEWIS Perry | |||||
6 | BUNNY Oliver | |||||
7 | BROWN William (GK) | |||||
8 | SOUTHEY Oscar | |||||
9 | WILLIAMS Tom | |||||
10 | WAKELING Hugo | |||||
11 | NELSON James | |||||
12 | CALDWELL Michael | |||||
13 | MCLEOD Ralph | |||||
14 | HUGHES Fergus | |||||
15 | BUTCHER Ethan | 34 | ||||
16 | HOUSTON Lewis | |||||
COACH | CALDWELL Dave | |||||
MANAGER | MCLEOD Amanda |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wairarapa | 34 | 15 | BUTCHER Ethan | Field Goal | 0 - 1 |
Horowhenua | 42 | 3 | BIRD Harry | Field Goal | 1 - 1 |
Horowhenua | 43 | 15 | MCKAY Joshua | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | THOMPSON Timothy (NZL) |
Umpire | BEYNON Cameron (NZL) |
Reserve Umpire | WARD Jordan (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | EMIRALI Phil (NZL) |
Head to Head Matches
Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 2014 U13 Hatch Cup Boys
Mens Outdoor |
---|---|
Match # | 67 |
Date/Time | 2014-10-09 14:45 |
Title | 5 |
Venue | Twin Turf 1 |
Match Awards
Award | Player | Team |
---|