2022 Federation Cup & Marie Fry Trophy
MF (29-32 B)
Sacred Heart Girls College New Plymouth
0 - 1
Official '
Orewa College
1st Quarter
Sacred Heart Girls College New Plymouth
Orewa College
15'
2nd Quarter
Sacred Heart Girls College New Plymouth
Orewa College
30'
3rd Quarter
Sacred Heart Girls College New Plymouth
Orewa College
45'
4th Quarter
Sacred Heart Girls College New Plymouth
Orewa College
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | WAAYER Miriam | 8 | ||||
2 | ROBINSON Libby | X | ||||
3 | GRYLLS Riley | X | ||||
4 | STEPHENS Ella | X | ||||
5 | COOGAN Hayley | X | ||||
7 | BECK Kahlia | X | 53 | |||
8 | CORONNO Grace | X | ||||
9 | HANCOCK Jayda | X | ||||
10 | DOUGLAS Astyn | 8 | ||||
11 | MCEWAN Bella | 7 | ||||
12 | STEENSON Sophie (C) | X | ||||
13 | PERRY Olivia | 9 | ||||
15 | PENNINGTON Olivia | |||||
16 | WELLS Pascoe | X | ||||
17 | HOWATSON Ameila | 4 | ||||
19 | SHELVER Emily | X | ||||
23 | GATENBY Mackenzie (GK) | X | ||||
88 | SCOTT Georgia (GK) | |||||
COACH | PLATT Toby | |||||
MANAGER | PENNINGTON Kim |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
6 | SEINO Haruka | X | 33 | |||
8 | BAKKER Sarah | 8 | ||||
11 | SANGUEDOLCE Sofia | X | ||||
12 | JOHNSTON Ashley | X | ||||
13 | GONZALEZ Eloisa | 8 | ||||
15 | O'REILLY Jasmine | X | ||||
17 | MCGHIE Emily | 10 | ||||
19 | MCLEOD Celine | X | ||||
20 | MCLIVER Nina (C) | X | 47 | |||
24 | STEVENSON Emma | 9 | ||||
26 | DAVIES Jordan | X | ||||
27 | PARKER Madison | 10 | ||||
30 | COLBORN Beth | X | ||||
31 | LEIGH Sienna | X | ||||
32 | COTTER Lucy | X | ||||
36 | HOAREAU Emma (GK) | X | ||||
COACH | JOHNSTON Kevin | |||||
MANAGER | DAVIES Michelle |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Orewa College | 33 | 6 | SEINO Haruka | Field Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Orewa College | 47 | 20 | MCLIVER Nina | G | OLENDZKI-SCHULZ Rochelle (NZL) |
Sacred Heart Girls College New Plymouth | 53 | 7 | BECK Kahlia | G | BLEWETT Toni () |
Match Officials
Role | Official |
---|---|
Umpire | OLENDZKI-SCHULZ Rochelle (NZL) |
Umpire | BLEWETT Toni () |
Reserve Umpire | BLEWETT Alan (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | FRENCH Colin (NZL) |
Tournament Director | HARTNELL Toni (NZL) |
Head to Head Matches
Secondary School Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Federation Cup & Marie Fry Trophy | Secondary School Womens Outdoor | 1 Sep 2022 16:45 | SHGCNP v OREWA (MF (29-32 B)) | PIHS - Big Save | Official | 0 - 1 | Lineup |
2018 Aon Federation Cup and Marie Fry Trophy | Secondary School Womens Outdoor | 5 Sep 2018 11:00 | SHGCNP v OREWA (MF Game 33) | Currie Electrical | Official | 0 - 2 | Lineup |
Match Details
Competition | 2022 Federation Cup & Marie Fry Trophy
Secondary School Womens Outdoor |
---|---|
Match # | 81 |
Date/Time | 2022-09-01 16:45 |
Title | MF (29-32 B) |
Venue |
Park Island Hockey Stadium - Big Save |
Match Awards
Award | Player | Team |
---|