2014 U15 Premier Girls
3 & 4
Wellington
1 - 1 (4 - 3 SO)
Official '
Canterbury 
First Half
Wellington
Canterbury
30'
Second Half
Wellington
Canterbury
60'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wellington | 4 | ||||||||
| Canterbury | 3 | ||||||||
Wellington
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | MARSTERS Saasha | |||||
| 2 | EDDIE Brooke | |||||
| 3 | TAIT Paris | |||||
| 4 | WOOD Anna | |||||
| 5 | MANNING Jessie | |||||
| 6 | MACADRE Estelle | 35 | ||||
| 7 | CRONIN-STONE Isabella | |||||
| 8 | REED Katie | |||||
| 9 | HEGARTY Tara | |||||
| 10 | COOPER Sara | |||||
| 11 | COOPER Lucy | |||||
| 12 | KREBS Isabella | |||||
| 14 | ELLISTON Casey | |||||
| 15 | van der WILT Zara | |||||
| 16 | WATSON Danielle | |||||
| 17 | HARDING Anna | |||||
| COACH | TOELUPE Wilson | |||||
| MANAGER | WAIRAU Malesha | |||||
Canterbury
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | BAKER Jessica | 28 | ||||
| 2 | WILSON Annabelle | |||||
| 3 | WADDINGTON Taylor | |||||
| 4 | CALDER Millie | |||||
| 5 | WIUM Emily | |||||
| 6 | STORY Maddie | |||||
| 7 | SPIERS Phoebe | |||||
| 8 | MAINDONALD Ysobel | |||||
| 9 | SMITH Kate | |||||
| 10 | WADDINGTON Paige | |||||
| 11 | REID Claudia | |||||
| 12 | SIMPSON Lucy | |||||
| 13 | ACKLAND Danielle | |||||
| 14 | COX Hayley | |||||
| 16 | HAY Sarah (GK) | |||||
| 17 | TURNER Lucy | |||||
| COACH | DIX Bjorn | |||||
| MANAGER | WIUM Frances | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Canterbury | 28 | 1 | BAKER Jessica | Field Goal | 0 - 1 |
| Wellington | 35 | 6 | MACADRE Estelle | Penalty Corner | 1 - 1 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Wellington | MACADRE Estelle | HAY Sarah | Goal | 1 - 0 |
| Canterbury | WADDINGTON Taylor | MARSTERS Saasha | Goal | 1 - 1 |
| Wellington | HEGARTY Tara | HAY Sarah | Goal | 2 - 1 |
| Canterbury | CALDER Millie | MARSTERS Saasha | Goal | 2 - 2 |
| Wellington | WOOD Anna | HAY Sarah | Goal | 3 - 2 |
| Canterbury | STORY Maddie | MARSTERS Saasha | Goal | 3 - 3 |
| Wellington | KREBS Isabella | HAY Sarah | Goal | 4 - 3 |
| Canterbury | TURNER Lucy | MARSTERS Saasha | No Goal | 4 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | |
| Umpire | |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Tournament Director | BIGHAM Caroline (NZL) |
Head to Head Matches
Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
|---|---|---|---|---|---|---|---|---|---|
| No results | |||||||||
Match Details
| Competition | 2014 U15 Premier Girls
Womens Outdoor |
|---|---|
| Match # | 47 |
| Date/Time | 2014-10-04 12:30 |
| Title | 3 & 4 |
| Venue | Port Turf |
Match Awards
| Award | Player | Team |
|---|

