2014 U15 Championship Boys
G
Tauranga
0 - 7
Official '
Auckland
First Half
Tauranga
Auckland
30'
Second Half
Tauranga
Auckland
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CREIGHTON-SYME George | X | ||||
3 | RAMSAY Ben | X | ||||
4 | GREER Max | X | ||||
6 | SUTHERLAND Joshua | X | ||||
7 | MILLAR Keegan | X | ||||
10 | KARL Jarrod | X | 54 | |||
11 | FRANKS Leith | X | ||||
12 | BARNETT Jonathon | X | ||||
13 | FRASER Ethan | X | 35 | |||
14 | GOURLEY William | X | ||||
15 | ROBINSON George | X | ||||
17 | KANDAMBY Mahela | X | ||||
19 | SANDERSON Connor | X | ||||
20 | MCGILLIVRAY Rory | X | ||||
21 | WRAGG Logan | X | ||||
COACH | HUDSON Kelly | |||||
MANAGER | MARTELLI Petrina |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | LOUDON Daniel | X | ||||
3 | HAZARD Peter | X | ||||
4 | HEMBROW Jim | X | 38 | |||
5 | MCLOUGHLIN Joe | X | ||||
6 | PATEL Keiran | X | ||||
7 | LAL Jayden | X | 8 | |||
9 | LALA Nikesh | X | ||||
10 | HOOD-EDWARDS Owen | X | 5 | |||
11 | KLASS Ben | X | ||||
12 | MENEZES Brett | X | ||||
13 | CARLIER Nico | X | 6 27 28 | 48 | ||
14 | COWLEY-ANDREA Nicholas | X | ||||
15 | ARISTIZABAL Camilo (C) | X | ||||
16 | RAY Taylor (GK) | X | ||||
17 | FERRIER George | X | ||||
18 | REID Cameron | X | ||||
COACH | VILJOEN Dean | |||||
MANAGER | CARLIER Amanda |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Auckland | 5 | 10 | HOOD-EDWARDS Owen | Field Goal | 0 - 1 |
Auckland | 6 | 13 | CARLIER Nico | Field Goal | 0 - 2 |
Auckland | 8 | 7 | LAL Jayden | Penalty Corner | 0 - 3 |
Auckland | 27 | 13 | CARLIER Nico | Field Goal | 0 - 4 |
Auckland | 28 | 13 | CARLIER Nico | Field Goal | 0 - 5 |
Auckland | 38 | 4 | HEMBROW Jim | Field Goal | 0 - 6 |
Auckland | 48 | 13 | CARLIER Nico | Field Goal | 0 - 7 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Tauranga | 35 | 13 | FRASER Ethan | G | |
Tauranga | 54 | 10 | KARL Jarrod | G |
Match Officials
Role | Official |
---|---|
Umpire | HOLLANDER Jack () |
Umpire | NICHOL Bevan (NZL) |
Reserve Umpire | WALKER Bayden (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Tournament Director | JONES Lyndsey (NZL) |
Head to Head Matches
Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Match Details
Competition | 2014 U15 Championship Boys
Mens Outdoor |
---|---|
Match # | 29 |
Date/Time | 2014-10-03 10:00 |
Title | G |
Venue | Gallagher 1 |
Match Awards
Award | Player | Team |
---|