2019 Ford National Association Tournament Women
9th & 10th
NZ Defence Force
3 - 3 (1 - 3 SO)
Official '
Counties-Manukau
1st Quarter
NZ Defence Force
Counties-Manukau
15'
2nd Quarter
NZ Defence Force
Counties-Manukau
30'
3rd Quarter
NZ Defence Force
Counties-Manukau
45'
4th Quarter
NZ Defence Force
Counties-Manukau
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
NZ Defence Force | 1 | ||||||||
Counties-Manukau | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | GRAY Alexis (GK) | |||||
2 | CONNELL Christine | 8 | 43 | |||
3 | MCNAIR Bailey | 7 | ||||
4 | CRENE Shannon | X | ||||
5 | RUSSELL Elese | X | ||||
6 | GRANT Raylene | X | 21 | |||
7 | CANDY Jessica | X | ||||
8 | CRENE Angela | X | 5 | |||
9 | RUDDIMAN Nicole | X | ||||
10 | YULE Tiffany | 5 | ||||
11 | COOPER Sandi | |||||
12 | BAYFIELD Laura | X | ||||
13 | BOYLE Samantha | 8 | ||||
14 | LARSEN Hannah | X | 52 | |||
15 | FREDERICKSEN Carley | X | 19 | |||
16 | MURRAY Anne (GK) | X | ||||
17 | WALES Alexia | 9 | ||||
18 | DUDLEY Tamara (C) | X | ||||
COACH | POURAU Abe | |||||
MANAGER | COLLINS Tracy |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | WHITE Lana (GK) | X | ||||
2 | ARTHUR-WORSOP Leah | X | ||||
3 | WILCOX Ellena | X | 18 | |||
4 | HODGSON Michelle (C) | X | ||||
5 | RAVJI Serena | |||||
6 | VENDT-UTAKEA Alannah | X | ||||
7 | MCLEOD Kirsty | X | ||||
8 | MACKENZIE Kelc | 7 | ||||
9 | GANLEY Alisha | X | ||||
10 | AH-SAM Josephina | X | ||||
11 | MURRAY Anita | X | ||||
13 | CARDNO Hannah | X | 40 | |||
14 | BELL-KAKE Tina | |||||
15 | VAO Kayla | X | ||||
16 | FRIEND Kate | 10 | ||||
17 | KEREOPA Mary | 11 | 28 | |||
COACH | BELL-KAKE Tina | |||||
MANAGER | ARTHUR-WORSOP Marie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
NZ Defence Force | 5 | 8 | CRENE Angela | Field Goal | 1 - 0 |
Counties-Manukau | 18 | 3 | WILCOX Ellena | Field Goal | 1 - 1 |
NZ Defence Force | 19 | 15 | FREDERICKSEN Carley | Field Goal | 2 - 1 |
NZ Defence Force | 21 | 6 | GRANT Raylene | Field Goal | 3 - 1 |
Counties-Manukau | 28 | 17 | KEREOPA Mary | Field Goal | 3 - 2 |
Counties-Manukau | 40 | 13 | CARDNO Hannah | Field Goal | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
NZ Defence Force | LARSEN Hannah | WHITE Lana | No Goal | 0 - 0 |
Counties-Manukau | ARTHUR-WORSOP Leah | MURRAY Anne | Goal | 0 - 1 |
NZ Defence Force | BAYFIELD Laura | WHITE Lana | No Goal | 0 - 1 |
Counties-Manukau | VENDT-UTAKEA Alannah | MURRAY Anne | Goal | 0 - 2 |
NZ Defence Force | CRENE Shannon | WHITE Lana | No Goal | 0 - 2 |
Counties-Manukau | CARDNO Hannah | MURRAY Anne | No Goal | 0 - 2 |
NZ Defence Force | CANDY Jessica | WHITE Lana | Goal | 1 - 2 |
Counties-Manukau | GANLEY Alisha | MURRAY Anne | Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
NZ Defence Force | 43 | 2 | CONNELL Christine | G | CUMMING Joanne (NZL) |
NZ Defence Force | 52 | 14 | LARSEN Hannah | G | CUMMING Joanne (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | BARNETT Mallory (NZL) |
Umpire | CUMMING Joanne (NZL) |
Reserve Umpire | WEST Olivia (NZL) |
Scoring Judge | SPRATT Liz (NZL) |
Timing Judge | PRESTNEY Barry (NZL) |
Technical Officer | TRAVERS Helen (NZL) |
Tournament Director | TOMLINSON Jackie (NZL) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Ford National Hockey Championship Tier 2 Women | Senior Womens Outdoor | 14 Sep 2022 11:15 | NZDF v CM (Pool A) | KHS - KHS | Official | 1 - 5 | Lineup |
2019 Ford National Association Tournament Women | Senior Womens Outdoor | 20 Sep 2019 19:00 | NZDF v CM (9th & 10th) | Whanga | Official | 3 - 3 (1 - 3 SO) | Lineup |
2018 National Senior Women's Tournament | Senior Womens Outdoor | 20 Sep 2018 15:00 | NZDF v CM (Pool B) | National 2 | Official | 3 - 1 | Lineup |
Match Details
Competition | 2019 Ford National Association Tournament Women
Senior Womens Outdoor |
---|---|
Match # | 96 |
Date/Time | 2019-09-20 19:00 |
Title | 9th & 10th |
Venue |
Tauranga Hockey Centre - Whanga |
Weather at Pushback | Scattered Clouds 12C |
Match Awards
Award | Player | Team |
---|