2019 Vantage National Under 18 Men
1st & 2nd
Canterbury
2 - 1
Official '
Central
1st Quarter
Canterbury
Central
15'
2nd Quarter
Canterbury
Central
30'
3rd Quarter
Canterbury
Central
45'
4th Quarter
Canterbury
Central
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MORRISON Charlie | 3 | ||||
2 | MORRISON Joseph | X | ||||
3 | BAKER George | X | ||||
5 | ROLLINSON Duncan | 4 | ||||
6 | SHARP William | X | ||||
7 | SHEED Tim | X | ||||
8 | COX Hayden | X | 32 | |||
9 | BURLEY Lucca | X | ||||
10 | DARLING Harrison | X | 6 | |||
13 | STORY Oscar | 8 | ||||
14 | ELLIS Matthew | 6 | ||||
15 | MCCALLUM-CLARK George (GK) | |||||
16 | WHITE Joshua (GK) | X | ||||
17 | PERRY Aidan | X | ||||
19 | HARRINGTON-WATT Etienne | X | ||||
20 | NATION Oscar (C) | X | ||||
22 | ARMITAGE Samuel | 5 | ||||
24 | EDMOND Lewis | 3 | ||||
COACH | PIGGOTT Joe | |||||
MANAGER | DARLING Peter |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MCSWEENEY Liam | |||||
2 | MCDONALD Jonathan | X | ||||
3 | LOUDON Ben | 6 | ||||
4 | FOSS Daniel (C) | X | 25 | |||
5 | BERGMAN George | 4 | 48 | |||
6 | COWX Jacob | X | ||||
9 | HOSKIN Connor | 5 | ||||
10 | BIGNELL-TUPARA Shaun | X | ||||
11 | MADDER Patrick | X | ||||
12 | AMBROSE Marcus | 5 | ||||
15 | MASOE Malakai | 4 | ||||
16 | BUINIMASI Zachary | X | ||||
19 | ELMES Luke (GK) | X | ||||
20 | RUSS Branden | X | ||||
21 | KERR William | X | ||||
23 | AKUHATA James | 6 | ||||
25 | FINDLAY Sean | X | 28 | |||
26 | PORTER-SAMUELS Samuel | X | 57 | |||
COACH | KING Matt | |||||
MANAGER | HOSKIN Darrell |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canterbury | 6 | 10 | DARLING Harrison | Field Goal | 1 - 0 |
Central | 25 | 4 | FOSS Daniel | Penalty Stroke | 1 - 1 |
Canterbury | 32 | 8 | COX Hayden | Penalty Corner | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Central | 28 | 25 | FINDLAY Sean | G | MARYCHURCH Michael (NZL) |
Central | 48 | 5 | BERGMAN George | G | WEIR Matthew (NZL) |
Central | 57 | 26 | PORTER-SAMUELS Samuel | Y (5') | MARYCHURCH Michael (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | MARYCHURCH Michael (NZL) |
Umpire | WEIR Matthew (NZL) |
Reserve Umpire | SCARLET Aidan (NZL) |
Scoring Judge | HACKETT Logan (NZL) |
Timing Judge | LOCK Gareth (NZL) |
Technical Officer | SPENCE Andrew (NZL) |
Tournament Director | DYSON Kerry (NZL) |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Vantage National U18 Men's Championship | Under 18 Mens Outdoor | 12 Jul 2022 13:30 | CAN1 v CAN2 (Pool B) | TTM - Twin Turf 1 | Official | 7 - 0 | Lineup |
2019 Vantage National Under 18 Men | Under 18 Mens Outdoor | 13 Jul 2019 15:15 | CAN v CEN (1st & 2nd) | National 1 | Official | 2 - 1 | Lineup |
2019 Vantage National Under 18 Men | Under 18 Mens Outdoor | 11 Jul 2019 14:00 | CAN v CEN (Pool C) | National 2 | Official | 4 - 1 | Lineup |
2018 Vantage National Under 18 Tournament Men | Under 18 Mens Outdoor | 14 Jul 2018 10:30 | CAN v CEN (5th & 6th) | McMillan Pitch 2 | Official | 4 - 5 | Lineup |
2018 Vantage National Under 18 Tournament Men | Under 18 Mens Outdoor | 13 Jul 2018 12:00 | CAN v CEN (Pool D) | McMillan Pitch 1 | Official | 2 - 0 | Lineup |
2017 Vantage National Under 18 Mens Tournament | Under 18 Mens Outdoor | 15 Jul 2017 14:30 | CAN v CEN (Gold Medal) | Eves | Official | 6 - 0 | Lineup |
2017 Vantage National Under 18 Mens Tournament | Under 18 Mens Outdoor | 10 Jul 2017 11:15 | CAN v CEN (Pool A, Pool C) | Educare Turf | Official | 2 - 0 | Lineup |
2016 National Under 18 Men | Under 18 Mens Outdoor | 11 Jul 2016 16:30 | CAN v CEN (Pool A) | Twin Turf 2 | Official | 1 - 1 (5 - 3 SO) | Lineup |
2015 National U18 Mens Regional | Under 18 Mens Outdoor | 6 Jul 2015 11:30 | CAN v CEN (Pool A) | Harbour 2 | Official | 2 - 4 | Lineup |
Match Details
Competition | 2019 Vantage National Under 18 Men
Under 18 Mens Outdoor |
---|---|
Match # | 48 |
Date/Time | 2019-07-13 15:15 |
Title | 1st & 2nd |
Venue |
Wellington, National Hockey Stadium - National 1 |
Weather at Pushback | Clear Sky 14C |
Match Awards
Award | Player | Team |
---|