2019 National Masters Mens 45+
RR
Wellington
1 - 2
Official '
North Harbour
1st Quarter
Wellington
North Harbour
15'
2nd Quarter
Wellington
North Harbour
30'
3rd Quarter
Wellington
North Harbour
45'
4th Quarter
Wellington
North Harbour
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | MURRAY Aaron (GK) | X | |||||
2 | BOWMAR John | X | |||||
3 | BROADLEY Damian | X | |||||
4 | PARRY Mike | ||||||
5 | GILES Kelvin (C) | X | |||||
6 | LOBB Adrian | X | |||||
7 | JONES Murray | X | |||||
8 | CLULOW Aaron | X | |||||
9 | LEAN Mike | ||||||
10 | PARRY Jason | ||||||
11 | GATI Kether | X | |||||
12 | FALLOON Ed | ||||||
14 | VAUTIER Chris | X | 18 | ||||
17 | NEILSON Jason (C) | X | 47 | ||||
20 | RAE Simon | X | |||||
21 | THORNTON Chris | DNP | |||||
COACH | GILES Kelvin | ||||||
MANAGER | PARRY Jason |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | DAPENA Julian (GK) | X | |||||
8 | STEWART Campbell (C) | X | |||||
9 | JOYCE Darren | X | |||||
11 | APTED Bradley | X | |||||
14 | BISHOP Garry | X | |||||
19 | ELDER Malcolm | ||||||
33 | ROBERTSON Andrew | X | 15 | ||||
36 | DAJI Julian | X | |||||
57 | GILL Mark | X | 12 | ||||
62 | FAULKNER Dan | X | |||||
74 | CAVANDER David | X | |||||
85 | EAGLE Phil | ||||||
88 | BURR Hayden | X | |||||
COACH | DHEDA Uneal | ||||||
MANAGER | TOMOANA Mike |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
North Harbour | 12 | 57 | GILL Mark | Penalty Corner | 0 - 1 |
North Harbour | 15 | 33 | ROBERTSON Andrew | Field Goal | 0 - 2 |
Wellington | 47 | 17 | NEILSON Jason | Penalty Corner | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wellington | 18 | 14 | VAUTIER Chris | G |
Match Officials
Role | Official |
---|---|
Umpire | THOMAS Alister (NZL) |
Umpire | TRAVERS Helen (NZL) |
Reserve Umpire | SMITH Kirsten (NZL) |
Scoring Judge | |
Timing Judge | |
Technical Officer | RUTHERFORD Kit (NZL) |
Tournament Director | MILLS Shelley (NZL) |
Head to Head Matches
Over 45 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Vantage National Masters Men 45+ | Over 45 Mens Outdoor | 29 Feb 2024 18:00 | WGN v NHR (RR) | NHS - National 3 | Official | 1 - 1 | Lineup |
2020 National Masters Mens 45+ | Over 45 Mens Outdoor | 28 Feb 2020 13:00 | WGN v NHR (RR) | NWP - Nunweek 3 | Official | 1 - 5 | Lineup |
2019 National Masters Mens 45+ | Over 45 Mens Outdoor | 7 Mar 2019 10:20 | WGN v NHR (RR) | SBP - Pitch 2 | Official | 1 - 2 | Lineup |
2016 National Masters Mens 45+ | Over 45 Mens Outdoor | 29 Feb 2016 13:15 | WGN v NHR (RR) | SHF - Pitch 2 | Official | 4 - 4 | Lineup |
Match Details
Competition | 2019 National Masters Mens 45+
Over 45 Mens Outdoor |
---|---|
Match # | 142 |
Date/Time | 2019-03-07 10:20 |
Title | RR |
Venue |
Smallbone Park - Pitch 2 |
Match Awards
Award | Player | Team |
---|