2019 National Masters Womens 45+
RR
Nelson
2 - 0
Official '
Hawke's Bay 
1st Quarter
Nelson
Hawke's Bay
15'
2nd Quarter
Nelson
Hawke's Bay
30'
3rd Quarter
Nelson
Hawke's Bay
45'
4th Quarter
Nelson
Hawke's Bay
60'
Nelson
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 1 | STEVENS Debbie (GK) | X | |||||
| 3 | DOVE Kirsty | ||||||
| 4 | BIXLEY Jodie | X | 15 | ||||
| 5 | ORCHARD Heather (C) | X | |||||
| 6 | HENDERSON Sharon | ||||||
| 7 | EMERSON Jill | X | |||||
| 8 | CUNNIFFE Jude | ||||||
| 9 | FITZGERALD Mellinda | X | |||||
| 10 | PERRY Tina | X | |||||
| 11 | CLEMENTSON Jo | X | 24 | ||||
| 12 | MCCRAE Annette | X | |||||
| 13 | PETRIE Trudi | ||||||
| 14 | GILL Tania | X | |||||
| 15 | EVANS Raewyn | X | |||||
| 16 | WALLS Raylene | X | |||||
| COACH | WALLS Raylene | ||||||
| MANAGER | CUNNIFFE Jude | ||||||
Hawke's Bay
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 1 | PARKINSON Deborah (C, GK) | X | |||||
| 2 | PERCIVAL Tara | X | |||||
| 3 | CHALMERS Jill | DNP | |||||
| 4 | HOOPER Maria | DNP | |||||
| 5 | MCDOUGALL Carla | X | |||||
| 6 | LAURENSON Kara | X | |||||
| 7 | EDWARDS Wendy | ||||||
| 9 | EMERSON Marie | X | |||||
| 10 | POLLOCK Tracey | X | |||||
| 11 | SHEARD Debbie | ||||||
| 12 | DUSTIN Hayley | X | |||||
| 13 | ROSSI Anna | X | |||||
| 14 | GREEN Helen | X | |||||
| 18 | TAMATI Sandie | X | |||||
| 19 | SAUNDERS Jolanda | X | |||||
| COACH | LAMBERG Domanique | ||||||
| MANAGER | POLLOCK Tracey | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Nelson | 15 | 4 | BIXLEY Jodie | Penalty Corner | 1 - 0 |
| Nelson | 24 | 11 | CLEMENTSON Jo | Field Goal | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | TURNER Peter (NZL) |
| Umpire | LINNEY David (NZL) |
| Reserve Umpire | SMITH Kirsten (NZL) |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | MILLS Shelley (NZL) |
| Tournament Director | MILLS Shelley (NZL) |
Head to Head Matches
Over 45 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2020 National Masters Womens 45+ | Over 45 Womens Outdoor | 26 Feb 2020 11:45 | NSN v HB (RR) | NWP - Poligras 1 - Turf 1 - NW | Official | 1 - 2 | Lineup |
| 2019 National Masters Womens 45+ | Over 45 Womens Outdoor | 7 Mar 2019 19:20 | NSN v HB (RR) | SBP - Pitch 1 - Turf 3 | Official | 2 - 0 | Lineup |
Match Details
| Competition | 2019 National Masters Womens 45+
Over 45 Womens Outdoor |
|---|---|
| Match # | 169 |
| Date/Time | 2019-03-07 19:20 |
| Title | RR |
| Venue |
Smallbone Park - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

