2026 Rankin Cup & India Shield

Dunedin

31 Aug - 5 Sep 2026

Local Time 2026-09-26 18:18:28
Secondary School Mens Outdoor

 NPBHS - StPatS 
0 - 0
Pool B
 STAC - RATH 
5 - 0
Pool G
 TBC - SthBH 
5 - 1
Pool G
 RBHS - JMC 
2 - 2
Pool B
 AGS - WelCol 
2 - 0
Pool A
 TBHS - CHRIST 
1 - 2
Pool A
 KC - NBHS 
7 - 0
Pool H
 StBC - CamHS 
2 - 1
Pool H
 TKKMR - FAHS 
0 - 2
Pool D
 PNBHS - AQUIN 
6 - 0
Pool E
 WBHS - MBC 
3 - 3
Pool D
 STKENT - OBHS 
2 - 0
Pool E
 WestBHS - TriHS 
7 - 0
Pool C
 NSNC - MRGS 
3 - 5
Pool F
 HamBHS - LIND 
6 - 0
Pool C
 SthBH - STAC 
1 - 6
Pool G
 HastBH - StPaul 
2 - 1
Pool F
 TBC - RATH 
5 - 0
Pool G
 JMC - NPBHS 
3 - 0
Pool B
 WelCol - TBHS 
3 - 2
Pool A
 RBHS - StPatS 
4 - 2
Pool B
 NBHS - StBC 
0 - 1
Pool H
 KC - CamHS 
4 - 1
Pool H
 AGS - CHRIST 
1 - 1
Pool A
 STKENT - AQUIN 
5 - 0
Pool E
 WBHS - FAHS 
4 - 0
Pool D
 MBC - TKKMR 
1 - 5
Pool D
 OBHS - PNBHS 
0 - 3
Pool E
 LIND - WestBHS 
0 - 7
Pool C
 HamBHS - TriHS 
9 - 0
Pool C
 StPaul - NSNC 
3 - 0
Pool F
 HastBH - MRGS 
1 - 0
Pool F
 STAC - TBC 
1 - 0
Pool G
 RATH - SthBH 
1 - 2
Pool G
 StPatS - JMC 
1 - 3
Pool B
 NPBHS - RBHS 
6 - 3
Pool B
 StBC - KC 
0 - 3
Pool H
 CHRIST - WelCol 
1 - 0
Pool A
 TBHS - AGS 
1 - 1
Pool A
 FAHS - MBC 
4 - 2
Pool D
 CamHS - NBHS 
2 - 1
Pool H
 TKKMR - WBHS 
1 - 0
Pool D
 WestBHS - HamBHS 
2 - 1
Pool C
 AQUIN - OBHS 
1 - 3
Pool E
 PNBHS - STKENT 
3 - 2
Pool E
 NSNC - HastBH 
1 - 2
Pool F
 TriHS - LIND 
0 - 7
Pool C
 MRGS - StPaul 
1 - 3
Pool F
 SthBH - StPatS 
5 - 1
India Shield
 RBHS - RATH 
2 - 1
India Shield
 WelCol - NBHS 
6 - 2
India Shield
 STAC - NPBHS 
2 - 6
Rankin Cup
 CamHS - TBHS 
0 - 4
India Shield
 JMC - TBC 
1 - 2
Rankin Cup
 MRGS - TriHS 
7 - 2
India Shield
 LIND - NSNC 
4 - 1
India Shield
 WBHS - AQUIN 
6 - 0
India Shield
 OBHS - MBC 
4 - 0
India Shield
 CHRIST - StBC 
1 - 1 (2 - 0 SO)
Rankin Cup
 KC - AGS 
3 - 2
Rankin Cup
 PNBHS - FAHS 
1 - 0
Rankin Cup
 WestBHS - StPaul 
3 - 1
Rankin Cup
 TKKMR - STKENT 
2 - 4
Rankin Cup
 HastBH - HamBHS 
1 - 7
Rankin Cup
 RATH - CamHS 
1 - 4
India Shield (25-32)
 NBHS - StPatS 
1 - 1 (1 - 2 SO)
India Shield (25-32)
 AQUIN - TriHS 
4 - 1
India Shield (25-32)
 STAC - StBC 
3 - 2
Rankin Cup (9-16)
 JMC - AGS 
1 - 2
Rankin Cup (9-16)
 MBC - NSNC 
3 - 2
India Shield (25-32)
 TKKMR - HastBH 
1 - 1 (3 - 4 SO)
Rankin Cup (9-16)
 WelCol - SthBH 
4 - 0
India Shield QF
 StPaul - FAHS 
5 - 4
Rankin Cup (9-16)
 OBHS - LIND 
3 - 3 (4 - 2 SO)
India Shield QF
 RBHS - TBHS 
3 - 3 (3 - 1 SO)
India Shield QF
 WBHS - MRGS 
1 - 4
India Shield QF
 STKENT - HamBHS 
1 - 6
Rankin Cup QF
 NPBHS - CHRIST 
2 - 0
Rankin Cup QF
 TBC - KC 
1 - 5
Rankin Cup QF
 NBHS - NSNC 
2 - 6
India Shield (29-32)
 WestBHS - PNBHS 
3 - 1
Rankin Cup QF
 RATH - TriHS 
3 - 2
India Shield (29-32)
 TBHS - WBHS 
4 - 1
India Shield (21-24)
 CamHS - AQUIN 
2 - 0
India Shield (25-28)
 SthBH - LIND 
0 - 2
India Shield (21-24)
 StPatS - MBC 
1 - 3
India Shield (25-28)
 STAC - StPaul 
2 - 7
Rankin Cup (9-12)
 AGS - HastBH 
3 - 4
Rankin Cup (9-12)
 JMC - TKKMR 
2 - 1
Rankin Cup (13-16)
 StBC - FAHS 
1 - 2
Rankin Cup (13-16)
 RBHS - MRGS 
2 - 2 (3 - 4 SO)
India Shield SF
 TBC - STKENT 
3 - 3 (0 - 2 SO)
Rankin Cup (5-8)
 CHRIST - PNBHS 
0 - 2
Rankin Cup (5-8)
 WelCol - OBHS 
2 - 2 (3 - 0 SO)
India Shield SF
 RATH - NSNC 
2 - 3
29th/30th
 KC - HamBHS 
3 - 2
Rankin Cup SF
 TriHS - NBHS 
4 - 4 (1 - 2 SO)
31st/32nd
 NPBHS - WestBHS 
1 - 1 (1 - 4 SO)
Rankin Cup SF
 CamHS - MBC 
1 - 2
25th/26th
 WBHS - SthBH 
3 - 1
23rd/24th
 AQUIN - StPatS 
0 - 0 (3 - 2 SO)
27th/28th
 STAC - AGS 
1 - 1 (0 - 2 SO)
11th/12th
 TBHS - LIND 
10 - 0
21st/22nd
 FAHS - JMC 
5 - 1
13th/14th
 RBHS - OBHS 
1 - 2
India Shield Bronze Medal
 StPaul - HastBH 
1 - 4
9th/10th
 StBC - TKKMR 
3 - 1
15th/16th
 MRGS - WelCol 
2 - 1
India Shield Gold Medal
 STKENT - PNBHS 
0 - 0 (1 - 3 SO)
5th/6th
 TBC - CHRIST 
2 - 1
7th/8th
 HamBHS - NPBHS 
0 - 0 (2 - 3 SO)
Rankin Cup Bronze Medal
 KC - WestBHS 
2 - 2 (3 - 2 SO)
Rankin Cup Gold Medal
Goal Scorers
Day 6 after 112 games played - September 5
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Hamilton Boys' High School 8 ROUSE James 2 12 2 16
King's College 10 JOHNSON Tarquin 4 11 0 15
Westlake Boys' High School 15 KNIGHT Matthew 7 5 0 12
St Paul's Collegiate School 9 BECKER Julius 4 3 3 10
Tauranga Boys' College 14 BOTHA Devan 5 3 1 9
Wellington College 9 EADE Jacob 6 3 0 9
Marlborough Boys' College 4 HARCUS Liam 2 6 1 9
Saint Kentigern College 13 KANDOLA Arshpreet 0 7 2 9
St Andrew's College 5 LEWIS Hugo 8 1 0 9
Mt Roskill Grammar School 9 KULKARNI Ankush 0 8 0 8
Feilding High School 5 NORMAN Isaac 1 7 0 8
Timaru Boys' High School 6 PECK Hamish 7 1 0 8
St Andrew's College 13 CONNOLLY Oliver 0 7 0 7
Hastings Boys' High 7 HILLARD Isaac 2 5 0 7
Otago Boys' High School 5 KINGAN Mason 2 5 0 7
Westlake Boys' High School 13 FAWKNER Roman 5 1 0 6
Rotorua Boys' High School 3 PAL Ritik 1 5 0 6
Mt Roskill Grammar School 10 van LAARHOVEN-HARGREAVES Ben 5 0 1 6
Auckland Grammar School 7 Van Vuuren Daniel 2 3 1 6
Palmerston North Boys' High School 3 BELCHER Josh 3 2 0 5
Otago Boys' High School 7 EDE Caleb 3 2 0 5
Rotorua Boys' High School 10 SINGH Karambir 2 3 0 5
Te Kura Kaupapa Māori o Ruamata 13 WAAKA Timoti 2 3 0 5
Lindisfarne College 5 WITHEFORD Cooper 3 1 1 5
Whangārei Boys' High School 3 WRIGHT Casey 2 3 0 5
Rathkeale College 11 BASSETT Campbell 2 2 0 4
John McGlashan College 9 FALCONER Charlie 4 0 0 4
St Patrick's College Silverstream 9 FLANNERY Joshua 0 4 0 4
Trident High School 5 MCCONNELL Riley 1 3 0 4
Nelson College 8 MCLEAN Tommy 0 4 0 4
St Bede's College 6 PASCOE Josh 4 0 0 4
Whangārei Boys' High School 6 SCOTT Harry 1 3 0 4
Timaru Boys' High School 11 TREEP Rijk 1 3 0 4
Lindisfarne College 7 ALLEN Max 2 1 0 3
Hamilton Boys' High School 6 BEALE Harrison 2 1 0 3
St Paul's Collegiate School 23 BELL Finn 2 1 0 3
Palmerston North Boys' High School 6 BRAMWELL Cooper 2 0 1 3
Lindisfarne College 12 BUTLER Hamish 1 2 0 3
Hastings Boys' High 14 FERNANDEZ Louis 2 1 0 3
Timaru Boys' High School 17 HURRELL Jett 3 0 0 3
New Plymouth Boys' High School 20 LALLU Jae 3 0 0 3
Whangārei Boys' High School 12 MARTIN Daniel 2 1 0 3
Hamilton Boys' High School 17 MCINNES Patrick 3 0 0 3
John McGlashan College 20 NATION Max 3 0 0 3
Hastings Boys' High 11 SINGH Amanjot 3 0 0 3
Hamilton Boys' High School 4 SINGH Harn 3 0 0 3
Wellington College 8 SPRAY Boston 2 1 0 3
Westlake Boys' High School 12 WAGNER Ben 3 0 0 3
King's College 9 WATERS Jacob 3 0 0 3
Whangārei Boys' High School 2 ANDERSON Callum 2 0 0 2
Aquinas College 10 BANBURY Eli 2 0 0 2
Rathkeale College 10 BASSETT Lachie 2 0 0 2
Lindisfarne College 3 BAYLISS Tom 2 0 0 2
Westlake Boys' High School 3 BRODIE Arran 0 2 0 2
Southland Boys' High School 4 BURDON Hoani 2 0 0 2
Timaru Boys' High School 3 CALDWELL Ajay 0 2 0 2
Hamilton Boys' High School 12 CARNEY Shane 2 0 0 2
Timaru Boys' High School 10 COOPER Charlie 0 2 0 2
Auckland Grammar School 4 CORDWELL Ashaan 2 0 0 2
Feilding High School 14 CUNLIFFE George 1 0 1 2
Feilding High School 6 DODUNSKI Max 2 0 0 2
Te Kura Kaupapa Māori o Ruamata 4 GAGE Te 2 0 0 2
Palmerston North Boys' High School 8 GIESEN Archie 1 1 0 2
Aquinas College 11 GILBERT Lenny 0 1 1 2
Timaru Boys' High School 8 GUTHRIE Jamie 2 0 0 2
Te Kura Kaupapa Māori o Ruamata 8 HAMIORA Taewhakaea 2 0 0 2
King's College 6 HARPER Jack 2 0 0 2
Southland Boys' High School 2 HEDGES Deegan 1 1 0 2
St Paul's Collegiate School 12 HICKEY Logan 2 0 0 2
Tauranga Boys' College 10 HUNTER Ethan 1 1 0 2
Nelson College 9 IRELAND Kobi 2 0 0 2
Tauranga Boys' College 1 JENKINS Cooper 2 0 0 2
New Plymouth Boys' High School 23 JONES Archer 2 0 0 2
Nelson College 19 JORDAN Luke 2 0 0 2
Saint Kentigern College 7 KNIGHT Aiden 2 0 0 2
St Paul's Collegiate School 13 KOSCHLIG Gerrit 2 0 0 2
King's College 2 LASH Miller 2 0 0 2
St Andrew's College 8 LEVINGS George 2 0 0 2
Nelson College 3 LOVELL Josh 1 1 0 2
Cambridge High School 4 MACPHERSON Hadlee 2 0 0 2
Southland Boys' High School 15 MANN Travis 0 2 0 2
Te Kura Kaupapa Māori o Ruamata 10 MASON Makai 0 2 0 2
Napier Boys' High School 10 MCGAVOCK Zak 1 0 1 2
Wellington College 15 MCKEE William 2 0 0 2
John McGlashan College 4 O'CONNOR Jack 2 0 0 2
Palmerston North Boys' High School 11 PHILLIPS Connor 2 0 0 2
Timaru Boys' High School 19 PORTER Digby 2 0 0 2
Hastings Boys' High 4 PULEPULE Mason 2 0 0 2
New Plymouth Boys' High School 8 RILEY Staddon 2 0 0 2
Christ's College 12 SHARR Louis 0 2 0 2
Mt Roskill Grammar School 16 SINGH DHAMI Sahibjot 2 0 0 2
Rotorua Boys' High School 16 SMITH Dylan 2 0 0 2
King's College 11 STEWART Oliver 2 0 0 2
Cambridge High School 8 STOWELL Alfie 1 1 0 2
Nelson College 6 TENNENT-BROWN Angus 2 0 0 2
New Plymouth Boys' High School 13 TUSTIN Luke 2 0 0 2
Cambridge High School 11 URBAHN Blake 0 1 1 2
John McGlashan College 13 VINCENT Oscar 2 0 0 2
Napier Boys' High School 13 WAIRAMA Eli 2 0 0 2
New Plymouth Boys' High School 7 WELLS Arlo 1 1 0 2
Napier Boys' High School 12 WILLIAMS Lachie 1 1 0 2
St Bede's College 11 WILSON Ashton 0 1 1 2
Mt Roskill Grammar School 8 YOUNG Israel 1 1 0 2
King's College 3 ABEYSEKERA Freddy 1 0 0 1
Tauranga Boys' College 3 ADAMS Mikhail 0 1 0 1
Auckland Grammar School 6 ARAO Hinata 1 0 0 1
Westlake Boys' High School 11 BARRON Luke 1 0 0 1
Hamilton Boys' High School 3 BARRY Daniel 0 1 0 1
Marlborough Boys' College 15 BENNETT Aiden 0 1 0 1
Rathkeale College 2 BOOTH Angus 1 0 0 1
New Plymouth Boys' High School 11 BRADLEY Braeden 1 0 0 1
Otago Boys' High School 13 BREEN Finn 1 0 0 1
Timaru Boys' High School 20 CAIRD Matthew 1 0 0 1
Hamilton Boys' High School 13 CARTER Wilson 1 0 0 1
Trident High School 13 CAUDWELL James 0 1 0 1
Saint Kentigern College 17 CHRISTENSEN Archie 1 0 0 1
St Bede's College 7 CLARK Christian 0 1 0 1
Napier Boys' High School 16 COE Morgan 1 0 0 1
Aquinas College 8 COSTER Jonathan 0 1 0 1
St Patrick's College Silverstream 6 CROASDALE Harrison 1 0 0 1
Christ's College 7 CURRIE George 1 0 0 1
Southland Boys' High School 10 DAVIS Nate 0 1 0 1
Feilding High School 15 DAWSON Harry 1 0 0 1
Christ's College 4 DE COSTABADIE Charlie 0 1 0 1
St Bede's College 17 EVELEIGH Xavier 1 0 0 1
Trident High School 19 FARRELL Casey 1 0 0 1
New Plymouth Boys' High School 9 FERGUSON Miller 1 0 0 1
Nelson College 17 FLECK Paul 1 0 0 1
Lindisfarne College 6 FOOTE George 1 0 0 1
Rotorua Boys' High School 4 FRASER Blake 0 1 0 1
Wellington College 5 FRASER Finn 0 1 0 1
Trident High School 14 Gabriel Aruquipa-Southerwood 1 0 0 1
Cambridge High School 12 GALLAGHER Logan 1 0 0 1
St Andrew's College 21 GILRAY William 1 0 0 1
Whangārei Boys' High School 5 GOFFIN Braylee 1 0 0 1
Cambridge High School 13 GOODWIN Theo 0 1 0 1
Napier Boys' High School 9 GREAVES-SEEDS Tommi 1 0 0 1
Nelson College 15 HAMMOND Rupert 1 0 0 1
Otago Boys' High School 3 HANSEN Mason 1 0 0 1
St Paul's Collegiate School 10 HARIKE Sanvir 1 0 0 1
John McGlashan College 2 HARREX William 1 0 0 1
St Paul's Collegiate School 6 HEAP James 1 0 0 1
Marlborough Boys' College 10 HERD Alex 1 0 0 1
Saint Kentigern College 16 HIGGENS Mikey 1 0 0 1
Saint Kentigern College 9 HILLS Hayden 1 0 0 1
Tauranga Boys' College 15 HOLM Marlon 1 0 0 1
Trident High School 11 HORLOCK Ryder 1 0 0 1
Marlborough Boys' College 7 HURREN Billy 1 0 0 1
Rotorua Boys' High School 11 HUTCHINGS Logan 0 1 0 1
Cambridge High School 9 JEFFRIES Zack 0 1 0 1
Cambridge High School 2 JENKINS Darcy 1 0 0 1
Saint Kentigern College 12 JERAM Anesh 1 0 0 1
Feilding High School 20 KANETAKA Aruto 1 0 0 1
Timaru Boys' High School 18 KELLY Jack 1 0 0 1
Tauranga Boys' College 9 KERNOHAN Tom 1 0 0 1
Auckland Grammar School 5 LALA Dhruv 1 0 0 1
Saint Kentigern College 8 LAY Keaton 0 1 0 1
St Patrick's College Silverstream 3 LEMON William 0 1 0 1
Palmerston North Boys' High School 10 LEVY Josh 0 1 0 1
Wellington College 2 LOBERT Jakob 0 1 0 1
Rotorua Boys' High School 9 MACFARLANE Tane 1 0 0 1
Mt Roskill Grammar School 14 MAPLESDEN George 1 0 0 1
John McGlashan College 19 MARR Lewis 1 0 0 1
Saint Kentigern College 2 MARTIN Henry 1 0 0 1
St Paul's Collegiate School 21 MARTYNOGA Tobias 1 0 0 1
New Plymouth Boys' High School 2 MASON Jack 0 1 0 1
Westlake Boys' High School 6 MAUNDER Caleb 1 0 0 1
Feilding High School 2 MCCREADY Frankie 1 0 0 1
Whangārei Boys' High School 9 MCDIARMID Mataio 0 1 0 1
Napier Boys' High School 5 MCGAVOCK Blake 1 0 0 1
Hamilton Boys' High School 9 MCINDOE Mazz 1 0 0 1
King's College 14 MIDDLETON Charlie 0 1 0 1
Southland Boys' High School 21 MILLER Thomas 0 1 0 1
New Plymouth Boys' High School 5 MOFFAT Henry 0 1 0 1
Rotorua Boys' High School 2 MOULIN Cooper 0 1 0 1
King's College 13 MÜLLER Max 1 0 0 1
St Paul's Collegiate School 16 NELSON Joss 1 0 0 1
Feilding High School 8 NYDEGGER Zavier 1 0 0 1
Southland Boys' High School 7 OMOND Ethan 1 0 0 1
Hamilton Boys' High School 18 PATEL Avi 1 0 0 1
Southland Boys' High School 14 PATTERSON Oliver 1 0 0 1
Tauranga Boys' College 16 PENDERGRAST Stefan 1 0 0 1
Marlborough Boys' College 18 PHIPPS Oliver 0 1 0 1
Tauranga Boys' College 4 PUGH Caleb 1 0 0 1
Christ's College 9 RAMSDEN Jonty 0 1 0 1
Auckland Grammar School 17 REICHEL Tilo 0 1 0 1
Mt Roskill Grammar School 1 RICKERBY Leo 1 0 0 1
St Bede's College 9 ROBB Benjamin 1 0 0 1
St Bede's College 8 ROBINS Angus 1 0 0 1
Marlborough Boys' College 13 ROWE Willem 1 0 0 1
Napier Boys' High School 18 SEBASTIAN Beni 1 0 0 1
Whangārei Boys' High School 13 SIMPSON Joel 1 0 0 1
Auckland Grammar School 3 SMITH Joshua 0 1 0 1
Palmerston North Boys' High School 5 STEINMETZ Luca 1 0 0 1
St Andrew's College 12 TAVENDALE Lewis 1 0 0 1
Nelson College 16 TENNENT-BROWN Charlie 1 0 0 1
Palmerston North Boys' High School 9 TOPLIFF Hunter 0 1 0 1
Cambridge High School 3 URBAHN Brody 1 0 0 1
Christ's College 18 WADA JJ 1 0 0 1
Trident High School 8 WAHRLICH Aidan 1 0 0 1
Whangārei Boys' High School 8 WIGRAM Ben 1 0 0 1
Rathkeale College 15 WILLIAMS Hugo 1 0 0 1
Lindisfarne College 14 WILLIAMS Winston 1 0 0 1
Mt Roskill Grammar School 6 WISE Greg 0 1 0 1
Palmerston North Boys' High School 14 WONG Sam 0 1 0 1
Lindisfarne College 16 WYNNE-LEWIS Mali 1 0 0 1
Feilding High School 21 YAMAMOTO Taiki 0 1 0 1
Nelson College 12 YIANAKIS Leo 0 0 1 1
      283 188 19 490
Cards
Day 6 after 112 games played - September 5
Team # Player Red Yellow Green
Auckland Grammar School 6 ARAO Hinata 0 0 1
Auckland Grammar School 7 Van Vuuren Daniel 0 0 2
Auckland Grammar School 10 BAUR Paul 0 1 0
Auckland Grammar School 11 LALA Remy 0 0 1
Auckland Grammar School 12 POOLEY Connor 0 0 1
Auckland Grammar School 17 REICHEL Tilo 0 1 0
Auckland Grammar School 19 FISH Kyle 0 0 1
Aquinas College 8 COSTER Jonathan 0 0 1
Aquinas College 11 GILBERT Lenny 0 0 1
Aquinas College 17 VAN ETTEN Will 0 0 1
Cambridge High School 2 JENKINS Darcy 0 0 2
Cambridge High School 8 STOWELL Alfie 0 0 2
Cambridge High School 9 JEFFRIES Zack 0 0 1
Cambridge High School 11 URBAHN Blake 0 0 1
Cambridge High School 12 GALLAGHER Logan 0 0 1
Cambridge High School 13 GOODWIN Theo 0 0 2
Christ's College 7 CURRIE George 0 0 2
Christ's College 12 SHARR Louis 0 0 1
Christ's College 14 HARDACRE Max 0 0 2
Christ's College 16 RITTER Clemens 0 0 1
Feilding High School 5 NORMAN Isaac 0 2 0
Feilding High School 6 DODUNSKI Max 0 0 2
Feilding High School 11 WILTON Ryan 0 0 1
Feilding High School 14 CUNLIFFE George 0 0 1
Feilding High School 16 O'BRIEN Kale 0 0 1
Feilding High School 20 KANETAKA Aruto 0 0 1
Hamilton Boys' High School 3 BARRY Daniel 0 0 2
Hamilton Boys' High School 4 SINGH Harn 0 1 1
Hamilton Boys' High School 6 BEALE Harrison 0 1 0
Hamilton Boys' High School 9 MCINDOE Mazz 0 0 1
Hamilton Boys' High School 13 CARTER Wilson 0 0 1
Hamilton Boys' High School 18 PATEL Avi 0 0 1
Hastings Boys' High 4 PULEPULE Mason 0 0 1
Hastings Boys' High 7 HILLARD Isaac 0 1 1
Hastings Boys' High 9 HENDERSON Carter 0 1 1
Hastings Boys' High 10 NEL Eben 0 0 3
Hastings Boys' High 12 THOMPSON James 0 0 1
Hastings Boys' High 14 FERNANDEZ Louis 0 0 1
John McGlashan College 5 BENSEMANN Will 0 0 1
John McGlashan College 6 DUNCAN Toby 0 1 0
John McGlashan College 7 O'CONNELL Bede 0 2 0
John McGlashan College 8 CASEY Hamish 0 0 1
John McGlashan College 9 FALCONER Charlie 0 0 1
John McGlashan College 10 RONGEN Jack 0 0 1
John McGlashan College 15 WEIR Eddie 0 0 2
John McGlashan College 20 NATION Max 0 0 4
King's College 2 LASH Miller 0 0 1
King's College 4 FLETCHER Henry 0 0 1
King's College 9 WATERS Jacob 0 0 1
King's College 14 MIDDLETON Charlie 0 1 1
Lindisfarne College 4 MCKIMM Rupert 0 0 1
Lindisfarne College 5 WITHEFORD Cooper 0 0 1
Lindisfarne College 9 PEARSE Sam 0 0 1
Lindisfarne College 10 HOYT-SWINBURN Patrick 0 0 2
Lindisfarne College 11 COATES Wilbur 0 0 1
Lindisfarne College 12 BUTLER Hamish 0 1 0
Marlborough Boys' College 3 MIDDLETON Keegan 0 1 0
Marlborough Boys' College 4 HARCUS Liam 0 1 2
Marlborough Boys' College 7 HURREN Billy 0 0 1
Marlborough Boys' College 10 HERD Alex 0 2 2
Marlborough Boys' College 12 COLEMAN Isaac 0 0 1
Marlborough Boys' College 15 BENNETT Aiden 0 2 1
Marlborough Boys' College 18 PHIPPS Oliver 0 0 1
Mt Roskill Grammar School 6 WISE Greg 0 1 0
Mt Roskill Grammar School 8 YOUNG Israel 0 1 0
Mt Roskill Grammar School 9 KULKARNI Ankush 0 1 2
Mt Roskill Grammar School 10 van LAARHOVEN-HARGREAVES Ben 0 0 2
Mt Roskill Grammar School 16 SINGH DHAMI Sahibjot 0 1 2
Mt Roskill Grammar School 17 BEHNKA Matiss 0 0 2
Napier Boys' High School 3 BARHAM Mana 0 1 1
Napier Boys' High School 4 HUNTER Freddie 0 0 1
Napier Boys' High School 6 REDPATH James 0 0 1
Napier Boys' High School 7 ENNOR Sam 0 0 1
Napier Boys' High School 8 SHARP Luke 0 1 0
Napier Boys' High School 10 MCGAVOCK Zak 0 2 2
Napier Boys' High School 12 WILLIAMS Lachie 0 0 1
Napier Boys' High School 17 PARRISH-STOREY Reef 0 0 1
New Plymouth Boys' High School 4 JACKSON Aiden 0 0 2
New Plymouth Boys' High School 7 WELLS Arlo 0 0 1
New Plymouth Boys' High School 9 FERGUSON Miller 0 0 1
New Plymouth Boys' High School 21 TERRY Liam 0 0 1
Nelson College 3 LOVELL Josh 0 0 1
Nelson College 6 TENNENT-BROWN Angus 0 0 1
Nelson College 7 AVERY Quinn 0 1 0
Nelson College 10 BOOKER Charlie 0 0 1
Nelson College 12 YIANAKIS Leo 0 1 1
Nelson College 15 HAMMOND Rupert 0 0 1
Otago Boys' High School 2 SMITH Eden 0 0 1
Otago Boys' High School 5 KINGAN Mason 0 0 2
Otago Boys' High School 6 NICHOL Charlie 0 1 0
Otago Boys' High School 8 ROY Jimmy 0 2 0
Otago Boys' High School 9 SMITH Lachie 0 0 2
Otago Boys' High School 10 MCCLEAN Toby 0 0 1
Otago Boys' High School 12 HELM Thomas 0 0 1
Palmerston North Boys' High School 1 LOURENS Franco 0 0 1
Palmerston North Boys' High School 3 BELCHER Josh 0 0 1
Palmerston North Boys' High School 5 STEINMETZ Luca 0 0 1
Palmerston North Boys' High School 6 BRAMWELL Cooper 0 0 4
Palmerston North Boys' High School 7 MARTIN Filip 0 1 2
Palmerston North Boys' High School 10 LEVY Josh 0 0 1
Palmerston North Boys' High School 11 PHILLIPS Connor 0 0 1
Rathkeale College 7 MARTIN Edward 0 0 2
Rathkeale College 9 MCGRUDDY Jack 0 1 1
Rathkeale College 10 BASSETT Lachie 0 1 0
Rathkeale College 11 BASSETT Campbell 0 0 1
Rathkeale College 12 CLARK Jacob 0 1 1
Rotorua Boys' High School 4 FRASER Blake 0 0 1
Rotorua Boys' High School 7 TEAGUE Peter 0 0 1
Rotorua Boys' High School 8 MAGATOGIA Michael 0 0 1
Rotorua Boys' High School 11 HUTCHINGS Logan 0 1 0
Rotorua Boys' High School 17 GUEST Anthony 0 0 2
St Andrew's College 1 CONNELLY Mason 0 1 0
St Andrew's College 4 DAVIES Braithan 0 0 1
St Andrew's College 5 LEWIS Hugo 0 1 0
St Andrew's College 7 CLEUGH Luke 0 0 1
St Andrew's College 8 LEVINGS George 0 0 2
St Andrew's College 12 TAVENDALE Lewis 0 0 1
St Andrew's College 13 CONNOLLY Oliver 0 1 1
St Andrew's College 18 HACKSTON Lachlan 0 0 1
St Andrew's College 20 FOOTE Sam 0 1 0
St Andrew's College 21 GILRAY William 0 1 2
St Bede's College 4 SCOTT Dan 0 0 1
St Bede's College 7 CLARK Christian 0 0 1
St Bede's College 10 O'KANE Joe 0 0 2
St Bede's College 11 WILSON Ashton 0 0 1
St Bede's College 16 LEE Bede 0 0 1
St Bede's College 17 EVELEIGH Xavier 0 0 1
Southland Boys' High School 5 EGAN Lachlan 0 0 1
Southland Boys' High School 9 EGAN Harrison 0 0 1
Southland Boys' High School 11 HOPCROFT Henry 0 0 1
Southland Boys' High School 13 BLAIR Harry 0 0 2
Southland Boys' High School 14 PATTERSON Oliver 0 0 1
Saint Kentigern College 2 MARTIN Henry 0 0 1
Saint Kentigern College 3 JIANG Eric 0 0 1
Saint Kentigern College 7 KNIGHT Aiden 0 0 1
Saint Kentigern College 8 LAY Keaton 0 0 1
Saint Kentigern College 10 HOSKIN Max 0 0 1
Saint Kentigern College 17 CHRISTENSEN Archie 0 1 3
St Patrick's College Silverstream 6 CROASDALE Harrison 0 0 1
St Patrick's College Silverstream 7 CROASDALE Alfie 0 1 0
St Patrick's College Silverstream 8 AHLUWALIA Gyananjan 0 0 1
St Patrick's College Silverstream 10 PINCHIN Daniel 0 0 1
St Patrick's College Silverstream 17 LAMB Joshua 0 0 1
St Paul's Collegiate School 5 CANDELARIA Noah 0 1 2
St Paul's Collegiate School 6 HEAP James 0 0 1
St Paul's Collegiate School 9 BECKER Julius 0 0 1
St Paul's Collegiate School 13 KOSCHLIG Gerrit 0 0 1
St Paul's Collegiate School 16 NELSON Joss 0 0 1
St Paul's Collegiate School 21 MARTYNOGA Tobias 0 0 3
Tauranga Boys' College 3 ADAMS Mikhail 0 0 2
Tauranga Boys' College 7 MCLACHLAN Matthew 0 0 1
Tauranga Boys' College 9 KERNOHAN Tom 0 0 1
Timaru Boys' High School 6 PECK Hamish 0 1 0
Timaru Boys' High School 9 ELLIOTTE Max 0 0 1
Timaru Boys' High School 10 COOPER Charlie 0 1 0
Timaru Boys' High School 17 HURRELL Jett 0 0 1
Timaru Boys' High School 18 KELLY Jack 0 0 1
Timaru Boys' High School 20 CAIRD Matthew 0 0 1
Te Kura Kaupapa Māori o Ruamata 2 TAU Rimaati 0 3 0
