2024 Ford NHC - Tier 2 Men
Palmerston North
15 - 21 Sep 2024
Local Time 2026-09-26 11:46:23
Senior Mens Outdoor
Pool Standings
Pool A
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hawke's Bay | 4 | 4 | 0 | 0 | 26 | 15 | 11 | 12 |
| 2 | Waikato Bears | 4 | 3 | 0 | 1 | 13 | 13 | 0 | 9 |
| 3 | Northland | 4 | 2 | 0 | 2 | 14 | 15 | -1 | 6 |
| 4 | Tasman Districts | 4 | 1 | 0 | 3 | 14 | 17 | -3 | 3 |
| 5 | NZ Defence Force | 4 | 0 | 0 | 4 | 9 | 16 | -7 | 0 |
Pool B
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canterbury Beavers | 4 | 3 | 1 | 0 | 31 | 3 | 28 | 10 |
| 2 | Counties-Manukau | 4 | 3 | 0 | 1 | 15 | 9 | 6 | 9 |
| 3 | Wairarapa | 4 | 2 | 1 | 1 | 23 | 12 | 11 | 7 |
| 4 | Bay of Plenty | 4 | 1 | 0 | 3 | 7 | 16 | -9 | 3 |
| 5 | Manawatu Rams | 4 | 0 | 0 | 4 | 4 | 40 | -36 | 0 |
Pool C
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tauranga | 4 | 4 | 0 | 0 | 16 | 7 | 9 | 12 |
| 2 | Manawatu Mavericks | 4 | 3 | 0 | 1 | 17 | 6 | 11 | 9 |
| 3 | Wellington | 4 | 2 | 0 | 2 | 11 | 11 | 0 | 6 |
| 4 | Taranaki | 4 | 1 | 0 | 3 | 14 | 17 | -3 | 3 |
| 5 | Wanganui | 4 | 0 | 0 | 4 | 4 | 21 | -17 | 0 |
Pool D
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Harbour Wolves | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 2 | South Canterbury | 3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
| 3 | Auckland | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
| 4 | Horowhenua | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Pool E
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NZ Defence Force | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 |
| 2 | Manawatu Rams | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
| 3 | Wanganui | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |







