2024 Founders Cup
Wellington
2 - 6 Sep 2024
Local Time 2024-11-24 18:11:08
Secondary School Mens Outdoor
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gisborne Boys High School | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 10 |
2 | Taradale High School | 4 | 3 | 0 | 1 | 13 | 6 | 7 | 9 |
3 | Aotea College | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 6 |
4 | Howick College | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 |
5 | St Johns College, Hastings | 4 | 0 | 1 | 3 | 4 | 9 | -5 | 1 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Southland Boys High School | 4 | 4 | 0 | 0 | 18 | 3 | 15 | 12 |
2 | Rathkeale College | 4 | 2 | 0 | 2 | 15 | 6 | 9 | 6 |
3 | Taupo-nui-a-Tia College | 4 | 2 | 0 | 2 | 11 | 10 | 1 | 6 |
4 | Whanganui Collegiate School | 4 | 2 | 0 | 2 | 6 | 10 | -4 | 6 |
5 | Pāpāmoa College | 4 | 0 | 0 | 4 | 0 | 21 | -21 | 0 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Scots College | 4 | 3 | 1 | 0 | 23 | 4 | 19 | 10 |
2 | Mt Albert Grammar School | 4 | 3 | 0 | 1 | 13 | 7 | 6 | 9 |
3 | Onslow College | 4 | 2 | 1 | 1 | 13 | 7 | 6 | 7 |
4 | Aquinas College | 4 | 1 | 0 | 3 | 7 | 12 | -5 | 3 |
5 | Havelock North High School | 4 | 0 | 0 | 4 | 4 | 30 | -26 | 0 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pakuranga College | 3 | 3 | 0 | 0 | 21 | 5 | 16 | 9 |
2 | Tawa College | 3 | 1 | 1 | 1 | 3 | 7 | -4 | 4 |
3 | Kapiti College | 3 | 1 | 1 | 1 | 7 | 12 | -5 | 4 |
4 | St Patrick's College Silverstream | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Pool E
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pāpāmoa College | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
2 | St Johns College, Hastings | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
3 | Havelock North High School | 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |