2022 Johnson Cup
Christchurch
29 Aug - 2 Sep 2022
Local Time 2024-11-23 00:30:33
Secondary School Mens Outdoor
Bottom 3 RR
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Burnside High School | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
2 | Marlborough Boys College | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
3 | Roncalli College | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Shirley Boys High School | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
2 | Macleans College | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
3 | Dunstan High School | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
4 | Marlborough Boys College | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Te Kura Kaupapa Maori o Ruamata | 4 | 3 | 1 | 0 | 21 | 3 | 18 | 10 |
2 | Ashburton College | 4 | 2 | 1 | 1 | 13 | 6 | 7 | 7 |
3 | Kings High School | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
4 | Burnside High School | 4 | 1 | 0 | 3 | 6 | 17 | -11 | 3 |
5 | Roncalli College | 4 | 1 | 0 | 3 | 3 | 17 | -14 | 3 |