2019 Olympic Stick
Pukekohe
2 - 6 Sep 2019
Local Time 2026-09-26 05:59:38
Secondary School Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | LFLD v MasHS (Pool B) 09:00:00 |
||||
| 2 | HamBHS v WKTH (Pool D) 09:15:00 |
||||
| 3 | BDSC v HWICK (Pool A) 10:30:00 |
||||
| 4 | GDC v TARA (Pool C) 10:45:00 |
||||
| 5 | LBC v WKTH (Pool D) 14:30:00 |
||||
| 6 | KAMO v MasHS (Pool B) 14:45:00 |
||||
| 7 | TPUKE v TARA (Pool C) 16:00:00 |
||||
| 8 | SPSCam v HWICK (Pool A) 16:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 9 | LFLD v KAMO (Pool B) 10:00:00 |
||||
| 10 | HamBHS v LBC (Pool D) 10:15:00 |
||||
| 11 | BDSC v SPSCam (Pool A) 11:30:00 |
||||
| 12 | GDC v TPUKE (Pool C) 11:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13 | SPSCam v TPUKE (QF 1) 09:15:00 |
||||
| 14 | BDSC v TARA (Bottom 4 RR) 10:45:00 |
||||
| 15 | GDC v HWICK (QF 2) 11:00:00 |
||||
| 16 | MasHS v LBC (Bottom 4 RR) 12:30:00 |
||||
| 17 | KAMO v WKTH (QF 3) 12:45:00 |
||||
| 18 | HamBHS v LFLD (QF 4) 14:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 19 | BDSC v LBC (Bottom 4 RR) 09:00:00 |
||||
| 20 | MasHS v TARA (Bottom 4 RR) 09:15:00 |
||||
| 21 | HWICK v WKTH (Game D) 10:30:00 |
||||
| 22 | GDC v KAMO (SF A) 10:45:00 |
||||
| 23 | TPUKE v LFLD (Game C) 12:15:00 |
||||
| 24 | SPSCam v HamBHS (SF B) 12:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 25 | TARA v LBC (Bottom 4 RR) 09:15:00 |
||||
| 26 | BDSC v MasHS (Bottom 4 RR) 10:30:00 |
||||
| 27 | LFLD v WKTH (7th & 8th) 10:45:00 |
||||
| 28 | GDC v HamBHS (Bronze Medal) 12:00:00 |
||||
| 29 | TPUKE v HWICK (5th & 6th) 12:30:00 |
||||
| 30 | KAMO v SPSCam (Gold Medal) 13:45:00 |
||||




