2019 National Masters Mens 65+
Hamiltion
3 - 9 Mar 2019
Local Time 2024-11-23 05:56:30
Over 65 Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | MILLS Shelley | NZL | |
Assistant Tournament Director | BIGHAM Caroline | NZL | |
Assistant Tournament Director | RUTHERFORD Kit | NZL | |
Umpires Manager | FRENCH Colin | NZL | |
Umpire Manager | MORRISON Paul | NZL | |
Appointments Manager | HAIR Jenny | NZL | |
Umpire | SHELSWELL Sue | NZL | |
Umpire | MORRISSEY Di | NZL | |
Umpire | O'CONNELL Daniel | NZL | |
Umpire | PARKINSON Deborah | NZL | |
Umpire | PRATT Owen | NZL | |
Umpire | PRESTNEY Barry | NZL | |
Umpire | PROFFITT Nylan | NZL | |
Umpire | REIMER Angela | NZL | |
Umpire | RUGG Nicolette | NZL | |
Umpire | ALLEN, Vicki | NZL | |
Umpire | SMITH Kirsten | NZL | |
Umpire | TAYLOR Glen | NZL | |
Umpire | THOMAS Alister | NZL | |
Umpire | THOMAS Trevor | NZL | |
Umpire | TUNNICLIFF Nano | NZL | |
Umpire | TURNER Peter | NZL | |
Umpire | UNDERWOOD Joanna | NZL | |
Umpire | WELLS Andrew | NZL | |
Umpire | WILLS Dave | NZL | |
Umpire | WILSON Jan | NZL | |
Umpire | WITHERS Kieran | NZL | |
Umpire | WOODS Tim | NZL | |
Umpire | MONTEIRO Blaise | NZL | |
Umpire | MAIR Howard | NZL | |
Umpire | MILLS John | NZL | |
Umpire | FURMAGE Terry | NZL | |
Umpire | BAX Anthony | NZL | |
Umpire | BINT Merv | NZL | |
Umpire | BRAMAH Jack | NZL | |
Umpire | BRYDON Andrew | NZL | |
Umpire | CANTILLON Patrick | NZL | |
Umpire | CAREY Raewyn | NZL | |
Umpire | CAWKWELL Peter | NZL | |
Umpire | CHAMBERS Merv | NZL | |
Umpire | CURRIE Jim | NZL | |
Umpire | EMERSON Marie | NZL | |
Umpire | FITZGERALD Mellinda | NZL | |
Umpire | GILLANDERS Phil | NZL | |
Umpire | ANDERSON Sue | NZL | |
Umpire | GOODMAN Dan | NZL | |
Umpire | HARTNELL Bill | NZL | |
Umpire | HAYES Paul | NZL | |
Umpire | HURLEY Trish | NZL | |
Umpire | IPUCHE Jennie | ARG | |
Umpire | KELMAN Wayne | NZL | |
Umpire | LAMBERT Grant | NZL | |
Umpire | LAW Steven | NZL | |
Umpire | LAWTON Stephen | NZL | |
Umpire | LINNEY David | NZL | |
Umpire | MACNEE Shayne | NZL | |
Umpire | WOOLRIDGE Neil | NZL | |
Technical Assistant | SHORTER Richard | NZL |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
8 | NHR v CAN (RR) 11:00:00 |
HARTNELL Bill (NZL) | HAYES Paul (NZL) | ||
CAWKWELL Peter (NZL) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
49 | NHR v KAI (RR) 12:40:00 |
CHAMBERS Merv (NZL) | TURNER Peter (NZL) | SHORTER Richard (NZL) | |
HARTNELL Bill (NZL) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
70 | KAI v CAN (RR) 08:20:00 |
CAWKWELL Peter (NZL) | THOMAS Trevor (NZL) | MILLS Shelley (NZL) | |
HARTNELL Bill (NZL) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
117 | NHR v CAN (RR) 14:00:00 |
BINT Merv (NZL) | CANTILLON Patrick (NZL) | ||
HARTNELL Bill (NZL) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
159 | NHR v KAI (RR) 16:00:00 |
BINT Merv (NZL) | WITHERS Kieran (NZL) | MILLS Shelley (NZL) | |
THOMAS Trevor (NZL) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
195 | KAI v CAN (RR) 16:00:00 |
WELLS Andrew (NZL) | SHELSWELL Sue (NZL) | MILLS Shelley (NZL) | |
HARTNELL Bill (NZL) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
215 | CAN v NHR (1st & 2nd) 12:20:00 |
BINT Merv (NZL) | TURNER Peter (NZL) | MILLS Shelley (NZL) | |
LINNEY David (NZL) |