2015 Rankin Cup & India Shield

LLoyd Elsmore Park, Lady Marie Dr, Pakuranga Heights, Auckland 2010

31 Aug - 5 Sep 2015

Local Time 2024-11-25 17:08:16
Secondary School Mens Outdoor

HAMB
NAPB
3 - 1
Pool A
WRPA
NELC
6 - 0
Pool B
OBHS
WMEA
8 - 0
Pool A
HTIB
WAIO
0 - 1
Pool B
BURN
SPTS
2 - 5
Pool C
PMRB
CHCO
4 - 0
Pool C
KGCA
BTHC
6 - 1
Pool E
WLCO
RGTT
6 - 0
Pool D
SCOT
WTKB
4 - 1
Pool D
HASB
SHAK
6 - 0
Pool F
STKT
MTAL
0 - 1
Pool E
WTLB
RATH
5 - 0
Pool F
SPLH
STBD
10 - 1
Pool G
STAC
TIMB
3 - 0
Pool H
TRGB
WHGB
3 - 0
Pool G
NPLB
AGSB
6 - 4
Pool H
OBHS
NAPB
0 - 3
Pool A
HAMB
WMEA
16 - 1
Pool A
WRPA
WAIO
3 - 1
Pool B
PMRB
SPTS
9 - 0
Pool C
HTIB
NELC
7 - 1
Pool B
BURN
CHCO
1 - 2
Pool C
SCOT
RGTT
1 - 0
Pool D
WLCO
WTKB
5 - 0
Pool D
KGCA
MTAL
3 - 2
Pool E
WTLB
SHAK
5 - 1
Pool F
STKT
BTHC
0 - 4
Pool E
HASB
RATH
2 - 3
Pool F
TRGB
STBD
7 - 0
Pool G
SPLH
WHGB
4 - 0
Pool G
NAPB
WMEA
11 - 1
Pool A
STAC
AGSB
4 - 1
Pool H
NPLB
TIMB
2 - 1
Pool H
HAMB
OBHS
6 - 1
Pool A
WRPA
HTIB
6 - 1
Pool B
NELC
WAIO
1 - 2
Pool B
CHCO
SPTS
7 - 0
Pool C
RGTT
WTKB
2 - 2
Pool D
PMRB
BURN
12 - 1
Pool C
KGCA
STKT
5 - 0
Pool E
WLCO
SCOT
3 - 0
Pool D
BTHC
MTAL
2 - 1
Pool E
RATH
SHAK
3 - 2
Pool F
STBD
WHGB
5 - 2
Pool G
WTLB
HASB
4 - 3
Pool F
SPLH
TRGB
2 - 2
Pool G
STAC
NPLB
5 - 2
Pool H
TIMB
AGSB
0 - 1
Pool H
HASB
BURN
3 - 2
KO 14
MTAL
WTKB
1 - 3
KO 16
RGTT
STKT
3 - 2
KO 15
STBD
NELC
4 - 0
KO 11
SPTS
SHAK
3 - 2
KO 13
HTIB
WHGB
2 - 3
KO 12
OBHS
TIMB
0 - 1
KO 10
STAC
NAPB
3 - 2
KO 8
AGSB
WMEA
14 - 0
KO 9
KGCA
SCOT
4 - 0
KO 5
SPLH
WAIO
4 - 0
KO 7
WTLB
CHCO
3 - 0
KO 6
WLCO
BTHC
7 - 0
KO 4
WRPA
TRGB
4 - 1
KO 2
PMRB
RATH
6 - 0
KO 3
HAMB
NPLB
2 - 0
KO 1
SHAK
NELC
3 - 2
(14)
OBHS
MTAL
3 - 2
(16)
HTIB
BURN
1 - 2
(15)
STKT
WMEA
4 - 0
(13)
WHGB
HASB
3 - 0
(11) India Shield QF
TIMB
WTKB
2 - 0
(12) India Shield QF
NAPB
BTHC
4 - 0
(8)
SPTS
STBD
1 - 3
(10) India Shield QF
RGTT
AGSB
2 - 3
(9) India Shield QF
SCOT
NPLB
3 - 2
(5)
WAIO
RATH
3 - 2
(7)
CHCO
TRGB
0 - 3
(6)
WTLB
WRPA
2 - 0
(2) Rankin Cup QF
SPLH
PMRB
4 - 1
(3) Rankin Cup QF
STAC
WLCO
2 - 0
(4) Rankin Cup QF
KGCA
HAMB
2 - 0
(1) Rankin Cup QF
NELC
MTAL
1 - 3
(P)
SHAK
OBHS
1 - 2
(N)
WMEA
HTIB
0 - 6
(O)
STKT
BURN
3 - 2
(M)
RGTT
HASB
1 - 0
(K)
SPTS
WTKB
0 - 3
(L)
CHCO
RATH
6 - 2
(G)
STBD
TIMB
0 - 3
(J) India Shield SF
AGSB
WHGB
4 - 2
(I) India Shield SF
NPLB
BTHC
6 - 1
(H)
SCOT
NAPB
4 - 3
(F)
TRGB
WAIO
0 - 1
(E)
WRPA
PMRB
2 - 7
(D)
WTLB
SPLH
2 - 1
(B) Rankin Cup SF
HAMB
WLCO
7 - 3
(C)
KGCA
STAC
2 - 3
(A) Rankin Cup SF
RATH
BTHC
0 - 2
15th & 16th
WMEA
NELC
3 - 2
31st & 32nd
RGTT
WTKB
2 - 3
21st & 22nd
CHCO
NPLB
4 - 3
13th & 14th
HTIB
MTAL
0 - 1
29th & 30th
TRGB
NAPB
1 - 5
11th & 12th
HASB
SPTS
7 - 0
23rd & 24th
BURN
SHAK
3 - 7
27th & 28th
WAIO
SCOT
0 - 1
9th & 10th
WLCO
WRPA
1 - 2
7th & 8th
HAMB
PMRB
1 - 2
5th & 6th
STKT
OBHS
2 - 3
25th & 26th
WHGB
STBD
2 - 0
India Shield Bronze (19th/20th)
AGSB
TIMB
0 - 2
India Shield Final (17th & 18th)
KGCA
SPLH
2 - 1
Rankin Cup Bronze
STAC
WTLB
0 - 1
Rankin Cup Final
Goal Scorers
Day 6 after 112 games played - September 5
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke
Team # Player FG PC PS Goals
Palmerston North Boys High 9 PHILLIPS Hayden 16 0 0 16
Hamilton Boys High 10 ANDERSON Zane 12 1 2 15
St Andrew's College 10 LANE Sam 5 6 1 12
St Paul's Collegiate 6 BLOOR Jonathan 8 0 0 8
Wairarapa College 13 BURT Lucien 7 0 0 7
Napier Boys High 5 REYNOLDS Rob 6 1 0 7
Westlake Boys High School 4 SLEEP Wesley 6 1 0 7
Otago Boys High 9 VERWEY Aarie 0 6 1 7
St Paul's Collegiate 9 ANDREWS Reuben 0 6 0 6
Sacred Heart College Auckland 12 BELL-KAKE Mark 5 1 0 6
Wairarapa College 11 BREWSTER Michael 5 1 0 6
Tauranga Boys' College 2 MANNIX Luke 6 0 0 6
Palmerston North Boys High 13 PAYNE Brendan 4 2 0 6
Mt Albert Grammar School 7 PICKERING James 4 2 0 6
Auckland Grammar School 10 STEPHENS Joshua 5 1 0 6
Whangarei Boys High School 12 BAKER Bronson 0 5 0 5
Palmerston North Boys High 4 BLYDE Ben 4 1 0 5
Scots College 13 CAUGHLEY Tom 5 0 0 5
Hutt International Boys' School 11 COLLINS Bradley 4 0 1 5
Burnside High School 15 DAWSON Samuel 0 5 0 5
Wellington College 12 DAYAL Kailin 3 2 0 5
Westlake Boys High School 10 GLANDORF Jord 5 0 0 5
Napier Boys High 7 HIHA Sam 1 4 0 5
New Plymouth Boys High School 11 HOWARTH Zachary 5 0 0 5
Timaru Boys' High School 5 KORZ Jort 5 0 0 5
Wellington College 14 MCNAY Rory 5 0 0 5
Palmerston North Boys High 11 O'CONNOR Tom 4 1 0 5
Kings College 13 OVTCHARENKO Daneel 4 1 0 5
Auckland Grammar School 2 STABLES William 4 1 0 5
Wellington College 7 STENT Hunter 5 0 0 5
Tauranga Boys' College 13 TOWNSEND Tobias 5 0 0 5
Hastings Boys High School 6 BATT Bailey-Joe 4 0 0 4
Waiopehu College 6 BIGNELL-TUPARA Jordan 2 2 0 4
Waitaki Boys' High School 7 BOWER Charlie 4 0 0 4
Hamilton Boys High 5 CHASE Te Hiraka 1 3 0 4
Kings College 7 FRASER, Zander 0 4 0 4
Bethlehem College 7 FRASER-MACKENZIE Andrew 3 1 0 4
Kings College 5 GUY Xavier 3 1 0 4
New Plymouth Boys High School 12 KJESTRUP Nicholas 4 0 0 4
St Kentigern College 10 LAL Jayden 4 0 0 4
Christ's College 16 LIDSTONE Nicholas 3 1 0 4
Nelson College 9 MACHEN Brady 1 3 0 4
Hamilton Boys High 13 MARTIN Ethan 1 3 0 4
St Bede's College 5 MEATES Josh 2 2 0 4
Kings College 11 PATERSON Oliver 4 0 0 4
Rangitoto College 4 STEVENSON Dylan 1 3 0 4
Christ's College 11 TAYLOR Rowan 1 3 0 4
Wairarapa College 8 TAYLOR Wills 3 1 0 4
Sacred Heart College Auckland 3 WALDEN Scott 0 4 0 4
Hastings Boys High School 9 WILSON Jamie 4 0 0 4
New Plymouth Boys High School 16 ANDREWS Timothy 0 3 0 3
Hamilton Boys High 16 BRENNAN Sam 3 0 0 3
Auckland Grammar School 11 COUTTS Callum 3 0 0 3
Hastings Boys High School 12 DADRAH Sachan 1 2 0 3
Napier Boys High 8 DRAEGER Marten 0 3 0 3
Bethlehem College 5 Du TOIT Garrick 1 2 0 3
Napier Boys High 10 DYER Isaac 3 0 0 3
Hastings Boys High School 8 GILL Logan 3 0 0 3
Auckland Grammar School 13 GOSHA Jaiden 2 1 0 3
Otago Boys High 7 HATHERLY Thomas 3 0 0 3
Mt Albert Grammar School 2 ISWAR Shae 2 0 1 3
St Kentigern College 23 KORN Nikolai 0 3 0 3
Rathkeale College 11 KYLE Samuel 1 2 0 3
Waitaki Boys' High School 14 NAYLOR Jonty 3 0 0 3
St Bede's College 16 NEILSEN Ciaran 2 1 0 3
Hutt International Boys' School 4 NEL Benjamin 3 0 0 3
Whangarei Boys High School 15 PARSONS Joshua 0 3 0 3
Rathkeale College 8 PHELPS Henry 3 0 0 3
Hamilton Boys High 12 PYKE Brett 3 0 0 3
Kings College 9 RASMUSSEN Arthur 3 0 0 3
Napier Boys High 13 SCHMIDTHALS Julius 3 0 0 3
Auckland Grammar School 8 SCOTT Giorgio 3 0 0 3
Rangitoto College 5 SQUIRE Michael 2 1 0 3
New Plymouth Boys High School 4 STEMBRIDGE Ross 2 1 0 3
Wairarapa College 7 TAYLOR Morgan 2 1 0 3
Hastings Boys High School 11 WRAY Joshua 0 3 0 3
Auckland Grammar School 12 BATES Johnathan 2 0 0 2
Scots College 15 BERTSCHINGER Matthew 2 0 0 2
Scots College 7 CHANDLER Sam 2 0 0 2
Palmerston North Boys High 3 CHARD Matt 2 0 0 2
Westlake Boys High School 3 CHHIBA Sachin 2 0 0 2
Tauranga Boys' College 7 CLARKE Denym 0 1 1 2
Napier Boys High 6 CLAYPOLE Reuben 1 1 0 2
St Patrick's Silverstream 10 CLEGG Joshua 1 1 0 2
Timaru Boys' High School 10 COLES Shaun 1 1 0 2
St Andrew's College 19 DARLING Lawrence 1 1 0 2
Wellington College 8 DAYAL Jaylin 2 0 0 2
Sacred Heart College Auckland 8 EADDY Douglas 2 0 0 2
Hamilton Boys High 11 EBERT Christopher 2 0 0 2
Tauranga Boys' College 10 ELYASHIV Dan 2 0 0 2
Hutt International Boys' School 20 ENGLEBRETSEN Kemp 2 0 0 2
Westlake Boys High School 7 FELSTEAD Peter 2 0 0 2
St Paul's Collegiate 3 FISH Aubrey 2 0 0 2
St Andrew's College 21 FISHER Macky 2 0 0 2
Tauranga Boys' College 11 GARNER Connor 2 0 0 2
Napier Boys High 2 GLADDING Cameron 2 0 0 2
Christ's College 7 GOODWIN Richard 2 0 0 2
Waimea College 9 GREEN Scott 2 0 0 2
St Kentigern College 11 GUTTENBEIL Kervin 1 1 0 2
Christ's College 18 HEALE Llewellyn 2 0 0 2
St Paul's Collegiate 15 JARVIS-HALL Callum 2 0 0 2
St Paul's Collegiate 7 KEANEY Declan 2 0 0 2
Waitaki Boys' High School 9 LUDEMANN Caleb 0 0 2 2
Wellington College 9 MANI Hiren 2 0 0 2
Burnside High School 7 MARSHALL Flynn 2 0 0 2
St Patrick's Silverstream 17 MELLOW Nicolas 1 1 0 2
Burnside High School 17 METHERELL Cameron 0 2 0 2
Hamilton Boys High 2 NEILD Tim 2 0 0 2
Westlake Boys High School 15 OTTOW Mitchell 0 2 0 2
Auckland Grammar School 15 PATEL Prashant 2 0 0 2
Scots College 10 PATON Lachlan 0 2 0 2
Hastings Boys High School 15 PHILLIPS Lee 2 0 0 2
Wairarapa College 4 PRESOW Ethan 2 0 0 2
Rathkeale College 7 PRICE Dylan 2 0 0 2
Otago Boys High 15 PRYDE Jack 1 1 0 2
Westlake Boys High School 16 PRYDE Tiarn 2 0 0 2
Hutt International Boys' School 3 RAMA Anish 2 0 0 2
Hutt International Boys' School 18 RAMA Deevan 1 1 0 2
Christ's College 10 ROE Martyn 2 0 0 2
St Paul's Collegiate 13 SARIKAYA Daniel 0 2 0 2
St Paul's Collegiate 4 SCANLON Daniel 1 1 0 2
St Patrick's Silverstream 5 SCANNELL Kieran 1 1 0 2
Palmerston North Boys High 7 SMALL Matt 1 0 1 2
Burnside High School 4 STAGG Kyran 2 0 0 2
Wellington College 5 STENT Logen 1 1 0 2
Whangarei Boys High School 6 SYKES Callum 2 0 0 2
Wellington College 13 SYMONDS Josh 0 2 0 2
Otago Boys High 19 TE'O Mathew 2 0 0 2
Wellington College 6 TWEED Nick 2 0 0 2
Palmerston North Boys High 12 WALSHE Thomas 2 0 0 2
Hutt International Boys' School 14 WATT Nathan 0 2 0 2
Otago Boys High 1 WILSON Tommy 2 0 0 2
Sacred Heart College Auckland 15 ALLAN Cameron 1 0 0 1
Waiopehu College 4 AUGUST-PUHIPUHI Kacee 1 0 0 1
Waimea College 11 BARTON Jarod 1 0 0 1
Palmerston North Boys High 10 BATES Greg 1 0 0 1
Kings College 15 BAYLY Daniel 1 0 0 1
Scots College 5 BEAUMONT Theo 1 0 0 1
Rangitoto College 11 BRAMLEY Liam 1 0 0 1
Nelson College 4 BUCKLEY Joshua 1 0 0 1
New Plymouth Boys High School 3 BURMESTER Monte 1 0 0 1
St Bede's College 11 CHAMBERS George 1 0 0 1
Burnside High School 13 COPELAND Craig 1 0 0 1
New Plymouth Boys High School 10 COPELSTONE Dean 1 0 0 1
Rathkeale College 5 COX Hamish 1 0 0 1
St Andrew's College 17 CUMMINS Matt 1 0 0 1
St Andrew's College 5 DARLING Harrison 1 0 0 1
St Andrew's College 13 DAVIS Mitchell 0 1 0 1
Christ's College 12 DONALDSON James 1 0 0 1
Kings College 18 EASTON Daniel 0 1 0 1
Westlake Boys High School 2 EDWARDS Benji 0 1 0 1
Christ's College 15 EPTON Ben 1 0 0 1
Hamilton Boys High 8 FU Michael 1 0 0 1
Bethlehem College 13 FULLER Andy 1 0 0 1
Christ's College 3 GARDINER Dean 1 0 0 1
St Patrick's Silverstream 16 GEE Damian 0 1 0 1
Hamilton Boys High 3 GLOYN Alastair 1 0 0 1
St Patrick's Silverstream 8 GO Jeremiah 0 1 0 1
Palmerston North Boys High 6 GRAPES Bradley 0 1 0 1
Otago Boys High 17 HALL George 1 0 0 1
Kings College 4 HAMLIN Nick 1 0 0 1
Waimea College 4 HARRIS Ben 1 0 0 1
Nelson College 7 HEATON Jalan 1 0 0 1
Rathkeale College 6 HEWITT Hugo 1 0 0 1
New Plymouth Boys High School 9 HEY Xavier 0 1 0 1
St Paul's Collegiate 12 HIGGENS Bede 1 0 0 1
Nelson College 12 HILL Finley 1 0 0 1
Waiopehu College 20 HIRINI Jackson 1 0 0 1
Waitaki Boys' High School 3 ISTEED-HAIG Jordan 1 0 0 1
St Bede's College 8 KAN Lewis 1 0 0 1
Waimea College 14 KERR Timothy 0 1 0 1
Rangitoto College 17 KIESER Kyle 1 0 0 1
Waiopehu College 8 KRIVAN Hayden 0 0 1 1
Mt Albert Grammar School 5 LAING Marika 1 0 0 1
St Bede's College 7 LATHAM Barney 1 0 0 1
Bethlehem College 2 LEES Hugh 1 0 0 1
Timaru Boys' High School 14 LESLIE Jack 1 0 0 1
Whangarei Boys High School 19 LINDSAY Cameron 0 1 0 1
Palmerston North Boys High 2 LOUDON Levi 1 0 0 1
Napier Boys High 3 LOWE Mitchell 0 1 0 1
St Andrew's College 7 MACE-COCHRANE William 1 0 0 1
St Bede's College 12 MACGREGOR Harry 0 1 0 1
Hutt International Boys' School 5 MANNING Peter 1 0 0 1
Sacred Heart College Auckland 13 MATTHES Phoenix 1 0 0 1
Whangarei Boys High School 13 MCKECHNIE Hamish 1 0 0 1
Sacred Heart College Auckland 7 MENEZES Brett 0 1 0 1
Hastings Boys High School 5 MILDENHALL Cooper 1 0 0 1
Sacred Heart College Auckland 2 MORRISON Kieran 0 1 0 1
St Kentigern College 17 MOSS Lennox 1 0 0 1
St Bede's College 2 MUIR Scott 1 0 0 1
Waiopehu College 16 MURPHY Arana 1 0 0 1
Napier Boys High 15 NATION Oscar 1 0 0 1
St Patrick's Silverstream 13 NESHAUSEN Jae 1 0 0 1
Scots College 11 NICHOLSON Luke 0 1 0 1
Rangitoto College 13 NORRISH Caleb 1 0 0 1
St Bede's College 14 O'CONNOR Peter 1 0 0 1
New Plymouth Boys High School 7 O'DONOVAN James 0 1 0 1
New Plymouth Boys High School 6 POWICK James 1 0 0 1
Waitaki Boys' High School 10 QUENNELL Lucus 1 0 0 1
Burnside High School 5 RAKOWITZ Jayden 0 1 0 1
Kings College 8 RASMUSSEN Maxwell 0 1 0 1
Bethlehem College 10 RINCKENS Max 0 1 0 1
Waitaki Boys' High School 12 SCARLET Aidan 1 0 0 1
Napier Boys High 12 SCHLIERIKE Liam 1 0 0 1
New Plymouth Boys High School 2 SEYFARTH Albrecht 0 1 0 1
Wairarapa College 10 SMITH Sam 1 0 0 1
St Kentigern College 15 STANFIELD Nicholas 1 0 0 1
Auckland Grammar School 9 STUART Robbie 1 0 0 1
Westlake Boys High School 5 SUKHA Netesh 1 0 0 1
Timaru Boys' High School 2 TAYLOR Sam 0 0 1 1
Christ's College 9 THOMAS Antony 1 0 0 1
Mt Albert Grammar School 16 TUSON Bryn 1 0 0 1
Auckland Grammar School 5 VAUGHAN Cameron 0 1 0 1
Napier Boys High 4 WALLACE Sean 0 1 0 1
Hastings Boys High School 4 WEBB Sam 1 0 0 1
Auckland Grammar School 14 WELLS Marshall 0 1 0 1
Christ's College 4 WILSON Sam 1 0 0 1
St Paul's Collegiate 1 WYNDHAM-SMITH Maks 1 0 0 1
      390 151 12 553
Cards
Day 6 after 112 games played - September 5
Team # Player Red Yellow Green
Auckland Grammar School 4 O'CONNOR Finn 0 0 3
Auckland Grammar School 5 VAUGHAN Cameron 0 0 1
Auckland Grammar School 6 RATCLIFFE Harry 0 0 1
Auckland Grammar School 7 ATTWOOD Matthew 0 0 1
Auckland Grammar School 8 SCOTT Giorgio 0 1 0
Auckland Grammar School 10 STEPHENS Joshua 0 0 4
Auckland Grammar School 11 COUTTS Callum 0 1 2
Auckland Grammar School 12 BATES Johnathan 0 0 2
Auckland Grammar School 13 GOSHA Jaiden 0 0 1
Auckland Grammar School 14 WELLS Marshall 0 1 1
Bethlehem College 5 Du TOIT Garrick 0 0 1
Bethlehem College 7 FRASER-MACKENZIE Andrew 0 1 1
Bethlehem College 9 FRASER-MACKENZIE Simon 0 1 3
Bethlehem College 10 RINCKENS Max 0 0 1
Bethlehem College 15 KEHELY Ross 0 1 0
Burnside High School 5 RAKOWITZ Jayden 0 0 2
Burnside High School 7 MARSHALL Flynn 0 0 1
Burnside High School 10 SIES Robert 0 0 1
Burnside High School 14 MCLEOD Jared 0 0 1
Burnside High School 17 METHERELL Cameron 0 1 0
Christ's College 3 GARDINER Dean 0 0 2
Christ's College 4 WILSON Sam 0 1 1
Christ's College 10 ROE Martyn 0 0 3
Christ's College 16 LIDSTONE Nicholas 0 0 1
Hamilton Boys High 3 GLOYN Alastair 0 0 1
Hamilton Boys High 5 CHASE Te Hiraka 0 1 2
Hamilton Boys High 7 BROUGH Jonny 0 0 1
Hamilton Boys High 9 PIKE Ellis 0 0 1
Hamilton Boys High 10 ANDERSON Zane 0 0 1
Hamilton Boys High 12 PYKE Brett 0 0 1
Hamilton Boys High 13 MARTIN Ethan 0 1 1
Hamilton Boys High 14 VOSPER Tom 0 0 1
Hamilton Boys High 16 BRENNAN Sam 0 0 1
Hastings Boys High School 2 HERBERT Calvin 0 0 1
Hastings Boys High School 5 MILDENHALL Cooper 0 0 3
Hastings Boys High School 6 BATT Bailey-Joe 0 0 1
Hastings Boys High School 7 BRODERICK Sean 0 0 1
Hastings Boys High School 9 WILSON Jamie 0 0 3
Hastings Boys High School 11 WRAY Joshua 0 0 1
Hastings Boys High School 12 DADRAH Sachan 0 0 1
Hastings Boys High School 13 WRIGLEY Luther 0 0 2
Hastings Boys High School 14 LANGE Thomas 0 0 1
Hutt International Boys' School 5 MANNING Peter 0 0 1
Hutt International Boys' School 6 CHHIKA Jaiden 0 0 1
Hutt International Boys' School 9 ANDERSON Jack 0 0 1
Hutt International Boys' School 11 COLLINS Bradley 0 1 0
Hutt International Boys' School 15 PATEL Akshar 0 0 1
Hutt International Boys' School 18 RAMA Deevan 0 0 1
Kings College 5 GUY Xavier 0 0 3
Kings College 7 FRASER, Zander 0 0 2
Kings College 8 RASMUSSEN Maxwell 0 0 1
Kings College 9 RASMUSSEN Arthur 0 0 1
Kings College 11 PATERSON Oliver 0 1 1
Kings College 13 OVTCHARENKO Daneel 0 1 3
Kings College 18 EASTON Daniel 0 0 1
Mt Albert Grammar School 3 CAMPBELL Fraser 0 0 1
Mt Albert Grammar School 4 DUFFIN Ethan 0 0 1
Mt Albert Grammar School 7 PICKERING James 0 0 1
Mt Albert Grammar School 8 WHITAKER Cameron 0 0 1
Mt Albert Grammar School 14 PULLA Sai 0 0 1
Mt Albert Grammar School 16 TUSON Bryn 0 1 1
Napier Boys High 2 GLADDING Cameron 0 1 1
Napier Boys High 4 WALLACE Sean 0 1 1
Napier Boys High 8 DRAEGER Marten 0 0 1
Napier Boys High 10 DYER Isaac 0 0 1
Napier Boys High 13 SCHMIDTHALS Julius 0 0 1
Napier Boys High 14 TULLY Sam 0 1 0
Nelson College 2 BEST Matt 0 0 1
Nelson College 7 HEATON Jalan 0 1 1
Nelson College 8 ALLAIS Hugo 0 0 1
Nelson College 9 MACHEN Brady 0 0 1
New Plymouth Boys High School 4 STEMBRIDGE Ross 0 1 0
New Plymouth Boys High School 9 HEY Xavier 0 2 1
New Plymouth Boys High School 14 HARRISON Braeden 0 0 1
Otago Boys High 3 SIMS Cam 0 0 1
Otago Boys High 7 HATHERLY Thomas 0 0 2
Otago Boys High 9 VERWEY Aarie 0 0 1
Otago Boys High 10 PEYROUX Louis 0 0 1
Otago Boys High 13 HOLT Louis 0 0 1
Otago Boys High 16 CHAPMAN Hugh 0 0 1
Palmerston North Boys High 3 CHARD Matt 0 1 1
Palmerston North Boys High 9 PHILLIPS Hayden 0 1 2
Palmerston North Boys High 10 BATES Greg 0 0 1
Rathkeale College 3 MCMASTER Will 0 0 1
Rathkeale College 5 COX Hamish 0 0 2
Rathkeale College 7 PRICE Dylan 0 0 1
Rathkeale College 10 ROBINSON George 0 0 1
Rathkeale College 11 KYLE Samuel 0 0 1
Rathkeale College 16 NIELSEN Hunter 0 0 1
Rangitoto College 6 VOS Myles 0 0 2
Rangitoto College 11 BRAMLEY Liam 0 1 1
Rangitoto College 12 BRAMLEY Cameron 0 3 2
Rangitoto College 13 NORRISH Caleb 0 0 1
Scots College 3 LIDDELL Angus 0 0 1
Scots College 7 CHANDLER Sam 0 0 3
Scots College 8 PRESTON James 0 1 0
Scots College 11 NICHOLSON Luke 0 0 2
Scots College 13 CAUGHLEY Tom 0 2 0
Scots College 20 LANGE Flynn 0 0 2
Sacred Heart College Auckland 2 MORRISON Kieran 0 0 1
Sacred Heart College Auckland 3 WALDEN Scott 0 2 1
Sacred Heart College Auckland 4 GIBBS Timothy 0 0 1
Sacred Heart College Auckland 5 VELA Curtis 0 1 0
Sacred Heart College Auckland 7 MENEZES Brett 0 0 1
Sacred Heart College Auckland 8 EADDY Douglas 0 1 0
Sacred Heart College Auckland 12 BELL-KAKE Mark 0 0 3
Sacred Heart College Auckland 14 PIKE Ryan 0 0 1
St Paul's Collegiate 1 WYNDHAM-SMITH Maks 0 1 1
St Paul's Collegiate 2 CHIMANLAL Aakaash 0 1 0
St Paul's Collegiate 6 BLOOR Jonathan 0 2 1
St Paul's Collegiate 9 ANDREWS Reuben 0 0 1
St Paul's Collegiate 13 SARIKAYA Daniel 0 0 1
St Patrick's Silverstream 8 GO Jeremiah 0 0 1
St Patrick's Silverstream 14 LEAHY Connor 0 0 1
St Patrick's Silverstream 17 MELLOW Nicolas 0 0 1
St Andrew's College 9 YOON Joseph 0 2 2
St Andrew's College 10 LANE Sam 0 2 0
St Andrew's College 16 FREMAUX Andre 0 0 1
St Andrew's College 17 CUMMINS Matt 0 0 1
St Bede's College 2 MUIR Scott 0 0 1
St Bede's College 3 PARKES-DOLAN Dominic 0 0 1
St Bede's College 6 NEILSEN Finnian 0 0 1
St Bede's College 9 BROWNLIE Max 0 1 0
St Kentigern College 2 LOUDON Daniel 0 0 1
St Kentigern College 3 CURLEY Malcolm 0 0 1
St Kentigern College 5 CHILD Josh 0 0 1
St Kentigern College 8 LOUDON Matthew 0 0 1
St Kentigern College 10 LAL Jayden 0 0 1
St Kentigern College 15 STANFIELD Nicholas 0 0 2
Timaru Boys' High School 4 FOSTER George 0 1 0
Timaru Boys' High School 5 KORZ Jort 0 0 1
Timaru Boys' High School 9 SHARP Sam 0 0 1
Timaru Boys' High School 10 COLES Shaun 0 0 3
Tauranga Boys' College 1 EADES Korban 0 0 1
Tauranga Boys' College 6 REID Thomas 0 1 1
Tauranga Boys' College 11 GARNER Connor 0 0 1
Tauranga Boys' College 12 PUCHNER James 0 1 0
Waiopehu College 2 SIMMONDS Hamish 0 0 2
Waiopehu College 6 BIGNELL-TUPARA Jordan 0 1 3
Waiopehu College 8 KRIVAN Hayden 0 0 1
Waiopehu College 13 MURPHY Tutepourangi 0 1 0
Waiopehu College 14 WOODMASS Lachlan 0 1 0
Waiopehu College 16 MURPHY Arana 0 0 1
Waiopehu College 20 HIRINI Jackson 0 0 1
Waiopehu College 23 BEVAN George 0 0 1
Whangarei Boys High School 13 MCKECHNIE Hamish 0 0 1
Whangarei Boys High School 18 CRAWFORD Josh 0 1 1
Whangarei Boys High School 19 LINDSAY Cameron 0 0 3
Whangarei Boys High School 20 CROUCHER Ben 0 1 0
Wellington College 6 TWEED Nick 0 1 1
Wellington College 9 MANI Hiren 0 0 1
Wellington College 12 DAYAL Kailin 0 0 1
Wellington College 14 MCNAY Rory 0 0 2
Waimea College 8 BURRELL Quinn 0 0 1
Waimea College 9 GREEN Scott 0 0 2
Waimea College 15 LIMMER Matt 0 0 2
Waimea College 18 GIBBONS Cameron 0 1 1
Wairarapa College 4 PRESOW Ethan 0 0 1
Wairarapa College 5 MOLONEY Adam 0 0 2
Wairarapa College 6 HARE Alex 0 1 2
Wairarapa College 7 TAYLOR Morgan 0 0 1
Wairarapa College 13 BURT Lucien 0 1 0
Waitaki Boys' High School 6 SEARLE Andrew 0 0 1
Waitaki Boys' High School 9 LUDEMANN Caleb 0 1 2
Waitaki Boys' High School 10 QUENNELL Lucus 0 0 1
Waitaki Boys' High School 16 BOWER Henry 0 0 1
Westlake Boys High School 7 FELSTEAD Peter 0 0 1
Westlake Boys High School 8 ROSSOUW JP 0 0 1
Westlake Boys High School 14 MAY Chris 0 0 1
Westlake Boys High School 16 PRYDE Tiarn 0 1 0
      0 57 200