ASHBY Stuart History
2015 U18 Mens Association Tournament
Appointments
| Match # | Date/Time | Details | Scoreline | Appointment | Cards |
|---|---|---|---|---|---|
| 1 | 6 Jul 2015 10:00 | WKO v SCY (Pool D) | 2 - 2 | Technical Officer | |
| 2 | 6 Jul 2015 10:00 | SOU v TVY (Pool D) | 7 - 0 | Technical Officer | |
| 4 | 6 Jul 2015 11:30 | CAN v NTO (Pool C) | 6 - 3 | Technical Officer | |
| 3 | 6 Jul 2015 11:30 | CM v TAS (Pool C) | 2 - 2 | Technical Officer | |
| 6 | 6 Jul 2015 13:00 | WC v BOP (Pool B) | 1 - 5 | Technical Officer | |
| 5 | 6 Jul 2015 13:00 | WGN v PBY (Pool B) | 5 - 0 | Technical Officer | |
| 8 | 6 Jul 2015 14:30 | NHR v WG (Pool A) | 7 - 0 | Technical Officer | |
| 7 | 6 Jul 2015 14:30 | AKL v HOR (Pool A) | 6 - 0 | Technical Officer | |
| 10 | 6 Jul 2015 16:00 | WKO v TVY (Pool D) | 4 - 0 | Technical Officer | |
| 9 | 6 Jul 2015 16:00 | HB v SCY (Pool D) | 2 - 0 | Technical Officer | |
| 11 | 7 Jul 2015 10:00 | NHR v HOR (Pool A) | 1 - 3 | Technical Officer | |
| 12 | 7 Jul 2015 10:00 | WG v AKL (Pool A) | 0 - 2 | Technical Officer | |
| 14 | 7 Jul 2015 11:30 | WC v PBY (Pool B) | 2 - 2 | Technical Officer | |
| 13 | 7 Jul 2015 11:30 | WGN v BOP (Pool B) | 5 - 2 | Technical Officer | |
| 16 | 7 Jul 2015 13:00 | SOU v SCY (Pool D) | 2 - 1 | Technical Officer | |
| 15 | 7 Jul 2015 13:00 | WKO v HB (Pool D) | 4 - 3 | Technical Officer | |
| 18 | 7 Jul 2015 14:30 | CAN v TAS (Pool C) | 3 - 1 | Technical Officer | |
| 17 | 7 Jul 2015 14:30 | CM v NTO (Pool C) | 1 - 1 | Technical Officer | |
| 19 | 8 Jul 2015 10:00 | HB v TVY (Pool D) | 1 - 3 | Technical Officer | |
| 20 | 8 Jul 2015 10:00 | WKO v SOU (Pool D) | 1 - 2 | Technical Officer | |
| 21 | 8 Jul 2015 11:30 | NTO v TAS (Pool C) | 5 - 1 | Technical Officer | |
| 22 | 8 Jul 2015 11:30 | CM v CAN (Pool C) | 3 - 6 | Technical Officer | |
| 24 | 8 Jul 2015 13:00 | WGN v WC (Pool B) | 10 - 2 | Technical Officer | |
| 23 | 8 Jul 2015 13:00 | BOP v PBY (Pool B) | 2 - 1 | Technical Officer | |
| 26 | 8 Jul 2015 14:30 | NHR v AKL (Pool A) | 0 - 2 | Technical Officer | |
| 25 | 8 Jul 2015 14:30 | HOR v WG (Pool A) | 5 - 1 | Technical Officer | |
| 28 | 8 Jul 2015 16:00 | SCY v TVY (Pool D) | 2 - 0 | Technical Officer | |
| 27 | 8 Jul 2015 16:00 | HB v SOU (Pool D) | 6 - 0 | Technical Officer | |
| 30 | 9 Jul 2015 10:00 | BOP v SOU ((2) QF) | 2 - 1 | Technical Officer | |
| 29 | 9 Jul 2015 10:00 | WC v TVY ((8)) | 2 - 1 | Technical Officer | |
| 32 | 9 Jul 2015 11:50 | WGN v WKO ((1) QF) | 2 - 2 (4 - 2 SO) | Technical Officer | |
| 31 | 9 Jul 2015 11:50 | NHR v TAS ((5)) | 3 - 2 | Technical Officer | |
| 33 | 9 Jul 2015 13:40 | SCY v PBY ((6)) | 2 - 0 | Technical Officer | |
| 34 | 9 Jul 2015 13:40 | HOR v CAN ((4) QF) | 1 - 0 | Technical Officer | |
| 36 | 9 Jul 2015 15:30 | AKL v NTO ((3) QF) | 2 - 0 | Technical Officer | |
| 35 | 9 Jul 2015 15:30 | CM v WG ((7)) | 2 - 1 | Technical Officer | |
| 37 | 10 Jul 2015 10:00 | TVY v WG ((G)) | 4 - 3 | Technical Officer | |
| 38 | 10 Jul 2015 10:00 | PBY v TAS ((H)) | 3 - 4 | Technical Officer | |
| 40 | 10 Jul 2015 11:50 | SCY v CM ((F)) | 3 - 2 | Technical Officer | |
| 39 | 10 Jul 2015 11:50 | NHR v HB ((E)) | 1 - 2 | Technical Officer | |
| 41 | 10 Jul 2015 13:40 | SOU v NTO ((D)) | 2 - 0 | Technical Officer | |
| 42 | 10 Jul 2015 13:40 | WKO v CAN ((C)) | 1 - 0 | Technical Officer | |
| 44 | 10 Jul 2015 15:30 | WGN v HOR ((A) SF) | 6 - 2 | Technical Officer | |
| 43 | 10 Jul 2015 15:30 | BOP v AKL ((B) SF) | 0 - 2 | Technical Officer | |
| 47 | 11 Jul 2015 08:00 | NHR v CM (11/12) | 4 - 3 | Technical Officer | |
| 46 | 11 Jul 2015 08:00 | WC v TVY (13/14) | 6 - 3 | Technical Officer | |
| 45 | 11 Jul 2015 09:00 | TAS v WG (15/16) | 4 - 1 | Technical Officer | |
| 49 | 11 Jul 2015 09:30 | CAN v NTO (7/8) | 6 - 2 | Technical Officer | |
| 48 | 11 Jul 2015 09:30 | HB v SCY (9/10) | 2 - 1 | Technical Officer | |
| 50 | 11 Jul 2015 11:00 | WKO v SOU (5/6) | 1 - 0 | Technical Officer | |
| 51 | 11 Jul 2015 11:00 | HOR v BOP (3/4) | 4 - 1 | Technical Officer | |
| 52 | 11 Jul 2015 12:30 | WGN v AKL (1/2) | 1 - 2 | Technical Officer |

