2024 Ford NHC - Tier 1 Women
Palmerston North
15 - 21 Sep 2024
Local Time 2024-12-04 05:44:33
Senior Womens Outdoor
Pool A
Rank | Team | Played | Wins | SO Win | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland | 3 | 2 | 1 | 0 | 0 | 8 | 1 | 7 | 10 |
2 | Manawatu Emeralds | 3 | 2 | 0 | 1 | 0 | 5 | 1 | 4 | 9 |
3 | Hawke's Bay | 3 | 0 | 1 | 0 | 2 | 1 | 5 | -4 | 2 |
4 | Otago | 3 | 0 | 0 | 1 | 2 | 1 | 8 | -7 | 1 |
Pool B
Rank | Team | Played | Wins | SO Win | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | North Harbour Hawks | 3 | 2 | 1 | 0 | 0 | 11 | 2 | 9 | 10 |
2 | Canterbury Cats | 3 | 2 | 0 | 1 | 0 | 12 | 3 | 9 | 9 |
3 | Wellington | 3 | 1 | 0 | 0 | 2 | 5 | 10 | -5 | 4 |
4 | Waikato | 3 | 0 | 0 | 0 | 3 | 1 | 14 | -13 | 0 |
Pool C
Rank | Team | Played | Wins | SO Win | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 10 |
2 | North Harbour Hawks | 3 | 1 | 1 | 0 | 1 | 4 | 5 | -1 | 6 |
3 | Canterbury Cats | 3 | 1 | 0 | 1 | 1 | 6 | 4 | 2 | 5 |
4 | Manawatu Emeralds | 3 | 0 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
Pool D
Rank | Team | Played | Wins | SO Win | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hawke's Bay | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 3 | 10 |
2 | Otago | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 7 |
3 | Wellington | 3 | 1 | 0 | 1 | 1 | 5 | 4 | 1 | 5 |
4 | Waikato | 3 | 0 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |