2015 National Masters Women 50+
Hawkes Bay
1 - 7 Mar 2015
Local Time 2026-09-25 22:16:23
Senior Womens Outdoor
Goal Scorers
| Team | # | Player | FG | PC | PS | Goals |
|---|---|---|---|---|---|---|
| Auckland | 1 | NAME Given | 13 | 0 | 0 | 13 |
| Southern | 1 | NAME Given | 6 | 0 | 0 | 6 |
| Tauranga/Waikato | 1 | NAME Given | 3 | 0 | 0 | 3 |
| Wellington | 1 | NAME Given | 3 | 0 | 0 | 3 |
| 25 | 0 | 0 | 25 |
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| 0 | 0 | 0 |

