2023 Olympic Stick Trophy
Tauranga
28 Aug - 1 Sep 2023
Local Time 2024-11-21 23:01:39
Secondary School Mens Outdoor
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament.Director | HUDSON Kelly | NZL | |
Assistant Tournament Director | SHORTER Richard | NZL | |
Assistant Tournament Director | GEMMING Gill | NZL | |
Judge | TRAVIS Jennifer | NZL | |
Judge | SPENCER Kirsten | NZL | |
Judge | GERRANS Carla | NZL | |
Umpire Manager | PHELPS Rebecca | NZL | |
Umpire Manager | WILSON Cameron | NZL | |
Umpire | PIERCE Fynn | NZL | |
Umpire | PINCKNEY Richard | NZL | |
Umpire | RAWSTORN Heidi | NZL | |
Umpire | RIDDIFORD Ben | NZL | |
Umpire | AITCHISON Rachael | NZL | |
Umpire | SHEPARD Kyla | NZL | |
Umpire | MATTHEWS Cartia | NZL | |
Umpire | STOKES Alexander | NZL | |
Umpire | THOMAS Trevor | NZL | |
Umpire | UMAR Damish | NZL | |
Umpire | WARD Mike | NZL | |
Umpire | WILCOX Mark | NZL | |
Umpire | YARR Connor | NZL | |
Umpire | MILLAR David | NZL | |
Umpire | KNIGHT Zane | NZL | |
Umpire | LITCHFIELD Warren | NZL | |
Umpire | CAREY Raewyn | NZL | |
Umpire | BALSOM Luisa | NZL | |
Umpire | BARTHOLOMEW Sam | NZL | |
Umpire | BAX Anthony | NZL | |
Umpire | BIGHAM Caroline | NZL | |
Umpire | BOSMAN Rudi | NZL | |
Umpire | BOX Aaron | NZL | |
Umpire | de MONCHY Dennis | NZL | |
Umpire | ALDCROFT Mark | NZL | |
Umpire | de MONCHY Pim | NZL | |
Umpire | FURMAGE Sue | NZL | |
Umpire | HODGE Riley | NZL | |
Umpire | HOLM Oscar | NZL | |
Umpire | HOLT Ben | NZL | |
Umpire | JOHNSON Amy | NZL | |
Umpire | JOHNSON Ayla | NZL | |
Umpire | YARR Craig | NZL |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
31 | ACGSt v OTUMO (Pool A) 10:40:00 |
PINCKNEY Richard (NZL) | GEMMING Gill (NZL) | ||
FURMAGE Sue (NZL) | |||||
32 | RBHS v HPC (Pool A) 10:40:00 |
JOHNSON Amy (NZL) | SPENCER Kirsten (NZL) | ||
STOKES Alexander (NZL) | |||||
33 | TriHS v TAKAG (Pool C) 12:00:00 |
ALDCROFT Mark (NZL) | BIGHAM Caroline (NZL) | ||
THOMAS Trevor (NZL) | |||||
34 | SPSCam v MRGS (Pool C) 12:00:00 |
MILLAR David (NZL) | AITCHISON Rachael (NZL) | ||
de MONCHY Dennis (NZL) | |||||
35 | SJCHam v SPCA (Pool B) 12:00:00 |
PIERCE Fynn (NZL) | CAREY Raewyn (NZL) | ||
HODGE Riley (NZL) | |||||
36 | TaTC v LFLD (Pool B) 13:20:00 |
MATTHEWS Cartier (NZL) | SPENCER Kirsten (NZL) | ||
PINCKNEY Richard (NZL) | |||||
37 | WBHS v HNHS (Pool D) 13:20:00 |
STOKES Alexander (NZL) | |||
CAREY Raewyn (NZL) | |||||
38 | HWICK v MAHU (Pool D) 13:20:00 |
UMAR Damish (NZL) | BALSOM Luisa (NZL) | ||
HOLT Ben (NZL) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
46 | OTUMO v SPSCam (Quarter Final (9-16)) 10:00:00 |
FURMAGE Sue (NZL) | PHELPS Rebecca (NZL) | ||
THOMAS Trevor (NZL) | |||||
47 | HWICK v LFLD (Quarter Final (9-16)) 10:00:00 |
PIERCE Fynn (NZL) | RAWSTORN Heidi (NZL) | ||
de MONCHY Dennis (NZL) | |||||
48 | SJCHam v MAHU (Quarter Final (9-16)) 10:00:00 |
MILLAR David (NZL) | BIGHAM Caroline (NZL) | ||
YARR Craig (NZL) | |||||
49 | RBHS v TriHS (Quarter Final (1-8)) 11:30:00 |
HODGE Riley (NZL) | BALSOM Luisa (NZL) | ||
STOKES Alexander (NZL) | |||||
51 | MRGS v HPC (Quarter Final (9-16)) 11:30:00 |
ALDCROFT Mark (NZL) | CAREY Raewyn (NZL) | ||
HOLT Ben (NZL) | |||||
52 | TAKAG v ACGSt (Quarter Final (1-8)) 13:00:00 |
THOMAS Trevor (NZL) | WILSON Cameron (NZL) | ||
ALDCROFT Mark (NZL) | |||||
56 | WBHS v TaTC (Quarter Final (1-8)) 14:30:00 |
JOHNSON Amy (NZL) | TRAVIS Jennifer (NZL) | ||
PIERCE Fynn (NZL) | |||||
57 | SPCA v HNHS (Quarter Final (1-8)) 14:30:00 |
BALSOM Luisa (NZL) | WILSON Cameron (NZL) | ||
HOLT Ben (NZL) |
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
81 | OTUMO v MRGS (9th/10th) 08:00:00 |
UMAR Damish (NZL) | PHELPS Rebecca (NZL) | ||
BALSOM Luisa (NZL) | |||||
84 | TriHS v ACGSt (5th/6th) 09:30:00 |
RIDDIFORD Ben (NZL) | HODGE Riley (NZL) | ||
ALDCROFT Mark (NZL) | |||||
86 | TaTC v HNHS (7th/8th) 09:30:00 |
BARTHOLOMEW Sam (NZL) | SHORTER Richard (NZL) | ||
BOSMAN Rudi (NZL) | |||||
88 | RBHS v TAKAG (3rd/4th Bronze Medal) 11:00:00 |
THOMAS Trevor (NZL) | HOLT Ben (NZL) | WILSON Cameron (NZL) | |
BALSOM Luisa (NZL) | |||||
91 | WBHS v SPCA (1st/2nd Gold Medal) 12:30:00 |
HODGE Riley (NZL) | THOMAS Trevor (NZL) | GEMMING Gill (NZL) | |
STOKES Alexander (NZL) |