2023 Kate Trolove Cup
Palmerston North
28 Aug - 1 Sep 2023
Local Time 2026-09-25 23:25:17
Secondary School Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | BAIRD Luke | NZL | |
| Umpires Manager | PAULIN Anton | NZL | |
| Umpire | ANDERSON Sue | NZL | |
| Umpire | MULLANE Ella | NZL | |
| Umpire | TRISTRAM Ben | NZL | |
| Umpire | THOMPSON Bailey | NZL | |
| Umpire | PINCOTT Andrew | NZL | |
| Umpire | NICHOLSON Liam | NZL | |
| Umpire | WARD Mike | NZL | |
| Umpire | ATKINSON Leisha | NZL | |
| Umpire | MACNEE Shayne | NZL | |
| Umpire | MACNEE Nigel | NZL | |
| Umpire | LAWTON Stephen | NZL | |
| Umpire | HOHEPA Malcolm | NZL | |
| Umpire | CAMPBELL Cole | NZL |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | MAHU v KAPITI (Pool A) 08:30:00 |
PINCOTT Andrew (NZL) | |||
| MACNEE Nigel (NZL) | |||||
| 2 | PNGHS v ONSLW (Pool A) 08:50:00 |
HOHEPA Malcolm () | |||
| WARD Mike (NZL) | |||||
| 3 | TGC v TRUA (Pool B) 09:50:00 |
ANDERSON Sue (NZL) | |||
| ATKINSON Leisha () | |||||
| 4 | TKKMR v StOC (Pool B) 10:10:00 |
MACNEE Shayne (NZL) | |||
| MULLANE Ella (NZL) | |||||
| 5 | WaiCol v StMCW (Pool B) 11:10:00 |
NICHOLSON Liam (NZL) | |||
| CAMPBELL Cole (NZL) | |||||
| 9 | MAHU v TaTC (Pool A) 14:10:00 |
ANDERSON Sue (NZL) | |||
| TRISTRAM Ben (NZL) | |||||
| 10 | PNGHS v KAPITI (Pool A) 14:30:00 |
LAWTON Stephen (NZL) | |||
| HOHEPA Malcolm () | |||||
| 11 | TGC v StOC (Pool B) 15:30:00 |
MACNEE Nigel (NZL) | |||
| PINCOTT Andrew (NZL) | |||||
| 12 | WaiCol v TRUA (Pool B) 16:30:00 |
NICHOLSON Liam (NZL) | |||
| CAMPBELL Cole (NZL) | |||||
| 13 | TKKMR v StMCW (Pool B) 16:50:00 |
WARD Mike (NZL) | |||
| MACNEE Shayne (NZL) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 17 | PNGHS v TaTC (Pool A) 12:00:00 |
ANDERSON Sue (NZL) | |||
| MACNEE Shayne (NZL) | |||||
| 18 | KAPITI v ONSLW (Pool A) 13:00:00 |
LAWTON Stephen (NZL) | |||
| ATKINSON Leisha () | |||||
| 19 | TGC v StMCW (Pool B) 13:30:00 |
CAMPBELL Cole (NZL) | |||
| MACNEE Nigel (NZL) | |||||
| 20 | TKKMR v WaiCol (Pool B) 14:30:00 |
TRISTRAM Ben (NZL) | |||
| THOMPSON Bailey (NZL) | |||||
| 21 | StOC v TRUA (Pool B) 15:00:00 |
MULLANE Ella (NZL) | |||
| PINCOTT Andrew (NZL) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 22 | TGC v WaiCol (Pool B) 08:00:00 |
||||
| 23 | TKKMR v TRUA (Pool B) 08:20:00 |
||||
| 24 | StMCW v StOC (Pool B) 09:20:00 |
||||
| 25 | MAHU v ONSLW (Pool A) 09:40:00 |
||||
| 26 | TaTC v KAPITI (Pool A) 10:40:00 |
||||
| 30 | TGC v TKKMR (Pool B) 13:40:00 |
||||
| 31 | WaiCol v StOC (Pool B) 14:40:00 |
||||
| 32 | StMCW v TRUA (Pool B) 15:00:00 |
||||
| 33 | TaTC v ONSLW (Pool A) 16:00:00 |
||||
| 34 | PNGHS v MAHU (Pool A) 16:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 36 | TaTC v StMCW (RR Bottom 3) 08:20:00 |
||||
| 37 | ONSLW v TGC (Semi Final (5-8)) 09:20:00 |
||||
| 40 | TRUA v KAPITI (Semi Final (5-8)) 12:40:00 |
||||
| 41 | PNGHS v StOC (Semi Final (1-4)) 13:50:00 |
||||
| 43 | TKKMR v MAHU (Semi Final (1-4)) 15:20:00 |
||||
| 44 | WaiCol v StMCW (RR Bottom 3) 16:50:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 46 | TGC v TRUA (5th/6th) 08:15:00 |
||||
| 47 | StOC v TKKMR (3rd/4th Bronze Medal) 09:45:00 |
||||
| 48 | PNGHS v MAHU (1st/2nd Gold Medal) 11:15:00 |
||||
| 49 | ONSLW v KAPITI (7th/8th) 12:20:00 |
||||
| 51 | TaTC v WaiCol (RR Bottom 3) 13:50:00 |
||||





