2023 NZISA King's Birthday Tournament Men's A
Wellington
3 - 5 Jun 2023
Local Time 2024-10-16 02:35:32
Senior Mens Outdoor
16 Oct
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
5 Jun
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
12:20 | PISC - AISCA | 1st/2nd | 2 - 1 | Official | National 1 |
10:55 | WISCA - AISCB | 3rd/4th | 10 - 1 | Official | National 2 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
JERAM Kalyan | PISC | 5 | 0 | 0 | 5 | ||||
MANI Hiren | WISCA | 4 | 0 | 0 | 4 | ||||
GOSHA Jaiden | AISCA | 3 | 0 | 0 | 3 | ||||
PREMA Pritesh | AISCB | 0 | 3 | 0 | 3 | ||||
PANCHIA Daniel | PISC | 0 | 2 | 0 | 2 | ||||
PATEL Milan | PISC | 1 | 1 | 0 | 2 | ||||
PATEL Sajan | WISCA | 2 | 0 | 0 | 2 | ||||
PATEL Suneel | WISCA | 1 | 1 | 0 | 2 | ||||
RAMA Anish | WISCA | 1 | 1 | 0 | 2 | ||||
SUKHA Netesh | PISC | 0 | 2 | 0 | 2 | ||||
View All |
Award | Player | Team |
---|