2023 Vantage National Masters Women 60+
Tauranga
26 Feb - 4 Mar 2023
Local Time 2026-09-25 18:23:31
Over 60 Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | RUTHERFORD Kit | NZL | HNZ |
| Technical Officer | MICHELSEN Wendy | NZL | HNZ |
| Technical Officer | MILLS Shelley | NZL | HNZ |
| Technical Officer | BIGHAM Caroline | NZL | HNZ |
| Technical Officer | COLENSO Helen | NZL | HNZ |
| Technical Officer | SHORTER Richard | NZL | HNZ |
| Umpire Manager | BINT Merv | NZL | HNZ |
| Umpire Manager | OAKLEY David | NZL | HNZ |
| Appointments Manager | HAIR Jenny | NZL | HNZ |
| Umpire | ALLEN, Vicki | NZL | HNZ |
| Umpire | PARKINSON Te Paea | NZL | HNZ |
| Umpire | PARKINSON Deborah | NZL | HNZ |
| Umpire | OAKLEY Tim | NZL | HNZ |
| Umpire | NOLLER Rich | NZL | HNZ |
| Umpire | O'CONNELL Daniel | NZL | HNZ |
| Umpire | PHILLIPS Julena | NZL | HNZ |
| Umpire | MOSS Michelle | NZL | HNZ |
| Umpire | MOSS Charne | NZL | HNZ |
| Umpire | MORRISSEY Di | NZL | HNZ |
| Umpire | MILLS John | HNZ | HNZ |
| Umpire | MILLAR Sophie | NZL | HNZ |
| Umpire | PATEL Vandana | NZL | HNZ |
| Umpire | POTGIETER Francois | NZL | HNZ |
| Umpire | PINCOTT Andrew | NZL | HNZ |
| Umpire | THOMS Joanna | NZL | HNZ |
| Umpire | WILLIAMS Rachel | ENG | |
| Umpire | WELLS Andrew | NZL | HNZ |
| Umpire | VAN ROOYEN Lauren | NZL | HNZ |
| Umpire | TURNER Peter | NZL | HNZ |
| Umpire | TUNNICLIFF Nano | NZL | HNZ |
| Umpire | TRAVERS Helen | NZL | |
| Umpire | TAYLOR Jackson | NZL | HNZ |
| Umpire | PORTER Jane | NZL | HNZ |
| Umpire | TAYLOR Glen | NZL | HNZ |
| Umpire | SMITH Kirsten | NZL | HNZ |
| Umpire | RUGG Nicolette | NZL | HNZ |
| Umpire | ROBINSON Mark | NZL | HNZ |
| Umpire | REIMER Angela | NZL | HNZ |
| Umpire | MARCHBANK John | NZL | HNZ |
| Umpire | MEYER Elize | NZL | HNZ |
| Umpire | LEWIS Paddy | NZL | HNZ |
| Umpire | MARAIS Tammy | NZL | HNZ |
| Umpire | BRYDON Andrew | NZL | HNZ |
| Umpire | CUMMING Joanne | NZL | HNZ |
| Umpire | CHURCH Amber | NZL | HNZ |
| Umpire | CHAMBERS Merv | NZL | HNZ |
| Umpire | CARRELL Mark | NZL | HNZ |
| Umpire | CAREY Raewyn | NZL | HNZ |
| Umpire | BURT Dan | NZL | |
| Umpire | BROWN Jeff | NZL | HNZ |
| Umpire | DEVEREUX Warren | NZL | HNZ |
| Umpire | BROMELL Emma | NZL | HNZ |
| Umpire | BRAMAH Jack | NZL | HNZ |
| Umpire | BOOTH Bradley | NZL | HNZ |
| Umpire | BAX Anthony | NZL | HNZ |
| Umpire | BASCOMBE Nick | NZL | HNZ |
| Umpire | BARNETT Mallory | NZL | HNZ |
| Umpire | BALSOM Luisa | NZL | HNZ |
| Umpire | de MONCHY Pim | NZL | HNZ |
| Umpire | DUDLEY Tamara | NZL | HNZ |
| Umpire | LUDBROOK Jolyon | NZL | HNZ |
| Umpire | HAYTER Scott | NZL | HNZ |
| Umpire | ANDERSON Sue | NZL | HNZ |
| Umpire | LEE Grant | NZL | HNZ |
| Umpire | LAWTON Stephen | NZL | HNZ |
| Umpire | JONES Matt | NZL | HNZ |
| Umpire | HURLEY Trish | NZL | HNZ |
| Umpire | HOLMES Cindy | NZL | HNZ |
| Umpire | HAYES Paul | NZL | HNZ |
| Umpire | EMERSON Marie | NZL | HNZ |
| Umpire | HARTNELL Toni | NZL | HNZ |
| Umpire | HARTNELL Bill | HNZ | HNZ |
| Umpire | GOODMAN Dan | NZL | HNZ |
| Umpire | GILLANDERS Phil | NZL | HNZ |
| Umpire | FRENCH Colin | NZL | HNZ |
| Umpire | FRASER Reuben | NZL | HNZ |
| Umpire | FITZGERALD Mellinda | NZL | HNZ |
| Umpire | WOODS Tim | NZL |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 001 | NHR v NTH (RR) 08:00:00 |
REIMER Angela (NZL) | HOLMES Cindy (NZL) | HURLEY Trish (NZL) | |
| MORRISSEY Di (NZL) | |||||
| 006 | TGA v AKL (RR) 09:20:00 |
HOLMES Cindy (NZL) | REIMER Angela (NZL) | EMERSON Marie (NZL) | |
| HURLEY Trish (NZL) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 048 | NHR v CAN (RR) 10:30:00 |
EMERSON Marie (NZL) | OAKLEY David (NZL) | OAKLEY David (NZL) | |
| HURLEY Trish (NZL) | |||||
| 052 | TGA v NTH (RR) 11:45:00 |
LUDBROOK Jolyon (NZL) | REIMER Angela (NZL) | EMERSON Marie (NZL) | |
| BOOTH Bradley (NZL) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 093 | TGA v CAN (RR) 12:00:00 |
PINCOTT Andrew (NZL) | MILLAR Sophie (NZL) | COLENSO Helen (NZL) | |
| TUNNICLIFF Nano (NZL) | |||||
| 097 | NTH v AKL (RR) 13:20:00 |
HURLEY Trish (NZL) | PINCOTT Andrew (NZL) | COLENSO Helen (NZL) | |
| MARAIS Tammy (NZL) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 121 | NHR v AKL (RR) 08:00:00 |
HARTNELL Bill (NZL) | GILLANDERS Phil (NZL) | MICHELSEN Wendy (NZL) | |
| HURLEY Trish (NZL) | |||||
| 123 | CAN v NTH (RR) 08:10:00 |
REIMER Angela (NZL) | DEVEREUX Warren (NZL) | BIGHAM Caroline (NZL) | |
| CARRELL Mark (NZL) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 165 | CAN v AKL (RR) 09:20:00 |
NOLLER Rich (NZL) | PINCOTT Andrew (NZL) | MILLS Shelley (NZL) | |
| LEE Grant (NZL) | |||||
| 168 | TGA v NHR (RR) 10:40:00 |
HURLEY Trish (NZL) | NOLLER Rich (NZL) | COLENSO Helen (NZL) | |
| PINCOTT Andrew (NZL) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 219 | NTH v CAN (4th Place v 5th Place) 15:15:00 |
PARKINSON Deborah (NZL) | CHAMBERS Merv (NZL) | POTGIETER Francois (NZL) | |
| CARRELL Mark (NZL) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 239 | AKL v TGA (1st/2nd) 08:10:00 |
HURLEY Trish (NZL) | RUGG Nicolette (NZL) | COLENSO Helen (NZL) | |
| SMITH Kirsten (NZL) | |||||
| 241 | NHR v NTH (3rd Place v Winner 11 (3rd/4th)) 09:30:00 |
||||




