2015 National Masters Men 40+
Hawkes Bay
1 - 7 Mar 2015
Local Time 2026-09-25 23:01:26
Senior Mens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | RANGI Trish | NZL | NZL |
| Assistant Tournament Director | HARTNELL Toni | NZL | NZL |
| Assistant Tournament Director | MICHELSEN Wendy | NZL | NZL |
| Umpires Manager | BLEWETT Alan | NZL | NZL |
| Umpires Manager | HAIR Jenny | NZL | NZL |
| Umpire | ALLEN, Vicki | NZL | NZL |
| Umpire | MORRISON Paul | NZL | NZL |
| Umpire | MORRISSEY Di | NZL | NZL |
| Umpire | NEW Mandy | NZL | NZL |
| Umpire | NICHOLL Rose | NZL | NZL |
| Umpire | O'CONNELL Daniel | NZL | |
| Umpire | OLENDZKI-SCHULZ Rochelle | NZL | NZL |
| Umpire | PARKINSON Deborah | NZL | NZL |
| Umpire | PHILLIPS Julena | NZL | NZL |
| Umpire | REEVES Hannah | NZL | NZL |
| Umpire | PULLEY Nicola | NZL | NZL |
| Umpire | RUGG Nicolette | NZL | NZL |
| Umpire | SHELSWELL Sue | NZL | NZL |
| Umpire | SMITH Kirsten | NZL | NZL |
| Umpire | THOMAS Trevor | NZL | NZL |
| Umpire | TURNER Peter | NZL | NZL |
| Umpire | TYRELL Karen | NZL | NZL |
| Umpire | WARD Mike | NZL | NZL |
| Umpire | WHITEHEAD Andrew | NZL | NZL |
| Umpire | WHITEHEAD Liz | NZL | NZL |
| Umpire | WILSON Jan | NZL | NZL |
| Umpire | MILLS Shelley | NZL | NZL |
| Umpire | MAIR Howard | NZL | NZL |
| Umpire | MILLS John | NZL | NZL |
| Umpire | FIELD Johno | NZL | NZL |
| Umpire | BINT Merv | NZL | NZL |
| Umpire | BRAMAH Jack | NZL | NZL |
| Umpire | BROWN Jeff | NZL | NZL |
| Umpire | BROWNSEY Luisa | NZL | NZL |
| Umpire | CAMILLERI Jacob | NZL | NZL |
| Umpire | CARRELL Mark | NZL | NZL |
| Umpire | CHAMBERS Merv | NZL | NZL |
| Umpire | DAVIS Bailey | AUS | NZL |
| Umpire | EMERSON Marie | NZL | NZL |
| Umpire | FITZGERALD Mellinda | NZL | NZL |
| Umpire | AMBLER Gail | NZL | NZL |
| Umpire | GOODWIN Owen | NZL | NZL |
| Umpire | HANSEN Brian | NZL | NZL |
| Umpire | HAYES Paul | NZL | NZL |
| Umpire | HAYTER Scott | NZL | NZL |
| Umpire | JONES Lyndsey | NZL | NZL |
| Umpire | JONES Mike | NZL | NZL |
| Umpire | LAW Steven | NZL | NZL |
| Umpire | LENNARD Ben | NZL | NZL |
| Umpire | LINNEY David | NZL | NZL |
| Umpire | WOODS Tim | NZL | NZL |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | NHR v AKL (R-R) 10:45:00 |
||||
| 2 | WKO v MAN (R-R) 12:00:00 |
||||
| 3 | HB v WELL (R-R) 13:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 4 | NHR v MAN (R-R) 08:00:00 |
||||
| 5 | WKO v WELL (R-R) 09:15:00 |
||||
| 6 | HB v AKL (R-R) 10:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 7 | WKO v HB (R-R) 15:30:00 |
||||
| 8 | MAN v AKL (R-R) 16:45:00 |
||||
| 9 | NHR v WELL (R-R) 18:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 10 | WKO v AKL (R-R) 10:30:00 |
||||
| 11 | WELL v MAN (R-R) 11:45:00 |
||||
| 12 | NHR v HB (R-R) 13:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13 | HB v MAN (R-R) 17:00:00 |
||||
| 14 | WELL v AKL (R-R) 18:15:00 |
||||
| 15 | NHR v WKO (R-R) 19:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 16 | MAN v WELL (M40 3rd/4th) 12:00:00 |
||||
| 17 | WKO v AKL (M40 5th/6th) 13:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 18 | HB v NHR (M40 1st/2nd) 12:30:00 |
||||

