2014 National Senior Men
North Harbour
7 - 12 Sep 2014
Local Time 2024-11-24 15:30:09
Mens
Pool A
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tasman | 3 | 3 | 0 | 0 | 14 | 5 | 9 | 9 |
2 | Counties Manukau | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
3 | Wellington | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
4 | North Harbour | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 |
Pool B
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Canterbury | 3 | 2 | 0 | 1 | 10 | 4 | 6 | 6 |
2 | NZDF | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 6 |
3 | Waikato | 3 | 1 | 1 | 1 | 4 | 7 | -3 | 4 |
4 | Southland | 3 | 0 | 1 | 2 | 4 | 11 | -7 | 1 |
Pool C
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | NZDF | 3 | 2 | 1 | 0 | 10 | 2 | 8 | 7 |
2 | Canterbury | 3 | 2 | 0 | 1 | 14 | 4 | 10 | 6 |
3 | Tasman | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
4 | Counties Manukau | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |
Pool D
Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Waikato | 3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
2 | Southland | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 5 |
3 | Wellington | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
4 | North Harbour | 3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |