2017 Vantage National Under 18 Womens Tournament
Whangarei
9 - 15 Jul 2017
Local Time 2025-01-16 01:45:42
Under 18 Womens Outdoor
Pool A
Rank | Team | Played | Wins | SO Win | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Auckland | 3 | 2 | 1 | 0 | 0 | 7 | 2 | 5 | 10 |
2 | North Harbour | 3 | 2 | 0 | 1 | 0 | 15 | 5 | 10 | 9 |
3 | Capital | 3 | 1 | 0 | 0 | 2 | 6 | 7 | -1 | 4 |
4 | Southern | 3 | 0 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
Pool B
Rank | Team | Played | Wins | SO Win | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Central | 3 | 2 | 1 | 0 | 0 | 11 | 5 | 6 | 10 |
2 | Canterbury | 3 | 2 | 0 | 1 | 0 | 11 | 3 | 8 | 9 |
3 | Northland | 3 | 0 | 1 | 0 | 2 | 3 | 12 | -9 | 2 |
4 | Midlands | 3 | 0 | 0 | 1 | 2 | 3 | 8 | -5 | 1 |
Pool C
Rank | Team | Played | Wins | SO Win | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Central | 3 | 2 | 1 | 0 | 0 | 10 | 3 | 7 | 10 |
2 | Canterbury | 3 | 2 | 0 | 1 | 0 | 6 | 2 | 4 | 9 |
3 | Auckland | 3 | 0 | 1 | 0 | 2 | 2 | 7 | -5 | 2 |
4 | North Harbour | 3 | 0 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
Pool D
Rank | Team | Played | Wins | SO Win | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Capital | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 10 |
2 | Northland | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 6 |
3 | Midlands | 3 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 6 |
4 | Southern | 3 | 0 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |