2016 National Senior Mens
Whangarei
10 - 16 Sep 2016
Local Time 2026-09-25 12:20:11
Senior Mens Outdoor
Pool Standings
Pool A
| Rank | Team | Played | Wins | SO Win | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canterbury | 3 | 2 | 0 | 1 | 0 | 14 | 5 | 9 | 9 |
| 2 | Otago | 3 | 2 | 0 | 0 | 1 | 7 | 10 | -3 | 8 |
| 3 | Waikato | 3 | 1 | 1 | 0 | 1 | 6 | 6 | 0 | 6 |
| 4 | North Harbour | 3 | 0 | 0 | 0 | 3 | 5 | 11 | -6 | 0 |
Pool B
| Rank | Team | Played | Wins | SO Win | SO Loss | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northland | 4 | 3 | 0 | 0 | 1 | 12 | 10 | 2 | 12 |
| 2 | South Canterbury | 4 | 2 | 1 | 0 | 1 | 11 | 6 | 5 | 10 |
| 3 | Southland | 4 | 2 | 0 | 1 | 1 | 13 | 12 | 1 | 9 |
| 4 | NZ Defence Force | 4 | 2 | 0 | 0 | 2 | 22 | 11 | 11 | 8 |
| 5 | Counties-Manukau | 4 | 0 | 0 | 0 | 4 | 6 | 25 | -19 | 0 |






