2016 National Masters Womens 35+
Nelson
28 Feb - 5 Mar 2016
Local Time 2026-09-25 21:38:58
Over 35 Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | MICHELSEN Wendy | NZL | |
| Assistant Tournament Director | RUTHERFORD Kit | NZL | HNZ |
| Umpires Manager | FRENCH Colin | NZL | HNZ |
| Umpires Manager | BLEWETT Alan | NZL | HNZ |
| Umpires Manager | HAIR Jenny | NZL | HNZ |
| Umpire | MORRISSEY Di | NZL | |
| Umpire | NEILL Donovan | NZL | |
| Umpire | NEW Mandy | NZL | |
| Umpire | PARIS Nigel | NZL | |
| Umpire | PARKINSON Deborah | NZL | |
| Umpire | PAULIN Anton | NZL | |
| Umpire | PHILLIPS Julena | NZL | |
| Umpire | PULLEY Nicola | NZL | |
| Umpire | RUGG Nicolette | NZL | |
| Umpire | ALLEN, Vicki | NZL | |
| Umpire | MONTEIRO Blaise | NZL | |
| Umpire | SHAW Grant | NZL | |
| Umpire | SMITH Kirsten | NZL | |
| Umpire | THOMAS Trevor | NZL | |
| Umpire | TRAVERS Helen | NZL | |
| Umpire | TURNER Peter | NZL | |
| Umpire | WARD Mike | NZL | |
| Umpire | WELLS Andrew | NZL | |
| Umpire | WHITEHEAD Andrew | NZL | |
| Umpire | WHITEHEAD Liz | NZL | |
| Umpire | WILSON Jan | NZL | |
| Umpire | WILSON Naomi | NZL | |
| Umpire | MORRISON Paul | NZL | |
| Umpire | MILLS John | NZL | |
| Umpire | MILLS Shelley | NZL | |
| Umpire | EMERSON Marie | NZL | |
| Umpire | BINT Merv | NZL | |
| Umpire | BROWN Jeff | NZL | |
| Umpire | BROWNSEY Bruce | NZL | |
| Umpire | BROWNSEY Luisa | NZL | |
| Umpire | BRYDON Andrew | NZL | |
| Umpire | CHAMBERS Merv | NZL | |
| Umpire | COLEMAN Shane | NZL | |
| Umpire | COOPER Shane | NZL | |
| Umpire | DAVIS Bailey | AUS | |
| Umpire | EGGERS Taela | NZL | |
| Umpire | FITZGERALD Mellinda | NZL | |
| Umpire | BAMFORD Paul | NZL | |
| Umpire | HARTNELL Toni | NZL | |
| Umpire | HAYTER Scott | NZL | |
| Umpire | KELMAN Wayne | NZL | |
| Umpire | LAW Steven | NZL | |
| Umpire | LAWTON Stephen | NZL | |
| Umpire | LEWIS Paddy | NZL | |
| Umpire | LINNEY David | NZL | |
| Umpire | MAIR Howard | NZL | |
| Umpire | MEAD Barbara | NZL | |
| Umpire | WOODS Tim | NZL |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | MAN v NHR (RR) 12:45:00 |
||||
| 2 | AKL v NTH (RR) 14:00:00 |
||||
| 3 | NSN v CAN (RR) 15:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 4 | MAN v WGN (RR) 08:15:00 |
||||
| 5 | AKL v NHR (RR) 09:30:00 |
||||
| 6 | NSN v NTH (RR) 10:45:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 7 | MAN v CAN (RR) 10:30:00 |
||||
| 8 | NHR v WGN (RR) 11:45:00 |
||||
| 9 | NSN v AKL (RR) 13:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 10 | CAN v NTH (RR) 11:45:00 |
||||
| 11 | AKL v WGN (RR) 13:00:00 |
||||
| 12 | NSN v NHR (RR) 14:15:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 13 | CAN v WGN (RR) 12:00:00 |
||||
| 14 | NHR v NTH (RR) 13:15:00 |
||||
| 15 | MAN v AKL (RR) 14:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 16 | CAN v NHR (RR) 09:00:00 |
||||
| 17 | NSN v WGN (RR) 10:15:00 |
||||
| 18 | MAN v NTH (RR) 11:30:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 19 | NTH v WGN (RR) 08:00:00 |
||||
| 20 | CAN v AKL (RR) 08:15:00 |
||||
| 21 | MAN v NSN (RR) 09:30:00 |
||||





