List of People
| Display Name | Surnames | Given Names | Gender | Nationality | |
|---|---|---|---|---|---|
| CARMONT Raelene | Carmont | Raelene | F | NZL | |
| CARNEGIE Travis | Carnegie | Travis | M | NZL | |
| CARNEY Helaina | Carney | Helaina | F | NZL | |
| CARNEY Shane | Carney | Shane | M | NZL | |
| CARNEY Angalla | Carney | Angalla | F | NZL | |
| CARNEY Marc | Carney | Marc | M | NZL | |
| CAROL Ella | Carol | Ella | F | NZL | |
| CARO-WATTS Vianni | Caro-Watts | Vianni | M | NZL | |
| CARPENDALE Tony | Carpendale | Tony | M | NZL | |
| CARPENDALE Cory | Carpendale | Cory | M | NZL | |
| CARPENDALE Jared | Carpendale | Jared | M | NZL | |
| CARPENTER Olivia | Carpenter | Olivia | F | NZL | |
| CARPENTER Adrian | Carpenter | Adrian | M | NZL | |
| CARPENTER Jasper | Carpenter | Jasper | M | NZL | |
| CARPENTER Darryl | Carpenter | Darryl | M | NZL | |
| CARPENTER Luke | Carpenter | Luke | M | NZL | |
| CARPENTER Greg | Carpenter | Greg | M | ||
| CARPENTER Henrietta | Carpenter | Henrietta | F | ||
| CARPINI Angela | Carpini | Angela | F | AUS | |
| CARPINTER Willa | Carpinter | Willa | F | NZL |

